Carpmael Road landed homes
District 15 (Katong, Joo Chiat, Amber Road) · 78 sales since Oct 2021 · 38 rental contracts
- Last sale, Jul 2026
- $4,750,000Terrace
- Land, 24 months
- $2,326 psftypical $ per sq ft of land, houses
- Terrace: typical $5,000,000, $2,370 psf of land (30 sales, last 24 months).
- Semi-detached: typical $6,800,000, $1,533 psf of land (3 sales, last 24 months).
Every landed sale on this street
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Jul 2026 | Terrace | 2,048 sq ft land | $4,750,000 | $2,319 | Freehold |
| Jul 2026 | Terrace | 2,048 sq ft land | $4,750,000 | $2,319 | Freehold |
| Jul 2026 | Terrace | 2,048 sq ft land | $4,750,000 | $2,319 | Freehold |
| Apr 2026 | Terrace | 2,175 sq ft land | $5,250,000 | $2,413 | Freehold |
| Apr 2026 | Terrace | 2,175 sq ft land | $5,250,000 | $2,413 | Freehold |
| Apr 2026 | Terrace | 2,175 sq ft land | $5,250,000 | $2,413 | Freehold |
| Feb 2026 | Terrace | 2,313 sq ft land | $8,350,000 | $3,610 | Freehold |
| Feb 2026 | Terrace | 2,313 sq ft land | $8,350,000 | $3,610 | Freehold |
| Feb 2026 | Terrace | 2,313 sq ft land | $8,350,000 | $3,610 | Freehold |
| Dec 2025 | Terrace | 1,738 sq ft land | $6,680,000 | $3,843 | Freehold |
| Dec 2025 | Terrace | 1,738 sq ft land | $6,680,000 | $3,843 | Freehold |
| Dec 2025 | Terrace | 1,738 sq ft land | $6,680,000 | $3,843 | Freehold |
| Oct 2025 | Semi-detached | 4,437 sq ft land | $6,800,000 | $1,533 | Freehold |
| Oct 2025 | Semi-detached | 4,437 sq ft land | $6,800,000 | $1,533 | Freehold |
| Oct 2025 | Semi-detached | 4,437 sq ft land | $6,800,000 | $1,533 | Freehold |
| Sep 2025 | Terrace | 3,089 sq ft land | $6,050,000 | $1,958 | Freehold |
| Sep 2025 | Terrace | 3,089 sq ft land | $6,050,000 | $1,958 | Freehold |
| Sep 2025 | Terrace | 3,089 sq ft land | $6,050,000 | $1,958 | Freehold |
| Aug 2025 | Terrace | 1,531 sq ft land | $3,980,000 | $2,600 | Freehold |
| Aug 2025 | Terrace | 1,531 sq ft land | $3,980,000 | $2,600 | Freehold |
| Aug 2025 | Terrace | 1,531 sq ft land | $3,980,000 | $2,600 | Freehold |
| Jul 2025 | Terrace | 1,886 sq ft land | $4,600,000 | $2,439 | Freehold |
| Jul 2025 | Terrace | 1,886 sq ft land | $4,600,000 | $2,439 | Freehold |
| Jul 2025 | Terrace | 1,886 sq ft land | $4,600,000 | $2,439 | Freehold |
| Jul 2025 | Terrace | 2,313 sq ft land | $5,380,000 | $2,326 | Freehold |
| Jul 2025 | Terrace | 2,313 sq ft land | $5,380,000 | $2,326 | Freehold |
| Jul 2025 | Terrace | 2,313 sq ft land | $5,380,000 | $2,326 | Freehold |
| Apr 2025 | Terrace | 2,403 sq ft land | $4,580,000 | $1,906 | Freehold |
| Apr 2025 | Terrace | 2,403 sq ft land | $4,580,000 | $1,906 | Freehold |
| Apr 2025 | Terrace | 2,403 sq ft land | $4,580,000 | $1,906 | Freehold |
| Dec 2024 | Terrace | 1,926 sq ft land | $3,950,000 | $2,051 | Freehold |
| Dec 2024 | Terrace | 1,926 sq ft land | $3,950,000 | $2,051 | Freehold |
| Dec 2024 | Terrace | 1,926 sq ft land | $3,950,000 | $2,051 | Freehold |
| Sep 2024 | Semi-detached | 4,470 sq ft land | $5,500,000 | $1,230 | Freehold |
| Sep 2024 | Semi-detached | 4,470 sq ft land | $5,500,000 | $1,230 | Freehold |
| Sep 2024 | Semi-detached | 4,470 sq ft land | $5,500,000 | $1,230 | Freehold |
| Aug 2024 | Terrace | 1,775 sq ft land | $3,838,888 | $2,163 | Freehold |
| Aug 2024 | Terrace | 1,775 sq ft land | $3,838,888 | $2,163 | Freehold |
| Aug 2024 | Terrace | 1,775 sq ft land | $3,838,888 | $2,163 | Freehold |
| May 2024 | Terrace | 688 sq ft land | $2,800,000 | $4,071 | Freehold |
| May 2024 | Terrace | 688 sq ft land | $2,800,000 | $4,071 | Freehold |
| May 2024 | Terrace | 688 sq ft land | $2,800,000 | $4,071 | Freehold |
| Nov 2023 | Detached | 3,665 sq ft land | $5,950,000 | $1,623 | Freehold |
| Nov 2023 | Detached | 3,665 sq ft land | $5,950,000 | $1,623 | Freehold |
| Nov 2023 | Detached | 3,665 sq ft land | $5,950,000 | $1,623 | Freehold |
| Oct 2023 | Terrace | 1,738 sq ft land | $3,480,000 | $2,002 | Freehold |
| Oct 2023 | Terrace | 1,738 sq ft land | $3,480,000 | $2,002 | Freehold |
| Oct 2023 | Terrace | 1,738 sq ft land | $3,480,000 | $2,002 | Freehold |
| Nov 2022 | Terrace | 1,776 sq ft land | $3,600,000 | $2,027 | Freehold |
| Nov 2022 | Terrace | 1,776 sq ft land | $3,600,000 | $2,027 | Freehold |
| Nov 2022 | Terrace | 1,776 sq ft land | $3,600,000 | $2,027 | Freehold |
| Nov 2022 | Terrace | 693 sq ft land | $2,680,000 | $3,866 | Freehold |
| Nov 2022 | Terrace | 693 sq ft land | $2,680,000 | $3,866 | Freehold |
| Nov 2022 | Terrace | 693 sq ft land | $2,680,000 | $3,866 | Freehold |
| Oct 2022 | Terrace | 1,700 sq ft land | $3,600,000 | $2,118 | Freehold |
| Oct 2022 | Terrace | 1,700 sq ft land | $3,600,000 | $2,118 | Freehold |
| Oct 2022 | Terrace | 1,700 sq ft land | $3,600,000 | $2,118 | Freehold |
| Oct 2022 | Terrace | 1,819 sq ft land | $3,700,000 | $2,034 | Freehold |
| Oct 2022 | Terrace | 1,819 sq ft land | $3,700,000 | $2,034 | Freehold |
| Oct 2022 | Terrace | 1,819 sq ft land | $3,700,000 | $2,034 | Freehold |
| Sep 2022 | Terrace | 1,976 sq ft land | $3,520,000 | $1,781 | Freehold |
| Sep 2022 | Terrace | 1,976 sq ft land | $3,520,000 | $1,781 | Freehold |
| Sep 2022 | Terrace | 1,976 sq ft land | $3,520,000 | $1,781 | Freehold |
| Jun 2022 | Terrace | 2,548 sq ft land | $4,800,000 | $1,884 | Freehold |
| Jun 2022 | Terrace | 2,548 sq ft land | $4,800,000 | $1,884 | Freehold |
| Jun 2022 | Terrace | 2,548 sq ft land | $4,800,000 | $1,884 | Freehold |
| May 2022 | Terrace | 1,624 sq ft land | $2,950,000 | $1,816 | Freehold |
| May 2022 | Terrace | 1,624 sq ft land | $2,950,000 | $1,816 | Freehold |
| May 2022 | Terrace | 1,624 sq ft land | $2,950,000 | $1,816 | Freehold |
| Apr 2022 | Terrace | 1,718 sq ft land | $3,000,000 | $1,746 | Freehold |
| Apr 2022 | Terrace | 1,718 sq ft land | $3,000,000 | $1,746 | Freehold |
| Apr 2022 | Terrace | 1,718 sq ft land | $3,000,000 | $1,746 | Freehold |
| Mar 2022 | Terrace | 2,914 sq ft land | $4,825,000 | $1,656 | Freehold |
| Mar 2022 | Terrace | 2,914 sq ft land | $4,825,000 | $1,656 | Freehold |
| Mar 2022 | Terrace | 2,914 sq ft land | $4,825,000 | $1,656 | Freehold |
| Oct 2021 | Terrace | 1,586 sq ft land | $2,660,000 | $1,678 | Freehold |
| Oct 2021 | Terrace | 1,586 sq ft land | $2,660,000 | $1,678 | Freehold |
| Oct 2021 | Terrace | 1,586 sq ft land | $2,660,000 | $1,678 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents on this street
- Terrace: typical rent $6,500 a month (13 rentals, last 24 months), from $3,500 to $11,700.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Jun 2026 | Terrace | 2000-2500 sq ft | $4,500 |
| Jun 2026 | Terrace | 2000-2500 sq ft | $8,300 |
| Apr 2026 | Terrace | 2000-2500 sq ft | $10,500 |
| Apr 2026 | Terrace | 1500-2000 sq ft | $4,300 |
| Mar 2026 | Terrace | 3000-3500 sq ft | $11,700 |
| Mar 2026 | Terrace | 2500-3000 sq ft | $8,500 |
| Jan 2026 | Terrace | 2000-2500 sq ft | $6,000 |
| Dec 2025 | Terrace | 2000-2500 sq ft | $5,000 |
| Oct 2025 | Terrace | 2000-2500 sq ft | $4,300 |
| Aug 2025 | Terrace | 2000-2500 sq ft | $8,000 |
| Jun 2025 | Terrace | <=1000 sq ft | $3,500 |
| Apr 2025 | Terrace | 1000-1500 sq ft | $6,500 |
| Nov 2024 | Terrace | 1500-2000 sq ft | $7,500 |
| Aug 2024 | Terrace | 2000-2500 sq ft | $6,500 |
| Jun 2024 | Detached | 1000-1500 sq ft | $4,700 |
| Jun 2024 | Terrace | 2000-2500 sq ft | $4,500 |
| Jun 2024 | Terrace | 2000-2500 sq ft | $8,500 |
| Apr 2024 | Terrace | 1500-2000 sq ft | $3,600 |
| Apr 2024 | Terrace | 1500-2000 sq ft | $3,600 |
| Mar 2024 | Terrace | 2000-2500 sq ft | $8,000 |
| Jan 2024 | Terrace | 2000-2500 sq ft | $6,000 |
| Dec 2023 | Terrace | 2000-2500 sq ft | $5,000 |
| Dec 2023 | Terrace | 2000-2500 sq ft | $8,500 |
| Oct 2023 | Terrace | 2000-2500 sq ft | $4,300 |
| Sep 2023 | Terrace | 2000-2500 sq ft | $6,000 |
| Jun 2023 | Terrace | <=1000 sq ft | $3,500 |
| Jun 2023 | Terrace | 2000-2500 sq ft | $8,000 |
| Apr 2023 | Terrace | 1000-1500 sq ft | $6,800 |
| Dec 2022 | Terrace | 2000-2500 sq ft | $5,000 |
| Nov 2022 | Terrace | 1500-2000 sq ft | $8,500 |
| Sep 2022 | Terrace | <=1000 sq ft | $4,700 |
| Sep 2022 | Terrace | 1500-2000 sq ft | $8,500 |
| Aug 2022 | Terrace | 1500-2000 sq ft | $3,000 |
| Jun 2022 | Terrace | 1500-2000 sq ft | $4,500 |
| Apr 2022 | Terrace | 1500-2000 sq ft | $3,000 |
| Apr 2022 | Terrace | 1500-2000 sq ft | $3,000 |
| Jan 2022 | Terrace | 1500-2000 sq ft | $2,800 |
| Oct 2021 | Terrace | 1500-2000 sq ft | $3,800 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Crane Road | 79 m | Not enough sales |
| Haigsville Drive | 217 m | Not enough sales |
| Young Muslim Women Association | 238 m | Not enough sales |
| Lorong 101 Changi | 274 m | Not enough sales |
| Dunman Road | 292 m | Not enough sales |
| Thiam Siew Avenue | 300 m | Not enough sales |
| Joo Chiat Road | 300 m | Not enough sales |
| Joo Chiat Terrace | 340 m | $3,312 psf |