Changi Road landed homes
District 14 (Geylang, Eunos) · 24 sales since Jan 2022 · 9 rental contracts
- Last sale, Jul 2026
- $8,550,000Semi-detached
- Land, 24 months
- $1,963 psftypical $ per sq ft of land, houses
- Semi-detached: typical $7,125,000, $1,963 psf of land (6 sales, last 24 months).
- Detached: typical $10,540,000, $1,914 psf of land (6 sales, last 24 months).
Every landed sale on this street
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Jul 2026 | Semi-detached | 3,596 sq ft land | $8,550,000 | $2,377 | Freehold |
| Jul 2026 | Semi-detached | 3,596 sq ft land | $8,550,000 | $2,377 | Freehold |
| Jul 2026 | Semi-detached | 3,596 sq ft land | $8,550,000 | $2,377 | Freehold |
| Jun 2026 | Detached | 7,561 sq ft land | $10,480,000 | $1,386 | Freehold |
| Jun 2026 | Detached | 7,561 sq ft land | $10,480,000 | $1,386 | Freehold |
| Jun 2026 | Detached | 7,561 sq ft land | $10,480,000 | $1,386 | Freehold |
| May 2026 | Semi-detached | 3,681 sq ft land | $5,700,000 | $1,548 | Freehold |
| May 2026 | Semi-detached | 3,681 sq ft land | $5,700,000 | $1,548 | Freehold |
| May 2026 | Semi-detached | 3,681 sq ft land | $5,700,000 | $1,548 | Freehold |
| Jan 2026 | Detached | 4,342 sq ft land | $10,600,000 | $2,441 | Freehold |
| Jan 2026 | Detached | 4,342 sq ft land | $10,600,000 | $2,441 | Freehold |
| Jan 2026 | Detached | 4,342 sq ft land | $10,600,000 | $2,441 | Freehold |
| Jul 2023 | Terrace | 3,064 sq ft land | $4,880,000 | $1,592 | Freehold |
| Jul 2023 | Terrace | 3,064 sq ft land | $4,880,000 | $1,592 | Freehold |
| Jul 2023 | Terrace | 3,064 sq ft land | $4,880,000 | $1,592 | Freehold |
| Jan 2023 | Semi-detached | 2,455 sq ft land | $3,900,000 | $1,588 | Freehold |
| Jan 2023 | Semi-detached | 2,455 sq ft land | $3,900,000 | $1,588 | Freehold |
| Jan 2023 | Semi-detached | 2,455 sq ft land | $3,900,000 | $1,588 | Freehold |
| Aug 2022 | Semi-detached | 4,039 sq ft land | $6,300,000 | $1,560 | Freehold |
| Aug 2022 | Semi-detached | 4,039 sq ft land | $6,300,000 | $1,560 | Freehold |
| Aug 2022 | Semi-detached | 4,039 sq ft land | $6,300,000 | $1,560 | Freehold |
| Jan 2022 | Semi-detached | 3,596 sq ft land | $3,800,000 | $1,057 | Freehold |
| Jan 2022 | Semi-detached | 3,596 sq ft land | $3,800,000 | $1,057 | Freehold |
| Jan 2022 | Semi-detached | 3,596 sq ft land | $3,800,000 | $1,057 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents on this street
- Terrace: 1 rental in the last 24 months, not enough for a typical rent.
- Semi-detached: typical rent $8,000 a month (3 rentals, last 24 months), from $3,700 to $8,200.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Jun 2026 | Terrace | 1000-1500 sq ft | $7,200 |
| Apr 2026 | Semi-detached | 2000-2500 sq ft | $3,700 |
| Jun 2025 | Semi-detached | 4000-4500 sq ft | $8,200 |
| Nov 2024 | Semi-detached | 3000-3500 sq ft | $8,000 |
| Aug 2024 | Detached | 7500-8000 sq ft | $25,000 |
| Jul 2024 | Detached | 3500-4000 sq ft | $13,800 |
| Apr 2024 | Semi-detached | 2000-2500 sq ft | $3,500 |
| Apr 2023 | Detached | 3500-4000 sq ft | $15,000 |
| Apr 2022 | Semi-detached | 2000-2500 sq ft | $3,100 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Jalan Senyum | 47 m | $2,567 psf |
| Terra Villas | 92 m | Not enough sales |
| Davisville | 119 m | Not enough sales |
| Siglap Avenue | 165 m | Not enough sales |
| Jalan Sayang | 184 m | Not enough sales |
| Frankel Avenue | 234 m | Not enough sales |
| Siglap View | 268 m | Not enough sales |
| Jalan Selamat | 289 m | $1,657 psf |