Hazel Park Terrace landed homes
District 23 (Hillview, Dairy Farm, Bukit Panjang, Choa Chu Kang) · 4 sales since Oct 2021 · 13 rental contracts
- Last sale, Oct 2026
- $7,800,000Terrace
- Land, 24 months
- Not enough salestypical $ per sq ft of land, houses
- Terrace: 2 sales in the last 24 months, not enough for a typical price.
Every landed sale on this street
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Oct 2026 | Terrace | 5,222 sq ft land | $7,800,000 | $1,494 | 999-year lease from 1882 |
| Apr 2025 | Terrace | 2,398 sq ft land | $4,700,000 | $1,960 | 999-year lease from 1882 |
| Oct 2022 | Terrace | 5,222 sq ft land | $7,288,000 | $1,396 | 999-year lease from 1882 |
| Oct 2021 | Terrace | 2,041 sq ft land | $3,690,000 | $1,808 | 999-year lease from 1882 |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents on this street
- Terrace: typical rent $6,025 a month (4 rentals, last 24 months), from $5,000 to $6,900.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Jul 2026 | Terrace | 1500-2000 sq ft | $6,200 |
| Jan 2026 | Terrace | 2000-2500 sq ft | $5,000 |
| Aug 2025 | Terrace | 2000-2500 sq ft | $6,900 |
| Nov 2024 | Terrace | 2000-2500 sq ft | $5,850 |
| Jul 2024 | Terrace | 1500-2000 sq ft | $6,400 |
| Apr 2024 | Terrace | 4000-4500 sq ft | $10,000 |
| Jan 2024 | Terrace | 2000-2500 sq ft | $5,000 |
| Sep 2023 | Terrace | 2000-2500 sq ft | $5,000 |
| Sep 2022 | Terrace | 2000-2500 sq ft | $4,812 |
| Jul 2022 | Terrace | 2000-2500 sq ft | $6,200 |
| Jan 2022 | Terrace | 2000-2500 sq ft | $4,200 |
| Jan 2022 | Terrace | 2000-2500 sq ft | $4,500 |
| Nov 2021 | Terrace | 2000-2500 sq ft | $3,800 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Cashew Estate | 101 m | Not enough sales |
| Upper Bukit Timah Road | 289 m | Not enough sales |
| Suncottages | 338 m | Not enough sales |
| Cashew Villas | 347 m | $2,166 psf |
| Cashew Garden | 374 m | Not enough sales |
| Cashew Hill | 392 m | Not enough sales |
| Cashew Villas/Cashew Hill/Cashew Garden | 394 m | Not enough sales |
| Cashew Crescent | 406 m | Not enough sales |