Jalan Singa landed homes
District 14 (Geylang, Eunos) · 21 sales since Nov 2021 · 1 rental contract
- Last sale, May 2025
- $6,000,000Terrace
- Land, 24 months
- $2,567 psftypical $ per sq ft of land, houses
- Terrace: typical $5,600,000, $2,567 psf of land (6 sales, last 24 months).
Every landed sale on this street
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| May 2025 | Terrace | 2,172 sq ft land | $6,000,000 | $2,762 | Freehold |
| May 2025 | Terrace | 2,172 sq ft land | $6,000,000 | $2,762 | Freehold |
| May 2025 | Terrace | 2,172 sq ft land | $6,000,000 | $2,762 | Freehold |
| Apr 2025 | Terrace | 2,193 sq ft land | $5,200,000 | $2,372 | Freehold |
| Apr 2025 | Terrace | 2,193 sq ft land | $5,200,000 | $2,372 | Freehold |
| Apr 2025 | Terrace | 2,193 sq ft land | $5,200,000 | $2,372 | Freehold |
| Sep 2024 | Terrace | 2,193 sq ft land | $5,190,000 | $2,367 | Freehold |
| Sep 2024 | Terrace | 2,193 sq ft land | $5,190,000 | $2,367 | Freehold |
| Sep 2024 | Terrace | 2,193 sq ft land | $5,190,000 | $2,367 | Freehold |
| Oct 2023 | Semi-detached | 3,241 sq ft land | $4,738,000 | $1,462 | Freehold |
| Oct 2023 | Semi-detached | 3,241 sq ft land | $4,738,000 | $1,462 | Freehold |
| Oct 2023 | Semi-detached | 3,241 sq ft land | $4,738,000 | $1,462 | Freehold |
| Jul 2023 | Detached | 6,835 sq ft land | $7,000,000 | $1,024 | Freehold |
| Jul 2023 | Detached | 6,835 sq ft land | $7,000,000 | $1,024 | Freehold |
| Jul 2023 | Detached | 6,835 sq ft land | $7,000,000 | $1,024 | Freehold |
| Jun 2023 | Semi-detached | 3,430 sq ft land | $4,510,000 | $1,315 | Freehold |
| Jun 2023 | Semi-detached | 3,430 sq ft land | $4,510,000 | $1,315 | Freehold |
| Jun 2023 | Semi-detached | 3,430 sq ft land | $4,510,000 | $1,315 | Freehold |
| Nov 2021 | Semi-detached | 3,312 sq ft land | $5,088,000 | $1,536 | Freehold |
| Nov 2021 | Semi-detached | 3,312 sq ft land | $5,088,000 | $1,536 | Freehold |
| Nov 2021 | Semi-detached | 3,312 sq ft land | $5,088,000 | $1,536 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents on this street
- Semi-detached: 1 rental in the last 24 months, not enough for a typical rent.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Sep 2025 | Semi-detached | 3000-3500 sq ft | $8,000 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
This street has no map position in URA's data, so nearby places are not shown.