Penaga Place landed homes
District 27 (Yishun, Sembawang) ยท 15 sales since Oct 2021
- Last sale, Jul 2026
- $3,138,000Terrace
- Land, 24 months
- $1,670 psftypical $ per sq ft of land, houses
- Terrace: typical $3,170,000, $1,670 psf of land (4 sales, last 24 months).
Every landed sale on this street
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Jul 2026 | Terrace | 1,810 sq ft land | $3,138,000 | $1,733 | 99-year lease from 2008 |
| Apr 2026 | Terrace | 1,899 sq ft land | $3,170,000 | $1,670 | 99-year lease from 2011 |
| Oct 2025 | Terrace | 1,899 sq ft land | $3,170,000 | $1,670 | 99-year lease from 2011 |
| Mar 2025 | Terrace | 2,591 sq ft land | $3,399,000 | $1,312 | 99-year lease from 2008 |
| Aug 2024 | Terrace | 2,299 sq ft land | $3,400,000 | $1,479 | 99-year lease from 2008 |
| Apr 2024 | Terrace | 1,808 sq ft land | $2,920,000 | $1,615 | 99-year lease from 2011 |
| Apr 2024 | Terrace | 3,263 sq ft land | $3,300,000 | $1,011 | 99-year lease from 2008 |
| Oct 2023 | Terrace | 1,863 sq ft land | $2,800,000 | $1,503 | 99-year lease from 2008 |
| Jun 2023 | Terrace | 2,527 sq ft land | $3,198,888 | $1,266 | 99-year lease from 2008 |
| Jun 2023 | Terrace | 2,582 sq ft land | $3,100,000 | $1,200 | 99-year lease from 2008 |
| Sep 2022 | Terrace | 2,385 sq ft land | $3,100,000 | $1,300 | 99-year lease from 2011 |
| Jul 2022 | Terrace | 2,356 sq ft land | $2,860,888 | $1,214 | 99-year lease from 2011 |
| Feb 2022 | Terrace | 1,810 sq ft land | $2,350,000 | $1,298 | 99-year lease from 2008 |
| Jan 2022 | Terrace | 1,803 sq ft land | $2,360,000 | $1,309 | 99-year lease from 2008 |
| Oct 2021 | Terrace | 1,809 sq ft land | $2,250,000 | $1,243 | 99-year lease from 2008 |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents on this street
No landed rental contracts in URA's data for this street.
Landed streets and estates nearby
This street has no map position in URA's data, so nearby places are not shown.