Platina Gardens landed homes
District 27 (Yishun, Sembawang) · 8 sales since Nov 2021 · 4 rental contracts
Streets: Platina Road. URA files this estate's sales under Platina Road; rentals carry each home's own street.
- Last sale, Aug 2026
- $4,720,000Semi-detached
- Land, 24 months
- Not enough salestypical $ per sq ft of land, houses
- Terrace: 1 sale in the last 24 months, not enough for a typical price.
- Semi-detached: 1 sale in the last 24 months, not enough for a typical price.
Every landed sale in this estate
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Aug 2026 | Semi-detached | 3,774 sq ft land | $4,720,000 | $1,251 | Freehold |
| Oct 2025 | Terrace | 1,734 sq ft land | $3,750,000 | $2,163 | Freehold |
| Aug 2023 | Terrace | 2,159 sq ft land | $3,750,000 | $1,737 | Freehold |
| Jun 2022 | Terrace | 2,357 sq ft land | $3,588,000 | $1,522 | Freehold |
| Apr 2022 | Terrace | 2,234 sq ft land | $3,325,000 | $1,489 | Freehold |
| Mar 2022 | Terrace | 1,618 sq ft land | $3,300,000 | $2,040 | Freehold |
| Nov 2021 | Cluster house | 3,950 sq ft floor | $2,330,000 | $590 | Freehold |
| Nov 2021 | Terrace | 3,292 sq ft land | $3,580,000 | $1,088 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents in this estate
- Terrace: 1 rental in the last 24 months, not enough for a typical rent.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Aug 2025 | Terrace | 2000-2500 sq ft | $5,800 |
| Jul 2024 | Terrace | 1000-1500 sq ft | $6,000 |
| Feb 2024 | Semi-detached | 1500-2000 sq ft | $6,000 |
| Apr 2022 | Terrace | 2000-2500 sq ft | $3,500 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Goodlink Park | 106 m | Not enough sales |
| Sembawang Park | 133 m | $1,555 psf |
| Jalan Lengkok Sembawang | 191 m | Not enough sales |
| Spring Waters Villas | 380 m | Not enough sales |