The Woods landed homes
District 22 (Jurong) · 21 sales since Oct 2021 · 20 rental contracts
Streets: Westwood Avenue. URA files this estate's sales under Westwood Avenue; rentals carry each home's own street.
- Last sale, Sep 2026
- $2,950,000Cluster house
- Land, 24 months
- Not enough salestypical $ per sq ft of land, houses
- Cluster house: typical $2,650,000, $662 psf of floor area (9 sales, last 24 months).
Every landed sale in this estate
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Sep 2026 | Cluster house | 4,564 sq ft floor | $2,950,000 | $646 | 99-year lease from 2010 |
| Aug 2026 | Cluster house | 4,004 sq ft floor | $2,650,000 | $662 | 99-year lease from 2010 |
| May 2026 | Cluster house | 4,004 sq ft floor | $2,628,888 | $657 | 99-year lease from 2010 |
| Apr 2026 | Cluster house | 4,015 sq ft floor | $2,800,000 | $697 | 99-year lease from 2010 |
| Nov 2025 | Cluster house | 4,004 sq ft floor | $2,650,000 | $662 | 99-year lease from 2010 |
| Aug 2025 | Cluster house | 4,004 sq ft floor | $2,685,000 | $671 | 99-year lease from 2010 |
| Jul 2025 | Cluster house | 4,004 sq ft floor | $2,550,000 | $637 | 99-year lease from 2010 |
| Mar 2025 | Cluster house | 4,004 sq ft floor | $2,650,000 | $662 | 99-year lease from 2010 |
| Feb 2025 | Cluster house | 4,015 sq ft floor | $2,508,000 | $625 | 99-year lease from 2010 |
| Oct 2024 | Cluster house | 4,004 sq ft floor | $2,450,000 | $612 | 99-year lease from 2010 |
| Jul 2024 | Cluster house | 4,004 sq ft floor | $2,388,000 | $596 | 99-year lease from 2010 |
| Mar 2024 | Cluster house | 4,263 sq ft floor | $2,500,000 | $587 | 99-year lease from 2010 |
| Feb 2024 | Cluster house | 4,004 sq ft floor | $2,300,000 | $574 | 99-year lease from 2010 |
| Dec 2023 | Cluster house | 4,263 sq ft floor | $2,360,000 | $554 | 99-year lease from 2010 |
| Aug 2023 | Cluster house | 4,015 sq ft floor | $2,200,000 | $548 | 99-year lease from 2010 |
| Apr 2023 | Cluster house | 4,004 sq ft floor | $2,285,000 | $571 | 99-year lease from 2010 |
| Sep 2022 | Cluster house | 4,004 sq ft floor | $2,335,000 | $583 | 99-year lease from 2010 |
| Aug 2022 | Cluster house | 4,004 sq ft floor | $2,200,000 | $549 | 99-year lease from 2010 |
| Mar 2022 | Cluster house | 4,456 sq ft floor | $2,300,000 | $516 | 99-year lease from 2010 |
| Feb 2022 | Cluster house | 4,004 sq ft floor | $2,100,000 | $524 | 99-year lease from 2010 |
| Oct 2021 | Cluster house | 4,263 sq ft floor | $2,090,000 | $490 | 99-year lease from 2010 |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents in this estate
- Terrace: typical rent $7,000 a month (11 rentals, last 24 months), from $6,500 to $9,000.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Jun 2026 | Terrace | 4000-4500 sq ft | $6,800 |
| Jan 2026 | Terrace | 4000-4500 sq ft | $8,200 |
| Dec 2025 | Terrace | 4000-4500 sq ft | $6,600 |
| Aug 2025 | Terrace | 4000-4500 sq ft | $8,000 |
| Jul 2025 | Terrace | 4500-5000 sq ft | $9,000 |
| May 2025 | Terrace | 4000-4500 sq ft | $6,700 |
| Apr 2025 | Terrace | 4500-5000 sq ft | $6,500 |
| Mar 2025 | Terrace | 4000-4500 sq ft | $7,000 |
| Jan 2025 | Terrace | 4000-4500 sq ft | $7,000 |
| Jan 2025 | Terrace | 4500-5000 sq ft | $8,000 |
| Dec 2024 | Terrace | 4000-4500 sq ft | $6,600 |
| Jan 2024 | Terrace | 4500-5000 sq ft | $8,500 |
| Apr 2023 | Terrace | 4000-4500 sq ft | $5,500 |
| Apr 2023 | Terrace | 4500-5000 sq ft | $6,500 |
| Mar 2023 | Terrace | 4000-4500 sq ft | $8,000 |
| Feb 2023 | Terrace | 4000-4500 sq ft | $7,000 |
| Oct 2022 | Terrace | 4000-4500 sq ft | $6,000 |
| Oct 2022 | Terrace | 4000-4500 sq ft | $6,300 |
| Aug 2022 | Terrace | 4500-5000 sq ft | $6,000 |
| May 2022 | Terrace | 4000-4500 sq ft | $6,000 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Westville | 23 m | $1,260 psf |
| Westwood Park | 376 m | $1,356 psf |