Third Street landed homes
District 15 (Katong, Joo Chiat, Amber Road) · 21 sales since Jan 2022 · 4 rental contracts
- Last sale, Jun 2026
- $5,500,000Semi-detached
- Land, 24 months
- $2,081 psftypical $ per sq ft of land, houses
- Terrace: typical $5,500,000, $1,569 psf of land (3 sales, last 24 months).
- Semi-detached: typical $9,128,000, $2,659 psf of land (9 sales, last 24 months).
- Detached: typical $11,380,000, $1,703 psf of land (3 sales, last 24 months).
Every landed sale on this street
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Jun 2026 | Semi-detached | 2,643 sq ft land | $5,500,000 | $2,081 | Freehold |
| Jun 2026 | Semi-detached | 2,643 sq ft land | $5,500,000 | $2,081 | Freehold |
| Jun 2026 | Semi-detached | 2,643 sq ft land | $5,500,000 | $2,081 | Freehold |
| Apr 2026 | Semi-detached | 3,250 sq ft land | $9,128,000 | $2,809 | Freehold |
| Apr 2026 | Semi-detached | 3,250 sq ft land | $9,128,000 | $2,809 | Freehold |
| Apr 2026 | Semi-detached | 3,250 sq ft land | $9,128,000 | $2,809 | Freehold |
| Apr 2026 | Semi-detached | 3,433 sq ft land | $9,128,000 | $2,659 | Freehold |
| Apr 2026 | Semi-detached | 3,433 sq ft land | $9,128,000 | $2,659 | Freehold |
| Apr 2026 | Semi-detached | 3,433 sq ft land | $9,128,000 | $2,659 | Freehold |
| Mar 2025 | Detached | 6,682 sq ft land | $11,380,000 | $1,703 | Freehold |
| Mar 2025 | Detached | 6,682 sq ft land | $11,380,000 | $1,703 | Freehold |
| Mar 2025 | Detached | 6,682 sq ft land | $11,380,000 | $1,703 | Freehold |
| Nov 2024 | Terrace | 3,505 sq ft land | $5,500,000 | $1,569 | Freehold |
| Nov 2024 | Terrace | 3,505 sq ft land | $5,500,000 | $1,569 | Freehold |
| Nov 2024 | Terrace | 3,505 sq ft land | $5,500,000 | $1,569 | Freehold |
| Oct 2024 | Semi-detached | 3,474 sq ft land | $5,925,000 | $1,706 | Freehold |
| Oct 2024 | Semi-detached | 3,474 sq ft land | $5,925,000 | $1,706 | Freehold |
| Oct 2024 | Semi-detached | 3,474 sq ft land | $5,925,000 | $1,706 | Freehold |
| Jan 2022 | Terrace | 1,850 sq ft land | $3,300,000 | $1,783 | Freehold |
| Jan 2022 | Terrace | 1,850 sq ft land | $3,300,000 | $1,783 | Freehold |
| Jan 2022 | Terrace | 1,850 sq ft land | $3,300,000 | $1,783 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents on this street
- Semi-detached: 1 rental in the last 24 months, not enough for a typical rent.
- Detached: 2 rentals in the last 24 months, not enough for a typical rent.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Jul 2025 | Semi-detached | 2500-3000 sq ft | $9,000 |
| Mar 2025 | Detached | 2500-3000 sq ft | $9,000 |
| Oct 2024 | Detached | 2500-3000 sq ft | $8,000 |
| Jul 2023 | Semi-detached | 2500-3000 sq ft | $9,500 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Sunny Terrace | 38 m | Not enough sales |
| East Coast Park Third Street | 57 m | Not enough sales |
| East Coast Park First Street | 84 m | Not enough sales |
| Fourth Street | 96 m | $2,818 psf |
| East Coast Park | 106 m | Not enough sales |
| Ji Chang Villa | 107 m | Not enough sales |
| First Street | 123 m | Not enough sales |
| Jalan Jamal | 132 m | Not enough sales |