Toh Avenue landed homes
District 17 (Loyang, Changi) · 1 sale since Oct 2022 · 18 rental contracts
- Last sale, Oct 2022
- $4,350,000Semi-detached
- Land, 24 months
- Not enough salestypical $ per sq ft of land, houses
No single-home sales in the last 24 months.
Every landed sale on this street
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Oct 2022 | Semi-detached | 3,156 sq ft land | $4,350,000 | $1,378 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents on this street
- Semi-detached: typical rent $7,650 a month (9 rentals, last 24 months), from $5,300 to $13,000.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Jul 2026 | Semi-detached | 2500-3000 sq ft | $11,500 |
| Mar 2026 | Semi-detached | 2500-3000 sq ft | $7,650 |
| Feb 2026 | Semi-detached | 2000-2500 sq ft | $5,300 |
| Jan 2026 | Semi-detached | 2500-3000 sq ft | $10,000 |
| Jul 2025 | Semi-detached | 2500-3000 sq ft | $9,600 |
| Jun 2025 | Semi-detached | 2000-2500 sq ft | $7,000 |
| Feb 2025 | Semi-detached | 2000-2500 sq ft | $5,300 |
| Jan 2025 | Semi-detached | 2000-2500 sq ft | $5,500 |
| Dec 2024 | Semi-detached | 2500-3000 sq ft | $13,000 |
| Jul 2024 | Semi-detached | 2500-3000 sq ft | $10,500 |
| Mar 2024 | Semi-detached | 2500-3000 sq ft | $7,500 |
| Feb 2024 | Semi-detached | 2000-2500 sq ft | $6,300 |
| Mar 2023 | Semi-detached | 2000-2500 sq ft | $7,800 |
| Dec 2022 | Semi-detached | 3500-4000 sq ft | $13,000 |
| Dec 2022 | Semi-detached | 2500-3000 sq ft | $5,500 |
| Dec 2022 | Semi-detached | 3000-3500 sq ft | $8,000 |
| Jul 2022 | Semi-detached | 3500-4000 sq ft | $10,000 |
| May 2022 | Semi-detached | 3000-3500 sq ft | $11,500 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Toh Estate | 46 m | $1,295 psf |
| Chin Terrace | 106 m | Not enough sales |
| Upper Changi Road North | 133 m | Not enough sales |
| Toh Crescent | 159 m | Not enough sales |
| Victory Ville | 202 m | Not enough sales |
| Toh Heights | 220 m | Not enough sales |
| Changi Heights | 242 m | $2,104 psf |
| Toh Close | 404 m | Not enough sales |