District 25 property prices and rents
Kranji, Woodgrove · 15 condos · 18 landed streets and estates · last 12 months to Oct 2026
Condos, last 12 months
- Typical resale, 12 months
- $1,234 psf$ per sq ft
- Change vs the 12 months before
- +2.9%
- Resales, 12 months
- 215
Typical resale $ per sq ft by quarter since 2021
Middle $ psf of each quarter's resales. Quarters with fewer than 3 are left out.
Rents, last 12 months
- 1 bedroom: typical rent $2,500 a month (158 rentals, last 12 months), from $2,150 to $3,500.
- 2 bedrooms: typical rent $3,400 a month (162 rentals, last 12 months), from $1,700 to $4,500.
- 3 bedrooms: typical rent $4,200 a month (442 rentals, last 12 months), from $3,000 to $8,000.
- 4 bedrooms: typical rent $4,650 a month (28 rentals, last 12 months), from $4,000 to $10,000.
- 5 bedrooms: 1 rental in the last 12 months, not enough for a typical rent.
Rental contracts filed with IRAS for stamp duty, as published by URA. These are almost all whole units: under 0.2% sit far below the condo's usual rent for their size, and the typical (middle) rent is barely affected by them. Sizes are URA's ranges.
Condos in District 25
| Condo | Region | Resales, 24 months | Typical resale |
|---|---|---|---|
| Bellewoods (EC) | Outside Central Region | 48 | $1,333 psf |
| Casablanca | Outside Central Region | 25 | $1,114 psf |
| Forestville (EC) | Outside Central Region | 64 | $1,196 psf |
| La Casa (EC) | Outside Central Region | 31 | $1,060 psf |
| Northoaks (EC) | Outside Central Region | 53 | $917 psf |
| Northwave (EC) | Outside Central Region | 88 | $1,261 psf |
| Norwood Grand | Outside Central Region | 0 | Not enough sales |
| Parc Rosewood | Outside Central Region | 68 | $1,373 psf |
| Rosewood | Outside Central Region | 19 | $1,072 psf |
| Rosewood Suites | Outside Central Region | 10 | $1,045 psf |
| The Woodgrove | Outside Central Region | 8 | $978 psf |
| Twin Fountains (EC) | Outside Central Region | 41 | $1,335 psf |
| Woodgrove Condominium | Outside Central Region | 13 | $1,003 psf |
| Woodhaven | Outside Central Region | 26 | $1,384 psf |
| Woodsvale (EC) | Outside Central Region | 37 | $929 psf |
Landed streets and estates in District 25
| Street or estate | House sales, 24 months | Typical land $ psf |
|---|---|---|
| Ashwood Grove/Woodlands Street 41 | 0 | Not enough sales |
| Beechwood Grove | 2 | Not enough sales |
| Beechwood Terrace | 0 | Not enough sales |
| Bukit Villas | 0 | Not enough sales |
| Cedarwood Grove | 0 | Not enough sales |
| Century Woods | 5 | $1,425 psf |
| Jalan Bumbong | 0 | Not enough sales |
| Jalan Kasau | 0 | Not enough sales |
| Jalan Rasok | 0 | Not enough sales |
| Northill | 0 | Not enough sales |
| Oakwood Grove | 8 | $615 psf |
| Pine Villas | 0 | Not enough sales |
| Pinewood Grove | 4 | $1,404 psf |
| Pinewood Terrace | 0 | Not enough sales |
| Woodgrove Avenue | 1 | Not enough sales |
| Woodgrove Estate | 3 | $1,226 psf |
| Woodhaven | 0 | Not enough sales |
| Woodlands Park | 13 | $1,065 psf |
Terrace, semi-detached and detached houses, by land area. Cluster houses are on each street's page.