Woodlands Park landed homes
District 25 (Kranji, Woodgrove) · 23 sales since Mar 2022 · 46 rental contracts
Streets: Jalan Bumbong, Jalan Gelegar, Jalan Jendela, Jalan Rasok, Jalan Dinding, Jalan Kasau. URA files this estate's sales under Jalan Bumbong; rentals carry each home's own street.
- Last sale, Sep 2026
- $4,200,000Semi-detached
- Land, 24 months
- $1,065 psftypical $ per sq ft of land, houses
- Semi-detached: typical $4,350,000, $1,065 psf of land (13 sales, last 24 months).
Every landed sale in this estate
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Sep 2026 | Semi-detached | 4,111 sq ft land | $4,200,000 | $1,022 | Freehold |
| Aug 2026 | Semi-detached | 4,824 sq ft land | $6,880,000 | $1,426 | Freehold |
| Jul 2026 | Semi-detached | 3,998 sq ft land | $5,088,800 | $1,273 | Freehold |
| Jun 2026 | Semi-detached | 4,280 sq ft land | $4,500,000 | $1,051 | Freehold |
| Feb 2026 | Semi-detached | 3,261 sq ft land | $5,200,000 | $1,594 | Freehold |
| Oct 2025 | Semi-detached | 4,515 sq ft land | $5,700,000 | $1,262 | Freehold |
| Aug 2025 | Semi-detached | 3,828 sq ft land | $4,980,000 | $1,301 | Freehold |
| Jul 2025 | Semi-detached | 3,263 sq ft land | $3,108,000 | $953 | Freehold |
| Jul 2025 | Semi-detached | 3,810 sq ft land | $4,180,000 | $1,097 | Freehold |
| Mar 2025 | Semi-detached | 4,019 sq ft land | $3,850,000 | $958 | Freehold |
| Jan 2025 | Semi-detached | 3,264 sq ft land | $3,450,000 | $1,057 | Freehold |
| Jan 2025 | Semi-detached | 4,086 sq ft land | $4,350,000 | $1,065 | Freehold |
| Nov 2024 | Semi-detached | 3,881 sq ft land | $3,750,000 | $966 | Freehold |
| Sep 2024 | Semi-detached | 3,260 sq ft land | $3,380,000 | $1,037 | Freehold |
| Aug 2024 | Semi-detached | 2,671 sq ft land | $3,380,000 | $1,266 | Freehold |
| Aug 2024 | Semi-detached | 3,801 sq ft land | $3,576,000 | $941 | Freehold |
| Jun 2023 | Semi-detached | 4,057 sq ft land | $4,000,000 | $986 | Freehold |
| Apr 2023 | Detached | 4,019 sq ft land | $4,300,000 | $1,070 | Freehold |
| Dec 2022 | Semi-detached | 8,287 sq ft land | $8,000,000 | $965 | Freehold |
| Nov 2022 | Semi-detached | 4,040 sq ft land | $3,820,000 | $946 | Freehold |
| Jul 2022 | Semi-detached | 3,810 sq ft land | $2,800,000 | $735 | Freehold |
| May 2022 | Semi-detached | 3,264 sq ft land | $2,800,000 | $858 | Freehold |
| Mar 2022 | Semi-detached | 3,828 sq ft land | $3,600,000 | $941 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents in this estate
- Semi-detached: typical rent $4,600 a month (16 rentals, last 24 months), from $2,200 to $6,200.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Jul 2026 | Semi-detached | 1500-2000 sq ft | $2,200 |
| May 2026 | Semi-detached | 1500-2000 sq ft | $5,200 |
| May 2026 | Semi-detached | 1500-2000 sq ft | $6,200 |
| May 2026 | Semi-detached | 1000-1500 sq ft | $3,300 |
| Feb 2026 | Semi-detached | 2500-3000 sq ft | $4,500 |
| Feb 2026 | Semi-detached | 2000-2500 sq ft | $3,200 |
| Dec 2025 | Semi-detached | 1500-2000 sq ft | $5,000 |
| Aug 2025 | Semi-detached | 1500-2000 sq ft | $5,500 |
| Jul 2025 | Semi-detached | 1500-2000 sq ft | $2,200 |
| Jun 2025 | Semi-detached | 1500-2000 sq ft | $4,700 |
| Apr 2025 | Semi-detached | 1500-2000 sq ft | $4,500 |
| Apr 2025 | Semi-detached | 2000-2500 sq ft | $5,500 |
| Apr 2025 | Semi-detached | 1000-1500 sq ft | $3,500 |
| Apr 2025 | Semi-detached | 1000-1500 sq ft | $4,100 |
| Mar 2025 | Semi-detached | 1500-2000 sq ft | $4,800 |
| Feb 2025 | Semi-detached | 1500-2000 sq ft | $5,200 |
| Aug 2024 | Semi-detached | 1500-2000 sq ft | $5,500 |
| Aug 2024 | Semi-detached | 1500-2000 sq ft | $4,200 |
| Jul 2024 | Semi-detached | 1500-2000 sq ft | $2,200 |
| May 2024 | Semi-detached | 2000-2500 sq ft | $3,000 |
| May 2024 | Semi-detached | 1000-1500 sq ft | $3,600 |
| Apr 2024 | Semi-detached | 1500-2000 sq ft | $5,300 |
| Apr 2024 | Semi-detached | 1500-2000 sq ft | $4,800 |
| Feb 2024 | Semi-detached | 1500-2000 sq ft | $5,700 |
| Jan 2024 | Semi-detached | 2500-3000 sq ft | $4,200 |
| Dec 2023 | Semi-detached | 1500-2000 sq ft | $5,000 |
| Dec 2023 | Semi-detached | 2500-3000 sq ft | $6,800 |
| Sep 2023 | Semi-detached | 1500-2000 sq ft | $2,000 |
| Sep 2023 | Semi-detached | 1500-2000 sq ft | $2,400 |
| Apr 2023 | Semi-detached | 1500-2000 sq ft | $4,250 |
| Apr 2023 | Semi-detached | 1000-1500 sq ft | $3,300 |
| Apr 2023 | Semi-detached | 1000-1500 sq ft | $3,800 |
| Jan 2023 | Semi-detached | 1500-2000 sq ft | $5,300 |
| Dec 2022 | Semi-detached | 4000-4500 sq ft | $4,500 |
| Nov 2022 | Semi-detached | 3500-4000 sq ft | $4,300 |
| Aug 2022 | Semi-detached | 4500-5000 sq ft | $15,800 |
| Aug 2022 | Semi-detached | 4000-4500 sq ft | $5,800 |
| Aug 2022 | Semi-detached | 4500-5000 sq ft | $6,500 |
| Aug 2022 | Semi-detached | 1500-2000 sq ft | $3,100 |
| Jul 2022 | Semi-detached | 1500-2000 sq ft | $2,200 |
| Apr 2022 | Semi-detached | 4500-5000 sq ft | $4,700 |
| Apr 2022 | Semi-detached | 1000-1500 sq ft | $2,800 |
| Apr 2022 | Semi-detached | 4500-5000 sq ft | $4,800 |
| Apr 2022 | Semi-detached | 4000-4500 sq ft | $4,200 |
| Jan 2022 | Semi-detached | 2500-3000 sq ft | $3,500 |
| Oct 2021 | Semi-detached | 1500-2000 sq ft | $3,100 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Jalan Rasok | 114 m | Not enough sales |
| Northill | 141 m | Not enough sales |
| Jalan Kasau | 141 m | Not enough sales |
| Pine Villas | 254 m | Not enough sales |
| Jalan Bumbong | 266 m | Not enough sales |
| Bukit Villas | 430 m | Not enough sales |