District 26 property prices and rents
Upper Thomson, Springleaf · 24 condos · 49 landed streets and estates · last 12 months to Oct 2026
Condos, last 12 months
- Typical resale, 12 months
- $1,488 psf$ per sq ft
- Change vs the 12 months before
- -0.6%
- Resales, 12 months
- 78
Typical resale $ per sq ft by quarter since 2021
Middle $ psf of each quarter's resales. Quarters with fewer than 3 are left out.
Rents, last 12 months
- 1 bedroom: typical rent $3,000 a month (55 rentals, last 12 months), from $2,600 to $4,000.
- 2 bedrooms: typical rent $3,600 a month (240 rentals, last 12 months), from $1,500 to $4,900.
- 3 bedrooms: typical rent $4,700 a month (211 rentals, last 12 months), from $2,800 to $7,000.
- 4 bedrooms: typical rent $6,000 a month (41 rentals, last 12 months), from $4,000 to $8,800.
- 5 bedrooms: 1 rental in the last 12 months, not enough for a typical rent.
Rental contracts filed with IRAS for stamp duty, as published by URA. These are almost all whole units: under 0.2% sit far below the condo's usual rent for their size, and the typical (middle) rent is barely affected by them. Sizes are URA's ranges.
Condos in District 26
| Condo | Region | Resales, 24 months | Typical resale |
|---|---|---|---|
| Bullion Park | Outside Central Region | 16 | $1,553 psf |
| Castle Green | Outside Central Region | 36 | $1,336 psf |
| Forest Hills Condominium | Outside Central Region | 5 | $1,100 psf |
| Hillock Green | Outside Central Region | 0 | Not enough sales |
| Hong Heng Garden | Outside Central Region | 0 | Not enough sales |
| Hong Heng Mansions | Outside Central Region | 1 | Not enough sales |
| Lentor Central Residences | Outside Central Region | 0 | Not enough sales |
| Lentor Gardens Residences | Outside Central Region | 0 | Not enough sales |
| Lentor Hills Residences | Outside Central Region | 0 | Not enough sales |
| Lentor Mansion | Outside Central Region | 0 | Not enough sales |
| Lentor Modern | Outside Central Region | 0 | Not enough sales |
| Lentoria | Outside Central Region | 0 | Not enough sales |
| Meadows @ Peirce | Outside Central Region | 27 | $1,704 psf |
| Roots @ Transit | Outside Central Region | 1 | Not enough sales |
| Seasons Park | Outside Central Region | 22 | $1,317 psf |
| Springleaf Garden | 0 | Not enough sales | |
| Springleaf Residence | Outside Central Region | 0 | Not enough sales |
| Teacher's Housing Estate (Kalidasa Avenue) | 0 | Not enough sales | |
| Teachers' Housing Estate (Iqbal Avenue) | Outside Central Region | 0 | Not enough sales |
| The Brooks I | Outside Central Region | 2 | Not enough sales |
| The Brooks II | Outside Central Region | 3 | $1,552 psf |
| The Calrose | Outside Central Region | 22 | $1,996 psf |
| The Essence | Outside Central Region | 10 | $1,499 psf |
| Thomson Grove | Outside Central Region | 10 | $1,622 psf |
Landed streets and estates in District 26
| Street or estate | House sales, 24 months | Typical land $ psf |
|---|---|---|
| Atelier Villas | 0 | Not enough sales |
| Banyan Villas | 0 | Not enough sales |
| Countryside Road | 0 | Not enough sales |
| Dalla Vale | 0 | Not enough sales |
| Florissa Park | 2 | Not enough sales |
| Fudu Park | 5 | $1,912 psf |
| Heeton Classic | 1 | Not enough sales |
| Heeton Park | 3 | $2,092 psf |
| Hong Heng Terrace | 1 | Not enough sales |
| Huit | 1 | Not enough sales |
| Lentor Drive | 0 | Not enough sales |
| Lentor Drive/Lentor Road | 0 | Not enough sales |
| Lentor Loop | 0 | Not enough sales |
| Lentor View | 3 | $1,615 psf |
| Lentor Villas | 8 | $1,919 psf |
| Li Po Avenue | 1 | Not enough sales |
| Mandai Garden | 8 | $2,669 psf |
| Mandai Road | 2 | Not enough sales |
| Melody Villas | 0 | Not enough sales |
| Meng Suan Road | 6 | $1,617 psf |
| Mun Wah Garden | 1 | Not enough sales |
| Nee Soon Road | 0 | Not enough sales |
| Peirce Vale | 0 | Not enough sales |
| Poets Villas | 0 | Not enough sales |
| President Gardens | 2 | Not enough sales |
| Raintree Valley | 0 | Not enough sales |
| Springleaf Avenue | 0 | Not enough sales |
| Springleaf Garden | 0 | Not enough sales |
| Springleaf Garden (estate) | 17 | $1,464 psf |
| Springleaf Green | 0 | Not enough sales |
| Springleaf Lane | 0 | Not enough sales |
| Springleaf Rise | 0 | Not enough sales |
| Springleaf Road | 0 | Not enough sales |
| Springleaf Villas | 0 | Not enough sales |
| Springside Avenue | 1 | Not enough sales |
| Springside Drive | 1 | Not enough sales |
| Springside Green | 0 | Not enough sales |
| Springside Link | 0 | Not enough sales |
| Springside Place | 0 | Not enough sales |
| Springside Road/Transit Road | 0 | Not enough sales |
| Springside View | 1 | Not enough sales |
| Springside Walk | 0 | Not enough sales |
| Tagore Avenue | 1 | Not enough sales |
| Teacher's Housing Estate | 16 | $2,081 psf |
| The Countryside | 8 | $1,926 psf |
| The Springside | 45 | $2,369 psf |
| Thong Soon Green | 1 | Not enough sales |
| Tu Fu Avenue | 0 | Not enough sales |
| Tung Po Avenue | 0 | Not enough sales |
Terrace, semi-detached and detached houses, by land area. Cluster houses are on each street's page.