Avila Terrace landed homes
District 17 (Loyang, Changi) · 13 sales since Nov 2021 · 19 rental contracts
Streets: Mariam Way. URA files this estate's sales under Mariam Way; rentals carry each home's own street.
- Last sale, Jul 2026
- $4,100,000Terrace
- Land, 24 months
- $2,113 psftypical $ per sq ft of land, houses
- Terrace: typical $3,769,000, $2,113 psf of land (6 sales, last 24 months).
Every landed sale in this estate
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Jul 2026 | Terrace | 1,760 sq ft land | $4,100,000 | $2,330 | Freehold |
| Feb 2026 | Terrace | 2,702 sq ft land | $3,988,888 | $1,476 | Freehold |
| Jun 2025 | Terrace | 1,757 sq ft land | $3,680,000 | $2,095 | Freehold |
| May 2025 | Terrace | 1,755 sq ft land | $3,738,000 | $2,131 | Freehold |
| Apr 2025 | Terrace | 1,757 sq ft land | $3,800,000 | $2,163 | Freehold |
| Nov 2024 | Terrace | 1,757 sq ft land | $3,380,000 | $1,924 | Freehold |
| Jun 2024 | Terrace | 1,757 sq ft land | $3,645,000 | $2,075 | Freehold |
| Aug 2023 | Terrace | 1,769 sq ft land | $3,300,000 | $1,866 | Freehold |
| Nov 2022 | Terrace | 1,786 sq ft land | $3,350,000 | $1,876 | Freehold |
| Aug 2022 | Terrace | 2,776 sq ft land | $3,908,000 | $1,408 | Freehold |
| Jul 2022 | Terrace | 2,730 sq ft land | $3,500,000 | $1,282 | Freehold |
| Jan 2022 | Terrace | 1,757 sq ft land | $2,780,000 | $1,583 | Freehold |
| Nov 2021 | Terrace | 1,757 sq ft land | $2,938,000 | $1,672 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents in this estate
- Terrace: typical rent $6,000 a month (7 rentals, last 24 months), from $4,000 to $6,800.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Jul 2026 | Terrace | 2000-2500 sq ft | $4,400 |
| Jul 2026 | Terrace | 2000-2500 sq ft | $6,000 |
| Apr 2026 | Terrace | 2000-2500 sq ft | $6,800 |
| Aug 2025 | Terrace | 2000-2500 sq ft | $6,000 |
| Aug 2025 | Terrace | 2000-2500 sq ft | $6,500 |
| Jul 2025 | Terrace | 2000-2500 sq ft | $4,000 |
| Apr 2025 | Terrace | 2000-2500 sq ft | $5,988 |
| Jul 2024 | Terrace | 2000-2500 sq ft | $3,900 |
| Jan 2024 | Terrace | 2000-2500 sq ft | $6,000 |
| Dec 2023 | Terrace | 2000-2500 sq ft | $4,800 |
| Nov 2023 | Terrace | 2000-2500 sq ft | $4,500 |
| Jul 2023 | Terrace | 2000-2500 sq ft | $3,500 |
| Jun 2023 | Terrace | 2000-2500 sq ft | $5,400 |
| Dec 2022 | Terrace | 2500-3000 sq ft | $3,900 |
| Nov 2022 | Terrace | 1500-2000 sq ft | $4,300 |
| Oct 2022 | Terrace | 1500-2000 sq ft | $3,250 |
| Aug 2022 | Terrace | 1500-2000 sq ft | $6,550 |
| Nov 2021 | Terrace | 1500-2000 sq ft | $3,800 |
| Nov 2021 | Terrace | 1500-2000 sq ft | $4,300 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Mariam Way | 100 m | Not enough sales |
| Bukit Loyang Estate | 101 m | $1,642 psf |
| Mariam Close | 109 m | $1,984 psf |
| Liria Terrace | 126 m | $2,219 psf |
| Jalan Batalong East | 143 m | Not enough sales |
| Changi Grove | 243 m | $1,098 psf |
| Springbrook Terrace | 285 m | Not enough sales |
| Lengkok Mariam | 319 m | Not enough sales |