Bukit Loyang Estate landed homes
District 17 (Loyang, Changi) · 12 sales since Nov 2021 · 31 rental contracts
Streets: Jalan Batalong East, Jalan Chelagi, Jalan Kelempong, Jalan Batalong, Jalan Mariam. URA files this estate's sales under Jalan Batalong East; rentals carry each home's own street.
- Last sale, Mar 2026
- $6,800,000Semi-detached
- Land, 24 months
- $1,642 psftypical $ per sq ft of land, houses
- Semi-detached: typical $5,500,000, $1,642 psf of land (3 sales, last 24 months).
Every landed sale in this estate
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Mar 2026 | Semi-detached | 5,624 sq ft land | $6,800,000 | $1,209 | Freehold |
| Nov 2025 | Semi-detached | 3,268 sq ft land | $5,500,000 | $1,683 | Freehold |
| Oct 2025 | Semi-detached | 3,350 sq ft land | $5,500,000 | $1,642 | Freehold |
| Jul 2024 | Semi-detached | 6,538 sq ft land | $5,780,000 | $884 | Freehold |
| Jun 2024 | Semi-detached | 3,509 sq ft land | $4,880,000 | $1,391 | Freehold |
| May 2023 | Semi-detached | 3,324 sq ft land | $4,700,000 | $1,414 | Freehold |
| Dec 2022 | Semi-detached | 3,322 sq ft land | $3,600,000 | $1,084 | Freehold |
| Jul 2022 | Semi-detached | 3,380 sq ft land | $4,000,000 | $1,183 | Freehold |
| Jul 2022 | Semi-detached | 3,609 sq ft land | $4,168,000 | $1,155 | Freehold |
| Jun 2022 | Semi-detached | 3,327 sq ft land | $3,750,000 | $1,127 | Freehold |
| Mar 2022 | Semi-detached | 3,320 sq ft land | $3,800,000 | $1,145 | Freehold |
| Nov 2021 | Semi-detached | 3,397 sq ft land | $4,550,000 | $1,339 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents in this estate
- Semi-detached: typical rent $6,000 a month (11 rentals, last 24 months), from $4,600 to $7,000.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Feb 2026 | Semi-detached | 2000-2500 sq ft | $6,500 |
| Feb 2026 | Semi-detached | 2000-2500 sq ft | $7,000 |
| Jan 2026 | Semi-detached | 1500-2000 sq ft | $6,000 |
| Nov 2025 | Semi-detached | 1000-1500 sq ft | $4,800 |
| Oct 2025 | Semi-detached | 2000-2500 sq ft | $6,300 |
| Aug 2025 | Semi-detached | 2000-2500 sq ft | $6,200 |
| Jun 2025 | Semi-detached | 2000-2500 sq ft | $5,600 |
| May 2025 | Semi-detached | 1500-2000 sq ft | $5,000 |
| Apr 2025 | Semi-detached | 2000-2500 sq ft | $6,500 |
| Feb 2025 | Semi-detached | 1500-2000 sq ft | $5,500 |
| Nov 2024 | Semi-detached | 1000-1500 sq ft | $4,600 |
| Jul 2024 | Semi-detached | 2500-3000 sq ft | $8,300 |
| Jul 2024 | Semi-detached | 3000-3500 sq ft | $6,200 |
| Jun 2024 | Semi-detached | 2000-2500 sq ft | $5,400 |
| Feb 2024 | Semi-detached | 2000-2500 sq ft | $6,500 |
| Feb 2024 | Semi-detached | 2000-2500 sq ft | $7,000 |
| Nov 2023 | Semi-detached | 1000-1500 sq ft | $4,200 |
| Oct 2023 | Semi-detached | 2000-2500 sq ft | $6,300 |
| Jul 2023 | Semi-detached | 2500-3000 sq ft | $8,300 |
| May 2023 | Semi-detached | 1500-2000 sq ft | $5,000 |
| May 2023 | Semi-detached | 1500-2000 sq ft | $6,300 |
| May 2023 | Semi-detached | 1500-2000 sq ft | $6,000 |
| Feb 2023 | Semi-detached | 2000-2500 sq ft | $4,200 |
| Nov 2022 | Semi-detached | 3000-3500 sq ft | $3,500 |
| Oct 2022 | Semi-detached | 2500-3000 sq ft | $3,000 |
| Jun 2022 | Semi-detached | 3000-3500 sq ft | $4,300 |
| Apr 2022 | Semi-detached | 3000-3500 sq ft | $4,000 |
| Mar 2022 | Semi-detached | 2000-2500 sq ft | $3,300 |
| Feb 2022 | Semi-detached | 3000-3500 sq ft | $4,000 |
| Nov 2021 | Semi-detached | 1000-1500 sq ft | $3,200 |
| Oct 2021 | Semi-detached | 3000-3500 sq ft | $5,800 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Jalan Batalong East | 86 m | Not enough sales |
| Avila Terrace | 101 m | $2,113 psf |
| Mariam Close | 127 m | $1,984 psf |
| Mariam Way | 197 m | Not enough sales |
| Changi Grove | 208 m | $1,098 psf |
| Liria Terrace | 227 m | $2,219 psf |
| Loyang Villas | 306 m | $1,437 psf |
| Lengkok Mariam | 317 m | Not enough sales |