Barossa Gardens landed homes
District 05 (Pasir Panjang, Hong Leong Garden, Clementi New Town) · 5 sales since Oct 2021 · 28 rental contracts
Streets: Pasir Panjang Road. URA files this estate's sales under Pasir Panjang Road; rentals carry each home's own street.
- Last sale, Aug 2026
- $2,900,000Cluster house
- Land, 24 months
- Not enough salestypical $ per sq ft of land, houses
- Cluster house: 1 sale in the last 24 months, not enough for a typical price.
Every landed sale in this estate
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Aug 2026 | Cluster house | 2,110 sq ft floor | $2,900,000 | $1,375 | Freehold |
| Oct 2024 | Cluster house | 1,981 sq ft floor | $2,830,000 | $1,429 | Freehold |
| Nov 2022 | Cluster house | 2,024 sq ft floor | $2,700,000 | $1,334 | Freehold |
| Mar 2022 | Cluster house | 1,981 sq ft floor | $2,680,000 | $1,353 | Freehold |
| Oct 2021 | Cluster house | 2,077 sq ft floor | $2,400,000 | $1,155 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents in this estate
- Terrace: typical rent $7,000 a month (10 rentals, last 24 months), from $6,000 to $7,500.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Aug 2026 | Terrace | 1500-2000 sq ft | $7,050 |
| Mar 2026 | Terrace | 1500-2000 sq ft | $6,000 |
| Mar 2026 | Terrace | 1500-2000 sq ft | $7,100 |
| Jan 2026 | Terrace | 1500-2000 sq ft | $6,000 |
| Jan 2026 | Terrace | 1500-2000 sq ft | $7,288 |
| Dec 2025 | Terrace | 1500-2000 sq ft | $6,600 |
| Nov 2025 | Terrace | 1500-2000 sq ft | $7,000 |
| Jul 2025 | Terrace | 1500-2000 sq ft | $6,300 |
| Jan 2025 | Terrace | 1500-2000 sq ft | $7,000 |
| Oct 2024 | Terrace | 1500-2000 sq ft | $7,500 |
| Mar 2024 | Terrace | 1500-2000 sq ft | $6,000 |
| Mar 2024 | Terrace | 1500-2000 sq ft | $7,100 |
| Jan 2024 | Terrace | 1500-2000 sq ft | $6,000 |
| Dec 2023 | Terrace | 1500-2000 sq ft | $7,100 |
| Nov 2023 | Terrace | 1500-2000 sq ft | $6,800 |
| Oct 2023 | Terrace | 1500-2000 sq ft | $5,300 |
| Oct 2023 | Terrace | 1500-2000 sq ft | $7,500 |
| Jul 2023 | Terrace | 1500-2000 sq ft | $7,200 |
| Mar 2023 | Terrace | 1500-2000 sq ft | $5,200 |
| Oct 2022 | Terrace | 2000-2500 sq ft | $5,300 |
| Aug 2022 | Terrace | 2000-2500 sq ft | $7,000 |
| Jul 2022 | Terrace | 2000-2500 sq ft | $5,500 |
| Apr 2022 | Terrace | 2000-2500 sq ft | $5,300 |
| Mar 2022 | Terrace | 2000-2500 sq ft | $3,800 |
| Mar 2022 | Terrace | 2000-2500 sq ft | $6,200 |
| Jan 2022 | Terrace | 2000-2500 sq ft | $3,900 |
| Nov 2021 | Terrace | 2000-2500 sq ft | $5,000 |
| Oct 2021 | Terrace | 2000-2500 sq ft | $2,625 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| The Orient | 23 m | Not enough sales |
| Chuville | 76 m | Not enough sales |
| West Shore Residences | 108 m | Not enough sales |
| Pasir Panjang Hill | 173 m | Not enough sales |
| Kingsford Terrace | 183 m | Not enough sales |
| The Verandah Residences | 194 m | Not enough sales |
| Ventana Villas | 206 m | Not enough sales |
| Pleasant Hill Lodge | 238 m | Not enough sales |