Pasir Panjang Hill landed homes
District 05 (Pasir Panjang, Hong Leong Garden, Clementi New Town) · 4 sales since Dec 2021 · 14 rental contracts
- Last sale, May 2026
- $5,100,000Terrace
- Land, 24 months
- Not enough salestypical $ per sq ft of land, houses
- Terrace: 1 sale in the last 24 months, not enough for a typical price.
Every landed sale on this street
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| May 2026 | Terrace | 2,569 sq ft land | $5,100,000 | $1,985 | Freehold |
| Aug 2024 | Cluster house | 3,132 sq ft floor | $3,780,000 | $1,207 | Freehold |
| Feb 2022 | Cluster house | 6,082 sq ft floor | $5,248,000 | $863 | Freehold |
| Dec 2021 | Terrace | 3,583 sq ft land | $4,000,000 | $1,116 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents on this street
- Terrace: 2 rentals in the last 24 months, not enough for a typical rent.
- Detached: typical rent $8,550 a month (4 rentals, last 24 months), from $6,707 to $10,500.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Mar 2026 | Terrace | 2000-2500 sq ft | $8,000 |
| Aug 2025 | Detached | 1500-2000 sq ft | $10,500 |
| Jun 2025 | Detached | 3500-4000 sq ft | $6,707 |
| Jun 2025 | Detached | 3500-4000 sq ft | $8,500 |
| May 2025 | Terrace | 3000-3500 sq ft | $8,000 |
| Nov 2024 | Detached | 2500-3000 sq ft | $8,600 |
| Jan 2024 | Terrace | 2000-2500 sq ft | $7,600 |
| Oct 2023 | Terrace | 3000-3500 sq ft | $7,800 |
| Sep 2023 | Terrace | 2000-2500 sq ft | $9,000 |
| Jun 2023 | Detached | 3500-4000 sq ft | $8,500 |
| Dec 2022 | Detached | 6000-6500 sq ft | $10,000 |
| Nov 2022 | Detached | 6000-6500 sq ft | $8,800 |
| Jul 2022 | Terrace | 3000-3500 sq ft | $7,500 |
| Oct 2021 | Terrace | 2500-3000 sq ft | $6,800 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Ventana Villas | 62 m | Not enough sales |
| West Shore Residences | 84 m | Not enough sales |
| Kingsford Terrace | 87 m | Not enough sales |
| Pleasant Hill Lodge | 122 m | Not enough sales |
| Zehnder Road | 142 m | Not enough sales |
| Barossa Gardens | 173 m | Not enough sales |
| The Orient | 195 m | Not enough sales |
| Chuville | 220 m | Not enough sales |