Chiku Road landed homes
District 15 (Katong, Joo Chiat, Amber Road) ยท 21 rental contracts
- Land, 24 months
- Not enough salestypical $ per sq ft of land, houses
No single-home sales in the last 24 months.
Every landed sale on this street
No landed home sales in URA's data for this street since Oct 2021.
Rents on this street
- Terrace: typical rent $3,400 a month (9 rentals, last 24 months), from $3,200 to $3,750.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Oct 2025 | Terrace | <=1000 sq ft | $3,400 |
| Aug 2025 | Terrace | <=1000 sq ft | $3,500 |
| Jun 2025 | Terrace | <=1000 sq ft | $3,200 |
| Jun 2025 | Terrace | <=1000 sq ft | $3,350 |
| Apr 2025 | Terrace | <=1000 sq ft | $3,400 |
| Feb 2025 | Terrace | <=1000 sq ft | $3,400 |
| Jan 2025 | Terrace | <=1000 sq ft | $3,350 |
| Jan 2025 | Terrace | <=1000 sq ft | $3,400 |
| Jan 2025 | Terrace | <=1000 sq ft | $3,750 |
| Aug 2024 | Terrace | <=1000 sq ft | $3,400 |
| Apr 2024 | Terrace | <=1000 sq ft | $3,400 |
| Mar 2024 | Terrace | <=1000 sq ft | $3,800 |
| Jul 2023 | Terrace | <=1000 sq ft | $3,100 |
| Jul 2023 | Terrace | <=1000 sq ft | $3,800 |
| Jun 2023 | Terrace | <=1000 sq ft | $3,200 |
| Feb 2023 | Terrace | <=1000 sq ft | $3,100 |
| Jan 2023 | Terrace | <=1000 sq ft | $3,000 |
| Aug 2022 | Terrace | <=1000 sq ft | $2,600 |
| Jun 2022 | Terrace | <=1000 sq ft | $2,600 |
| Apr 2022 | Terrace | <=1000 sq ft | $2,600 |
| Mar 2022 | Terrace | <=1000 sq ft | $2,650 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Jc Ville | 100 m | Not enough sales |
| Langsat Road | 229 m | $2,785 psf |
| Joo Chiat Lane | 247 m | Not enough sales |
| Rambai Road | 261 m | $2,175 psf |
| Lorong Nangka | 265 m | Not enough sales |
| Koon Seng Road | 270 m | $2,290 psf |
| Lorong 108 Changi | 312 m | $2,712 psf |
| Lorong 107 Changi | 314 m | Not enough sales |