Koon Seng Road landed homes
District 15 (Katong, Joo Chiat, Amber Road) · 27 sales since Mar 2022 · 24 rental contracts
- Last sale, Jul 2026
- $5,100,000Terrace
- Land, 24 months
- $2,290 psftypical $ per sq ft of land, houses
- Terrace: typical $4,740,000, $2,525 psf of land (12 sales, last 24 months).
- Semi-detached: typical $6,830,000, $1,567 psf of land (3 sales, last 24 months).
- Detached: typical $11,500,000, $1,586 psf of land (3 sales, last 24 months).
Every landed sale on this street
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Jul 2026 | Terrace | 2,409 sq ft land | $5,100,000 | $2,117 | Freehold |
| Jul 2026 | Terrace | 2,409 sq ft land | $5,100,000 | $2,117 | Freehold |
| Jul 2026 | Terrace | 2,409 sq ft land | $5,100,000 | $2,117 | Freehold |
| Jun 2026 | Terrace | 1,778 sq ft land | $4,380,000 | $2,463 | Freehold |
| Jun 2026 | Terrace | 1,778 sq ft land | $4,380,000 | $2,463 | Freehold |
| Jun 2026 | Terrace | 1,778 sq ft land | $4,380,000 | $2,463 | Freehold |
| Apr 2026 | Terrace | 1,586 sq ft land | $4,100,000 | $2,586 | Freehold |
| Apr 2026 | Terrace | 1,586 sq ft land | $4,100,000 | $2,586 | Freehold |
| Apr 2026 | Terrace | 1,586 sq ft land | $4,100,000 | $2,586 | Freehold |
| Apr 2025 | Terrace | 1,706 sq ft land | $5,850,000 | $3,429 | Freehold |
| Apr 2025 | Terrace | 1,706 sq ft land | $5,850,000 | $3,429 | Freehold |
| Apr 2025 | Terrace | 1,706 sq ft land | $5,850,000 | $3,429 | Freehold |
| Jan 2025 | Semi-detached | 4,358 sq ft land | $6,830,000 | $1,567 | Freehold |
| Jan 2025 | Semi-detached | 4,358 sq ft land | $6,830,000 | $1,567 | Freehold |
| Jan 2025 | Semi-detached | 4,358 sq ft land | $6,830,000 | $1,567 | Freehold |
| Nov 2024 | Detached | 7,252 sq ft land | $11,500,000 | $1,586 | Freehold |
| Nov 2024 | Detached | 7,252 sq ft land | $11,500,000 | $1,586 | Freehold |
| Nov 2024 | Detached | 7,252 sq ft land | $11,500,000 | $1,586 | Freehold |
| Jan 2023 | Terrace | 1,702 sq ft land | $6,000,888 | $3,526 | Freehold |
| Jan 2023 | Terrace | 1,702 sq ft land | $6,000,888 | $3,526 | Freehold |
| Jan 2023 | Terrace | 1,702 sq ft land | $6,000,888 | $3,526 | Freehold |
| May 2022 | Terrace | 2,409 sq ft land | $3,680,000 | $1,528 | Freehold |
| May 2022 | Terrace | 2,409 sq ft land | $3,680,000 | $1,528 | Freehold |
| May 2022 | Terrace | 2,409 sq ft land | $3,680,000 | $1,528 | Freehold |
| Mar 2022 | Terrace | 1,152 sq ft land | $3,780,000 | $3,282 | Freehold |
| Mar 2022 | Terrace | 1,152 sq ft land | $3,780,000 | $3,282 | Freehold |
| Mar 2022 | Terrace | 1,152 sq ft land | $3,780,000 | $3,282 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents on this street
- Terrace: typical rent $7,800 a month (9 rentals, last 24 months), from $5,500 to $11,000.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Jun 2026 | Terrace | 1500-2000 sq ft | $5,800 |
| Apr 2026 | Terrace | 3500-4000 sq ft | $10,000 |
| Apr 2026 | Terrace | 3500-4000 sq ft | $6,500 |
| Jan 2026 | Terrace | 3500-4000 sq ft | $7,250 |
| Aug 2025 | Terrace | 1500-2000 sq ft | $5,500 |
| Jan 2025 | Terrace | 2500-3000 sq ft | $11,000 |
| Dec 2024 | Terrace | 2500-3000 sq ft | $9,750 |
| Nov 2024 | Terrace | 2500-3000 sq ft | $7,800 |
| Sep 2024 | Terrace | 3000-3500 sq ft | $10,500 |
| Jun 2024 | Terrace | 1500-2000 sq ft | $5,100 |
| May 2024 | Terrace | 1500-2000 sq ft | $5,200 |
| May 2024 | Terrace | 1500-2000 sq ft | $5,500 |
| Apr 2024 | Semi-detached | 2500-3000 sq ft | $4,500 |
| Aug 2023 | Terrace | 1500-2000 sq ft | $4,500 |
| May 2023 | Terrace | 1500-2000 sq ft | $4,200 |
| Feb 2023 | Terrace | 1000-1500 sq ft | $18,000 |
| Feb 2023 | Terrace | 1500-2000 sq ft | $6,800 |
| Jan 2023 | Terrace | 1500-2000 sq ft | $7,250 |
| Nov 2022 | Terrace | 1500-2000 sq ft | $7,800 |
| Aug 2022 | Terrace | 1500-2000 sq ft | $12,000 |
| Jul 2022 | Terrace | 1500-2000 sq ft | $3,800 |
| Jun 2022 | Terrace | 1500-2000 sq ft | $3,800 |
| May 2022 | Terrace | 1500-2000 sq ft | $3,200 |
| Apr 2022 | Semi-detached | 2500-3000 sq ft | $3,900 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Rambai Road | 37 m | $2,175 psf |
| Joo Chiat Lane | 90 m | Not enough sales |
| Heritage 9 | 92 m | Not enough sales |
| Teng Tong Road | 102 m | $2,702 psf |
| Everitt Road | 193 m | $2,947 psf |
| Duku Road | 204 m | $2,480 psf |
| Pulasan Road | 250 m | $2,633 psf |
| Lorong Nangka | 266 m | Not enough sales |