Teng Tong Road landed homes
District 15 (Katong, Joo Chiat, Amber Road) · 5 sales since Jan 2023 · 13 rental contracts
- Last sale, Jun 2026
- $6,680,000Terrace
- Land, 24 months
- $2,702 psftypical $ per sq ft of land, houses
- Terrace: typical $6,280,000, $2,702 psf of land (4 sales, last 24 months).
Every landed sale on this street
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Jun 2026 | Terrace | 2,652 sq ft land | $6,680,000 | $2,519 | Freehold |
| Dec 2025 | Terrace | 1,566 sq ft land | $4,450,000 | $2,841 | Freehold |
| Oct 2025 | Terrace | 4,684 sq ft land | $12,000,000 | $2,562 | Freehold |
| Jun 2025 | Terrace | 1,555 sq ft land | $5,880,000 | $3,780 | Freehold |
| Jan 2023 | Terrace | 1,555 sq ft land | $3,260,000 | $2,096 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents on this street
- Terrace: typical rent $5,500 a month (5 rentals, last 24 months), from $5,000 to $8,200.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| May 2026 | Terrace | <=1000 sq ft | $5,500 |
| Apr 2026 | Terrace | <=1000 sq ft | $5,500 |
| Apr 2026 | Terrace | <=1000 sq ft | $5,500 |
| May 2025 | Terrace | <=1000 sq ft | $5,000 |
| Oct 2024 | Terrace | 3000-3500 sq ft | $8,200 |
| May 2024 | Terrace | <=1000 sq ft | $5,000 |
| Dec 2023 | Terrace | <=1000 sq ft | $6,000 |
| Aug 2023 | Terrace | <=1000 sq ft | $6,000 |
| May 2023 | Terrace | <=1000 sq ft | $2,950 |
| Oct 2022 | Terrace | 1500-2000 sq ft | $5,000 |
| Nov 2021 | Terrace | <=1000 sq ft | $3,500 |
| Oct 2021 | Terrace | <=1000 sq ft | $3,500 |
| Oct 2021 | Terrace | 1500-2000 sq ft | $4,500 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Rambai Road | 93 m | $2,175 psf |
| Koon Seng Road | 102 m | $2,290 psf |
| Duku Road | 109 m | $2,480 psf |
| Heritage 9 | 136 m | Not enough sales |
| Duku Place | 188 m | Not enough sales |
| Joo Chiat Lane | 189 m | Not enough sales |
| Pulasan Road | 221 m | $2,633 psf |
| Sandalwood | 231 m | Not enough sales |