Duku Lane landed homes
District 15 (Katong, Joo Chiat, Amber Road) · 7 sales since Dec 2022 · 8 rental contracts
- Last sale, Sep 2026
- $7,250,000Terrace
- Land, 24 months
- $2,520 psftypical $ per sq ft of land, houses
- Terrace: typical $5,775,000, $2,520 psf of land (4 sales, last 24 months).
Every landed sale on this street
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Sep 2026 | Terrace | 3,153 sq ft land | $7,250,000 | $2,300 | Freehold |
| Jun 2026 | Terrace | 2,667 sq ft land | $8,900,000 | $3,337 | Freehold |
| Mar 2026 | Terrace | 1,514 sq ft land | $4,150,000 | $2,740 | Freehold |
| Nov 2025 | Terrace | 1,893 sq ft land | $4,300,000 | $2,271 | Freehold |
| Jul 2024 | Terrace | 2,667 sq ft land | $4,750,000 | $1,781 | Freehold |
| Apr 2023 | Terrace | 1,532 sq ft land | $5,625,000 | $3,672 | Freehold |
| Dec 2022 | Terrace | 1,880 sq ft land | $3,500,000 | $1,861 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents on this street
- Terrace: typical rent $5,950 a month (4 rentals, last 24 months), from $5,500 to $8,300.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Jul 2026 | Terrace | 2000-2500 sq ft | $8,300 |
| May 2026 | Terrace | 3000-3500 sq ft | $6,100 |
| Aug 2025 | Terrace | 2000-2500 sq ft | $5,800 |
| Jun 2025 | Terrace | 2000-2500 sq ft | $5,500 |
| May 2023 | Terrace | 3000-3500 sq ft | $6,400 |
| Mar 2023 | Terrace | 2000-2500 sq ft | $5,850 |
| Oct 2022 | Terrace | 2000-2500 sq ft | $6,300 |
| Jan 2022 | Terrace | 1500-2000 sq ft | $4,200 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Duku Place | 68 m | Not enough sales |
| Residences @ Stangee | 109 m | Not enough sales |
| Lorong Stangee | 122 m | $2,828 psf |
| Duku Road | 147 m | $2,480 psf |
| Pulasan Road | 149 m | $2,633 psf |
| Still Road | 158 m | $1,881 psf |
| Stangee Close | 180 m | Not enough sales |
| Lorong Nangka | 215 m | Not enough sales |