Duku Road landed homes
District 15 (Katong, Joo Chiat, Amber Road) · 13 sales since Oct 2021 · 17 rental contracts
- Last sale, May 2026
- $5,500,000Terrace
- Land, 24 months
- $2,480 psftypical $ per sq ft of land, houses
- Terrace: typical $3,800,800, $2,480 psf of land (5 sales, last 24 months).
Every landed sale on this street
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| May 2026 | Terrace | 1,926 sq ft land | $5,500,000 | $2,856 | Freehold |
| Apr 2026 | Terrace | 1,798 sq ft land | $5,230,000 | $2,909 | Freehold |
| Aug 2025 | Terrace | 1,569 sq ft land | $3,600,000 | $2,294 | Freehold |
| Jun 2025 | Terrace | 1,432 sq ft land | $3,550,000 | $2,480 | Freehold |
| Dec 2024 | Terrace | 1,958 sq ft land | $3,800,800 | $1,941 | Freehold |
| Dec 2022 | Terrace | 1,570 sq ft land | $3,280,000 | $2,089 | Freehold |
| Aug 2022 | Terrace | 2,320 sq ft land | $4,300,000 | $1,854 | Freehold |
| Jul 2022 | Terrace | 1,339 sq ft land | $4,200,000 | $3,137 | Freehold |
| Mar 2022 | Terrace | 2,277 sq ft land | $3,880,000 | $1,704 | Freehold |
| Nov 2021 | Terrace | 1,743 sq ft land | $2,450,000 for 2 homes | - | Freehold |
| Nov 2021 | Terrace | 1,792 sq ft land | $2,450,000 for 2 homes | - | Freehold |
| Nov 2021 | Terrace | 1,800 sq ft land | $2,450,000 for 2 homes | - | Freehold |
| Oct 2021 | Terrace | 1,986 sq ft land | $2,000,000 | $1,007 | 99-year lease from 2014 |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents on this street
- Terrace: typical rent $7,800 a month (7 rentals, last 24 months), from $5,500 to $13,800.
- Detached: 1 rental in the last 24 months, not enough for a typical rent.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Apr 2026 | Terrace | 1000-1500 sq ft | $6,400 |
| Apr 2026 | Terrace | 2500-3000 sq ft | $7,500 |
| Apr 2026 | Terrace | 1500-2000 sq ft | $7,800 |
| Oct 2025 | Terrace | 3000-3500 sq ft | $13,800 |
| Sep 2025 | Detached | 3000-3500 sq ft | $13,000 |
| Jul 2025 | Terrace | 2000-2500 sq ft | $12,000 |
| May 2025 | Terrace | 2000-2500 sq ft | $5,500 |
| Mar 2025 | Terrace | 2000-2500 sq ft | $9,000 |
| Apr 2024 | Terrace | 2000-2500 sq ft | $5,000 |
| Apr 2024 | Terrace | 1000-1500 sq ft | $6,400 |
| Apr 2024 | Terrace | 1500-2000 sq ft | $7,000 |
| Apr 2024 | Terrace | 2500-3000 sq ft | $7,500 |
| Mar 2023 | Terrace | 2500-3000 sq ft | $5,800 |
| Sep 2022 | Terrace | 1500-2000 sq ft | $4,500 |
| Jul 2022 | Terrace | 2000-2500 sq ft | $12,800 |
| Apr 2022 | Terrace | 1500-2000 sq ft | $5,800 |
| Mar 2022 | Terrace | 1500-2000 sq ft | $4,800 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Duku Place | 83 m | Not enough sales |
| Teng Tong Road | 109 m | $2,702 psf |
| Duku Lane | 147 m | $2,520 psf |
| Rambai Road | 182 m | $2,175 psf |
| Pulasan Road | 185 m | $2,633 psf |
| Koon Seng Road | 204 m | $2,290 psf |
| Lorong Stangee | 232 m | $2,828 psf |
| Heritage 9 | 243 m | Not enough sales |