Tembeling Road landed homes
District 15 (Katong, Joo Chiat, Amber Road) · 48 sales since Oct 2021 · 39 rental contracts
- Last sale, Aug 2026
- $5,500,000Terrace
- Land, 24 months
- $2,469 psftypical $ per sq ft of land, houses
- Terrace: typical $5,000,000, $3,043 psf of land (21 sales, last 24 months).
- Semi-detached: typical $7,450,000, $1,619 psf of land (3 sales, last 24 months).
- Detached: typical $10,000,000, $2,211 psf of land (3 sales, last 24 months).
Every landed sale on this street
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Aug 2026 | Terrace | 1,720 sq ft land | $5,500,000 | $3,198 | Freehold |
| Aug 2026 | Terrace | 1,720 sq ft land | $5,500,000 | $3,198 | Freehold |
| Aug 2026 | Terrace | 1,720 sq ft land | $5,500,000 | $3,198 | Freehold |
| Jun 2026 | Semi-detached | 4,602 sq ft land | $7,450,000 | $1,619 | Freehold |
| Jun 2026 | Semi-detached | 4,602 sq ft land | $7,450,000 | $1,619 | Freehold |
| Jun 2026 | Semi-detached | 4,602 sq ft land | $7,450,000 | $1,619 | Freehold |
| May 2026 | Terrace | 2,846 sq ft land | $5,668,888 | $1,992 | Freehold |
| May 2026 | Terrace | 2,846 sq ft land | $5,668,888 | $1,992 | Freehold |
| May 2026 | Terrace | 2,846 sq ft land | $5,668,888 | $1,992 | Freehold |
| Apr 2026 | Terrace | 1,237 sq ft land | $4,050,000 | $3,275 | Freehold |
| Apr 2026 | Terrace | 1,237 sq ft land | $4,050,000 | $3,275 | Freehold |
| Apr 2026 | Terrace | 1,237 sq ft land | $4,050,000 | $3,275 | Freehold |
| Apr 2026 | Terrace | 1,413 sq ft land | $5,000,000 | $3,538 | Freehold |
| Apr 2026 | Terrace | 1,413 sq ft land | $5,000,000 | $3,538 | Freehold |
| Apr 2026 | Terrace | 1,413 sq ft land | $5,000,000 | $3,538 | Freehold |
| Mar 2026 | Detached | 4,522 sq ft land | $10,000,000 | $2,211 | Freehold |
| Mar 2026 | Detached | 4,522 sq ft land | $10,000,000 | $2,211 | Freehold |
| Mar 2026 | Detached | 4,522 sq ft land | $10,000,000 | $2,211 | Freehold |
| Sep 2025 | Terrace | 1,807 sq ft land | $5,500,000 | $3,043 | Freehold |
| Sep 2025 | Terrace | 1,807 sq ft land | $5,500,000 | $3,043 | Freehold |
| Sep 2025 | Terrace | 1,807 sq ft land | $5,500,000 | $3,043 | Freehold |
| May 2025 | Terrace | 2,020 sq ft land | $4,988,000 | $2,469 | Freehold |
| May 2025 | Terrace | 2,020 sq ft land | $4,988,000 | $2,469 | Freehold |
| May 2025 | Terrace | 2,020 sq ft land | $4,988,000 | $2,469 | Freehold |
| Feb 2025 | Terrace | 2,512 sq ft land | $4,910,000 | $1,954 | Freehold |
| Feb 2025 | Terrace | 2,512 sq ft land | $4,910,000 | $1,954 | Freehold |
| Feb 2025 | Terrace | 2,512 sq ft land | $4,910,000 | $1,954 | Freehold |
| Oct 2024 | Terrace | 1,956 sq ft land | $3,950,000 | $2,020 | Freehold |
| Oct 2024 | Terrace | 1,956 sq ft land | $3,950,000 | $2,020 | Freehold |
| Oct 2024 | Terrace | 1,956 sq ft land | $3,950,000 | $2,020 | Freehold |
| Dec 2023 | Terrace | 2,016 sq ft land | $4,380,000 | $2,173 | Freehold |
| Dec 2023 | Terrace | 2,016 sq ft land | $4,380,000 | $2,173 | Freehold |
| Dec 2023 | Terrace | 2,016 sq ft land | $4,380,000 | $2,173 | Freehold |
| Mar 2023 | Semi-detached | 4,522 sq ft land | $6,550,000 | $1,449 | Freehold |
| Mar 2023 | Semi-detached | 4,522 sq ft land | $6,550,000 | $1,449 | Freehold |
| Mar 2023 | Semi-detached | 4,522 sq ft land | $6,550,000 | $1,449 | Freehold |
| Jun 2022 | Detached | 15,883 sq ft land | $23,000,000 | $1,448 | Freehold |
| Jun 2022 | Detached | 15,883 sq ft land | $23,000,000 | $1,448 | Freehold |
| Jun 2022 | Detached | 15,883 sq ft land | $23,000,000 | $1,448 | Freehold |
| Apr 2022 | Terrace | 2,020 sq ft land | $3,790,000 | $1,876 | Freehold |
| Apr 2022 | Terrace | 2,020 sq ft land | $3,790,000 | $1,876 | Freehold |
| Apr 2022 | Terrace | 2,020 sq ft land | $3,790,000 | $1,876 | Freehold |
| Nov 2021 | Terrace | 1,265 sq ft land | $5,280,000 | $4,175 | Freehold |
| Nov 2021 | Terrace | 1,265 sq ft land | $5,280,000 | $4,175 | Freehold |
| Nov 2021 | Terrace | 1,265 sq ft land | $5,280,000 | $4,175 | Freehold |
| Oct 2021 | Terrace | 1,413 sq ft land | $2,650,000 | $1,875 | Freehold |
| Oct 2021 | Terrace | 1,413 sq ft land | $2,650,000 | $1,875 | Freehold |
| Oct 2021 | Terrace | 1,413 sq ft land | $2,650,000 | $1,875 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents on this street
- Terrace: typical rent $8,200 a month (13 rentals, last 24 months), from $5,400 to $11,500.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Jul 2026 | Terrace | 2500-3000 sq ft | $10,500 |
| Jul 2026 | Terrace | 2000-2500 sq ft | $11,000 |
| Jul 2026 | Terrace | 2000-2500 sq ft | $11,500 |
| Jul 2026 | Terrace | 3000-3500 sq ft | $11,500 |
| Jun 2026 | Terrace | 2000-2500 sq ft | $6,700 |
| May 2026 | Terrace | 1500-2000 sq ft | $7,000 |
| Mar 2026 | Terrace | 1500-2000 sq ft | $9,280 |
| Feb 2026 | Terrace | 2000-2500 sq ft | $5,400 |
| Feb 2026 | Terrace | 1500-2000 sq ft | $6,800 |
| Feb 2026 | Terrace | 3000-3500 sq ft | $8,200 |
| Nov 2025 | Terrace | 1500-2000 sq ft | $5,800 |
| Sep 2025 | Terrace | 1500-2000 sq ft | $9,500 |
| May 2025 | Terrace | 2000-2500 sq ft | $8,100 |
| Jul 2024 | Terrace | 3000-3500 sq ft | $11,500 |
| Jul 2024 | Terrace | 2000-2500 sq ft | $9,000 |
| May 2024 | Terrace | 1500-2000 sq ft | $7,000 |
| May 2024 | Terrace | 3000-3500 sq ft | $8,600 |
| Feb 2024 | Terrace | 2000-2500 sq ft | $6,600 |
| Nov 2023 | Terrace | 3000-3500 sq ft | $5,500 |
| Nov 2023 | Terrace | 2000-2500 sq ft | $9,500 |
| Jul 2023 | Terrace | 2500-3000 sq ft | $10,000 |
| Jul 2023 | Terrace | 2000-2500 sq ft | $11,500 |
| Jul 2023 | Terrace | 1500-2000 sq ft | $6,000 |
| May 2023 | Terrace | 2000-2500 sq ft | $8,000 |
| Apr 2023 | Terrace | 2000-2500 sq ft | $8,500 |
| Feb 2023 | Terrace | 1500-2000 sq ft | $6,000 |
| Dec 2022 | Terrace | 1500-2000 sq ft | $5,500 |
| Oct 2022 | Terrace | 1000-1500 sq ft | $7,500 |
| Aug 2022 | Terrace | 1000-1500 sq ft | $4,800 |
| Jul 2022 | Terrace | 1000-1500 sq ft | $9,000 |
| Mar 2022 | Terrace | 1000-1500 sq ft | $7,400 |
| Feb 2022 | Terrace | 1500-2000 sq ft | $3,900 |
| Jan 2022 | Terrace | 1000-1500 sq ft | $6,650 |
| Dec 2021 | Terrace | 1500-2000 sq ft | $3,400 |
| Dec 2021 | Terrace | 1500-2000 sq ft | $3,500 |
| Dec 2021 | Terrace | 1000-1500 sq ft | $6,488 |
| Dec 2021 | Terrace | <=1000 sq ft | $7,500 |
| Nov 2021 | Terrace | 2500-3000 sq ft | $3,050 |
| Oct 2021 | Terrace | 2000-2500 sq ft | $7,300 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Cheow Keng Road | 162 m | Not enough sales |
| Onan Road | 165 m | $2,679 psf |
| Fowlie Road | 250 m | Not enough sales |
| Duku Road | 282 m | $2,480 psf |
| Sandalwood | 287 m | Not enough sales |
| Duku Place | 289 m | Not enough sales |
| Lorong Stangee | 304 m | $2,828 psf |
| Ceylon Road | 317 m | $2,634 psf |