Dix Road landed homes
District 19 (Serangoon Garden, Hougang, Punggol) · 6 sales since Feb 2022 · 7 rental contracts
- Last sale, Dec 2025
- $4,700,000Semi-detached
- Land, 24 months
- Not enough salestypical $ per sq ft of land, houses
- Semi-detached: 2 sales in the last 24 months, not enough for a typical price.
Every landed sale on this street
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Dec 2025 | Semi-detached | 3,157 sq ft land | $4,700,000 | $1,489 | 999-year lease from 1876 |
| Dec 2025 | Semi-detached | 3,157 sq ft land | $4,700,000 | $1,489 | 999-year lease from 1876 |
| Aug 2022 | Terrace | 3,197 sq ft land | $5,380,000 | $1,683 | 999-year lease from 1876 |
| Aug 2022 | Terrace | 3,197 sq ft land | $5,380,000 | $1,683 | 999-year lease from 1876 |
| Feb 2022 | Semi-detached | 2,197 sq ft land | $3,620,000 | $1,648 | 999-year lease from 1876 |
| Feb 2022 | Semi-detached | 2,197 sq ft land | $3,620,000 | $1,648 | 999-year lease from 1876 |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents on this street
- Terrace: 1 rental in the last 24 months, not enough for a typical rent.
- Semi-detached: 1 rental in the last 24 months, not enough for a typical rent.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Aug 2026 | Terrace | 3000-3500 sq ft | $5,600 |
| Mar 2025 | Semi-detached | 3000-3500 sq ft | $9,300 |
| Dec 2023 | Semi-detached | 1000-1500 sq ft | $3,300 |
| Aug 2023 | Terrace | 3000-3500 sq ft | $5,300 |
| Dec 2022 | Semi-detached | 1000-1500 sq ft | $2,800 |
| Oct 2022 | Semi-detached | 3000-3500 sq ft | $9,300 |
| Dec 2021 | Semi-detached | 1000-1500 sq ft | $2,800 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Chiap Guan Avenue | 83 m | Not enough sales |
| Fortuna Hill | 121 m | Not enough sales |
| Legend @ Jansen | 129 m | Not enough sales |
| Hillside Drive | 133 m | $2,735 psf |
| Hong Lee Place | 161 m | Not enough sales |
| Alwyn Park | 168 m | Not enough sales |
| Yio Chu Kang Terrace | 179 m | Not enough sales |
| Jansen Road | 197 m | $1,146 psf |