District 19 property prices and rents
Serangoon Garden, Hougang, Punggol · 198 condos · 319 landed streets and estates · last 12 months to Oct 2026
Condos, last 12 months
- Typical resale, 12 months
- $1,628 psf$ per sq ft
- Change vs the 12 months before
- +3.9%
- Resales, 12 months
- 1,843
Typical resale $ per sq ft by quarter since 2021
Middle $ psf of each quarter's resales. Quarters with fewer than 3 are left out.
Rents, last 12 months
- 1 bedroom: typical rent $2,850 a month (1,815 rentals, last 12 months), from $1,000 to $5,000.
- 2 bedrooms: typical rent $3,500 a month (2,479 rentals, last 12 months), from $1,800 to $6,000.
- 3 bedrooms: typical rent $4,300 a month (2,134 rentals, last 12 months), from $2,600 to $10,000.
- 4 bedrooms: typical rent $5,500 a month (262 rentals, last 12 months), from $2,820 to $11,500.
- 5 bedrooms: typical rent $7,600 a month (15 rentals, last 12 months), from $4,800 to $17,000.
Rental contracts filed with IRAS for stamp duty, as published by URA. These are almost all whole units: under 0.2% sit far below the condo's usual rent for their size, and the typical (middle) rent is barely affected by them. Sizes are URA's ranges.
Condos in District 19
| Condo | Region | Resales, 24 months | Typical resale |
|---|---|---|---|
| 21 Richards | Outside Central Region | 3 | $1,532 psf |
| 3@Phillips | Outside Central Region | 0 | Not enough sales |
| 3@Sandilands | Outside Central Region | 7 | $1,308 psf |
| 57 @ Kovan | Outside Central Region | 0 | Not enough sales |
| 8 Eden Grove | Outside Central Region | 3 | $1,394 psf |
| A Treasure Trove | Outside Central Region | 88 | $1,625 psf |
| Affinity At Serangoon | Outside Central Region | 111 | $1,848 psf |
| Affluence Court | Outside Central Region | 1 | Not enough sales |
| Amaranda Gardens | Outside Central Region | 4 | $2,221 psf |
| Austville Residences (EC) | Outside Central Region | 87 | $1,356 psf |
| Bartley Residences | Outside Central Region | 74 | $1,798 psf |
| Bartley Vue | Rest of Central Region | 0 | Not enough sales |
| Bayou Residence | Outside Central Region | 4 | $1,453 psf |
| Bellewaters (EC) | Outside Central Region | 87 | $1,491 psf |
| Bliss@Kovan | Outside Central Region | 13 | $1,659 psf |
| Boathouse Residences | Outside Central Region | 39 | $1,390 psf |
| Botanique At Bartley | Outside Central Region | 105 | $1,991 psf |
| Breezy Mansions | Outside Central Region | 2 | Not enough sales |
| Brighton View | 0 | Not enough sales | |
| Cambio Suites | Outside Central Region | 5 | $1,491 psf |
| Cardiff Residence | Outside Central Region | 14 | $1,670 psf |
| Casa Cambio | Outside Central Region | 16 | $1,725 psf |
| Casa Espania | Outside Central Region | 1 | Not enough sales |
| Casa Riviera | Outside Central Region | 0 | Not enough sales |
| Casa Rosa | Outside Central Region | 8 | $1,221 psf |
| Central View | Outside Central Region | 9 | $1,358 psf |
| Charlton Corner | 0 | Not enough sales | |
| Chen Jing Jue Mansions | 0 | Not enough sales | |
| Cherry Gardens | Outside Central Region | 2 | Not enough sales |
| Cherryhill | Outside Central Region | 4 | $1,652 psf |
| Chiltern Park | Outside Central Region | 22 | $1,525 psf |
| Choon Kim House | Outside Central Region | 0 | Not enough sales |
| Chuan Park | Outside Central Region | 0 | Not enough sales |
| Chuan Park (Demolished) | Outside Central Region | 0 | Not enough sales |
| Compass Heights | Outside Central Region | 30 | $1,310 psf |
| Crystal De Azure | 0 | Not enough sales | |
| D'Hiro@Hillside | Outside Central Region | 3 | $1,371 psf |
| D'Pavilion | Outside Central Region | 3 | $1,451 psf |
| D'Zire | Outside Central Region | 4 | $1,509 psf |
| Ecopolitan (EC) | Outside Central Region | 49 | $1,406 psf |
| Eden Crest | Outside Central Region | 2 | Not enough sales |
| Eden View | Outside Central Region | 1 | Not enough sales |
| Esparina Residences (EC) | Outside Central Region | 76 | $1,702 psf |
| Evania | Outside Central Region | 5 | $1,539 psf |
| Evergreen Park | Outside Central Region | 16 | $1,120 psf |
| Fiorenza | Outside Central Region | 2 | Not enough sales |
| Flo Residence | Outside Central Region | 39 | $1,418 psf |
| Fontaine Parry | Outside Central Region | 8 | $1,519 psf |
| Forest Woods | Outside Central Region | 60 | $2,031 psf |
| Fortune Park | Outside Central Region | 3 | $1,339 psf |
| Fragrant Gardens | Outside Central Region | 5 | $1,315 psf |
| Gambir Ridge | Outside Central Region | 11 | $1,618 psf |
| Gillenia | Outside Central Region | 1 | Not enough sales |
| Glasgow Residence | Outside Central Region | 3 | $1,475 psf |
| Golden Heights | Outside Central Region | 3 | $1,721 psf |
| Grand Regalia | Outside Central Region | 1 | Not enough sales |
| Harmony @ 1a | Outside Central Region | 0 | Not enough sales |
| Heron Bay (EC) | Outside Central Region | 52 | $1,369 psf |
| Highland Centre | Outside Central Region | 0 | Not enough sales |
| Highland Condominium | Outside Central Region | 0 | Not enough sales |
| Hilbre28 | Outside Central Region | 0 | Not enough sales |
| Hillside Mansions | Outside Central Region | 2 | Not enough sales |
| Hougang Green | Outside Central Region | 7 | $1,080 psf |
| Hundred Palms Residences (EC) | Outside Central Region | 135 | $1,847 psf |
| Icb Shopping Centre | 0 | Not enough sales | |
| Isuites @ Palm | Outside Central Region | 4 | $1,467 psf |
| Isuites @ Tani | Outside Central Region | 1 | Not enough sales |
| Jade Residences | Outside Central Region | 11 | $1,778 psf |
| Jansen 28 | Outside Central Region | 3 | $1,288 psf |
| Jansen House | Outside Central Region | 0 | Not enough sales |
| Jansen Mansions | Outside Central Region | 0 | Not enough sales |
| Jansen Spring | 0 | Not enough sales | |
| Jewel @ Buangkok | Outside Central Region | 80 | $1,757 psf |
| Kensington Park Condominium | Outside Central Region | 9 | $1,720 psf |
| Kensington Square | Outside Central Region | 14 | $1,602 psf |
| Kingsford Waterbay | Outside Central Region | 139 | $1,458 psf |
| Kj Mansion | 0 | Not enough sales | |
| Kovan 81 | Outside Central Region | 0 | Not enough sales |
| Kovan Apartments | Outside Central Region | 0 | Not enough sales |
| Kovan Crest | Outside Central Region | 3 | $1,363 psf |
| Kovan Esquire | Outside Central Region | 1 | Not enough sales |
| Kovan Grandeur | Outside Central Region | 12 | $1,472 psf |
| Kovan Jewel | Outside Central Region | 0 | Not enough sales |
| Kovan Melody | Outside Central Region | 42 | $1,792 psf |
| Kovan Primera | Outside Central Region | 0 | Not enough sales |
| Kovan Regency | Outside Central Region | 29 | $1,919 psf |
| Kovan Residences | Outside Central Region | 33 | $1,844 psf |
| Kovana | Outside Central Region | 1 | Not enough sales |
| La Dolce Vita | Outside Central Region | 2 | Not enough sales |
| La Fiesta | Outside Central Region | 60 | $1,737 psf |
| Le Gambir | 0 | Not enough sales | |
| Leith Grove | Outside Central Region | 0 | Not enough sales |
| Midtown Residences | Outside Central Region | 15 | $1,610 psf |
| Mint Residences @ Jansen | Outside Central Region | 2 | Not enough sales |
| Mondo Mansion Building | Outside Central Region | 0 | Not enough sales |
| Nanyang Park (Chuan Hoe Avenue) | Outside Central Region | 0 | Not enough sales |
| Nanyang Park (Jalan Limbok) | 0 | Not enough sales | |
| Naung Residence | Outside Central Region | 2 | Not enough sales |
| Nouvelle Park | Outside Central Region | 6 | $1,346 psf |
| Oasis Garden | Rest of Central Region | 8 | $1,760 psf |
| Ola (EC) | Outside Central Region | 4 | $1,701 psf |
| One Rosyth | Outside Central Region | 2 | Not enough sales |
| Onerobey | Outside Central Region | 1 | Not enough sales |
| Palm Grove Condominium | Outside Central Region | 8 | $1,450 psf |
| Palm Haven | Outside Central Region | 3 | $1,475 psf |
| Parc Centros | Outside Central Region | 46 | $1,705 psf |
| Parc Vera | Outside Central Region | 28 | $1,527 psf |
| Park Green (EC) | Outside Central Region | 18 | $1,147 psf |
| Park Residences Kovan | Outside Central Region | 2 | Not enough sales |
| Parkwood Residences | Outside Central Region | 0 | Not enough sales |
| Parry Court | Outside Central Region | 0 | Not enough sales |
| People's Garden | Outside Central Region | 0 | Not enough sales |
| Piermont Grand (EC) | Outside Central Region | 0 | Not enough sales |
| Pin Mansions | Outside Central Region | 3 | $1,485 psf |
| Prestige Point | Outside Central Region | 1 | Not enough sales |
| Presto@Upper Serangoon | Outside Central Region | 6 | $1,711 psf |
| Primo Residences | Outside Central Region | 4 | $1,386 psf |
| Prive (EC) | Outside Central Region | 78 | $1,562 psf |
| Regentville | Outside Central Region | 40 | $1,180 psf |
| Residences @ Jansen | Outside Central Region | 3 | $1,381 psf |
| Residences Botanique | Outside Central Region | 4 | $1,598 psf |
| Rio Vista | Outside Central Region | 47 | $1,179 psf |
| River Isles | Outside Central Region | 55 | $1,500 psf |
| Rivercove Residences (EC) | Outside Central Region | 130 | $1,634 psf |
| Riverfront Residences | Outside Central Region | 200 | $1,736 psf |
| Riverparc Residence (EC) | Outside Central Region | 50 | $1,447 psf |
| Riversails | Outside Central Region | 79 | $1,463 psf |
| Riversound Residence | Outside Central Region | 55 | $1,408 psf |
| Rivervale Crest | Outside Central Region | 33 | $1,049 psf |
| Rosalia Park | Outside Central Region | 2 | Not enough sales |
| Rosyth Lodge | Outside Central Region | 0 | Not enough sales |
| Rosyth Residence | Outside Central Region | 2 | Not enough sales |
| Rosyth Ville | Outside Central Region | 4 | $1,357 psf |
| Sai Ho Building | 0 | Not enough sales | |
| Sanctuary @ 813 | Outside Central Region | 4 | $1,484 psf |
| Sengkang Grand Residences | Outside Central Region | 0 | Not enough sales |
| Serangoon Garden Estate (Kensington Park Road) | 0 | Not enough sales | |
| Serangoon Garden Estate (Lichfield Road) | 0 | Not enough sales | |
| Serangoon Garden Estate (Maju Avenue) | 0 | Not enough sales | |
| Serangoon Garden Estate (Serangoon Garden Way) | 0 | Not enough sales | |
| Simon Plaza | Outside Central Region | 3 | $1,358 psf |
| Space @ Kovan | Outside Central Region | 10 | $1,590 psf |
| Spazio @ Kovan | Outside Central Region | 2 | Not enough sales |
| Stadia | Outside Central Region | 5 | $1,518 psf |
| Stars Of Kovan | Outside Central Region | 40 | $1,926 psf |
| Suites @ Kovan | Outside Central Region | 3 | $1,790 psf |
| Suites @ Paya Lebar | Outside Central Region | 9 | $1,705 psf |
| Summer Scent | Outside Central Region | 1 | Not enough sales |
| Sunglade | Outside Central Region | 29 | $1,652 psf |
| Sunshine Grove | Outside Central Region | 1 | Not enough sales |
| Sunshine Lodge | Outside Central Region | 2 | Not enough sales |
| Tai Peng Gardens | 0 | Not enough sales | |
| Tangerine Grove | Outside Central Region | 4 | $1,742 psf |
| Terrasse | Outside Central Region | 33 | $1,555 psf |
| The Amore (EC) | Outside Central Region | 51 | $1,476 psf |
| The Bently Residences@Kovan | Outside Central Region | 5 | $1,646 psf |
| The Chuan | Outside Central Region | 9 | $2,086 psf |
| The Courtyard | Outside Central Region | 0 | Not enough sales |
| The Florence Residences | Outside Central Region | 132 | $1,873 psf |
| The Florentine | Outside Central Region | 5 | $1,394 psf |
| The Florida (EC) | Outside Central Region | 38 | $1,090 psf |
| The Garden Residences | Outside Central Region | 118 | $1,842 psf |
| The Gazania | Outside Central Region | 12 | $2,393 psf |
| The Lilium | Outside Central Region | 1 | Not enough sales |
| The Luxurie | Outside Central Region | 61 | $1,598 psf |
| The Minton | Outside Central Region | 90 | $1,557 psf |
| The Morning Glory | Outside Central Region | 0 | Not enough sales |
| The Old House | Outside Central Region | 0 | Not enough sales |
| The Promenade@Pelikat | Outside Central Region | 12 | $1,308 psf |
| The Quartz | Outside Central Region | 44 | $1,519 psf |
| The Quinn | Outside Central Region | 12 | $1,646 psf |
| The Rivervale (EC) | Outside Central Region | 33 | $1,141 psf |
| The Scala | Outside Central Region | 31 | $1,959 psf |
| The Springbloom | Outside Central Region | 23 | $1,610 psf |
| The Stradia | Outside Central Region | 0 | Not enough sales |
| The Sunnydale | Outside Central Region | 4 | $1,380 psf |
| The Sunshine | Outside Central Region | 2 | Not enough sales |
| The Tembusu | Outside Central Region | 26 | $1,919 psf |
| The Terrace (EC) | Outside Central Region | 74 | $1,515 psf |
| The Vales (EC) | Outside Central Region | 76 | $1,594 psf |
| The Vue | Outside Central Region | 7 | $1,615 psf |
| The Waterline | Outside Central Region | 9 | $1,479 psf |
| The Yardley | Outside Central Region | 3 | $1,950 psf |
| Treasure Crest (EC) | Outside Central Region | 53 | $1,550 psf |
| Treasure Gardens | Outside Central Region | 0 | Not enough sales |
| Treasure Mansions | Outside Central Region | 1 | Not enough sales |
| Trilive | Outside Central Region | 18 | $1,849 psf |
| Twin Waterfalls (EC) | Outside Central Region | 73 | $1,551 psf |
| Upper Serangoon Shopping Centre | Outside Central Region | 2 | Not enough sales |
| Urban Residences | Outside Central Region | 4 | $1,498 psf |
| Vibes @ Kovan | Outside Central Region | 4 | $1,572 psf |
| Vibes@Upper Serangoon | Outside Central Region | 7 | $1,699 psf |
| Vina Lodge | Outside Central Region | 1 | Not enough sales |
| Waterbay (EC) | Outside Central Region | 43 | $1,472 psf |
| Watertown | Outside Central Region | 91 | $1,688 psf |
| Waterwoods (EC) | Outside Central Region | 33 | $1,490 psf |
| Wembly Residences | Outside Central Region | 1 | Not enough sales |
| Yikai Court | Outside Central Region | 0 | Not enough sales |
Landed streets and estates in District 19
| Street or estate | House sales, 24 months | Typical land $ psf |
|---|---|---|
| 8 On Chuan | 1 | Not enough sales |
| Affinity At Serangoon | 0 | Not enough sales |
| Ah Soo Garden | 2 | Not enough sales |
| Ah Soo Walk | 0 | Not enough sales |
| Alnwick Road | 0 | Not enough sales |
| Alwyn Park | 2 | Not enough sales |
| Ardisia Gardens | 4 | $1,804 psf |
| Aroozoo Avenue | 2 | Not enough sales |
| Aroozoo Lane | 1 | Not enough sales |
| Aston Green | 0 | Not enough sales |
| Bartley Rise | 0 | Not enough sales |
| Bartley Rise Estate | 6 | $1,494 psf |
| Bartley Villas | 3 | $1,370 psf |
| Beauty Garden | 1 | Not enough sales |
| Berwick Drive | 8 | $2,441 psf |
| Blandford Drive | 0 | Not enough sales |
| Bloxhome Drive | 0 | Not enough sales |
| Bodmin Drive | 0 | Not enough sales |
| Borthwick Drive | 0 | Not enough sales |
| Boundary Gardens | 0 | Not enough sales |
| Boundary Road | 4 | $2,167 psf |
| Braemar Drive | 0 | Not enough sales |
| Bridport Avenue | 0 | Not enough sales |
| Brighton Avenue | 9 | $1,963 psf |
| Brighton Crescent | 18 | $2,297 psf |
| Brighton Crest | 0 | Not enough sales |
| Brockhampton Drive | 0 | Not enough sales |
| Bunga Rampai Place | 0 | Not enough sales |
| Burghley Drive | 1 | Not enough sales |
| Caifu View | 0 | Not enough sales |
| Cardiff Grove | 0 | Not enough sales |
| Carisbrooke Grove | 0 | Not enough sales |
| Cerelia Vista | 0 | Not enough sales |
| Charlton 18 | 0 | Not enough sales |
| Charlton 27 | 0 | Not enough sales |
| Charlton Lane | 0 | Not enough sales |
| Charlton Park | 10 | $1,839 psf |
| Charlton Residences | 0 | Not enough sales |
| Charlton Road | 1 | Not enough sales |
| Charlton Villas | 0 | Not enough sales |
| Chartwell Drive | 0 | Not enough sales |
| Chepstow Ville | 0 | Not enough sales |
| Chiap Guan Avenue | 2 | Not enough sales |
| Chiselhurst Green | 0 | Not enough sales |
| Chiselhurst Grove | 0 | Not enough sales |
| Chuan Drive | 4 | $1,221 psf |
| Chuan Garden | 4 | $1,492 psf |
| Chuan Green | 6 | $1,560 psf |
| Chuan Place | 1 | Not enough sales |
| Chuan Seven | 0 | Not enough sales |
| Chuan Terrace | 1 | Not enough sales |
| Chuan Vale | 2 | Not enough sales |
| Chuan View | 0 | Not enough sales |
| Chuan Villas | 2 | Not enough sales |
| Chuan Ville | 1 | Not enough sales |
| Chuan Vista | 1 | Not enough sales |
| Chuan Vista II | 0 | Not enough sales |
| Chuan Yuan | 2 | Not enough sales |
| Classical Terrace | 1 | Not enough sales |
| Colchester Park | 0 | Not enough sales |
| Coniston Grove | 0 | Not enough sales |
| Conway Grove | 0 | Not enough sales |
| Cooling Close | 0 | Not enough sales |
| Corfe Place | 0 | Not enough sales |
| Court Road | 0 | Not enough sales |
| Cowdray Avenue | 0 | Not enough sales |
| Crowhurst Drive | 0 | Not enough sales |
| D' Silva Terrace | 0 | Not enough sales |
| Da Silva Villas | 2 | Not enough sales |
| Dix Road | 2 | Not enough sales |
| Eaton Place | 2 | Not enough sales |
| Eden Grove | 2 | Not enough sales |
| Ee Teow Leng Road | 2 | Not enough sales |
| Farleigh Avenue | 0 | Not enough sales |
| Fengli Gardens | 3 | $1,704 psf |
| Florence Close | 0 | Not enough sales |
| Florence Gardens | 2 | Not enough sales |
| Florence Grove | 3 | $1,980 psf |
| Florence Road | 9 | $1,867 psf |
| Flower Road | 6 | $2,300 psf |
| Foh Pin Garden | 1 | Not enough sales |
| Fortuna Garden | 0 | Not enough sales |
| Fortuna Gardens | 1 | Not enough sales |
| Fortuna Hill | 2 | Not enough sales |
| Gabriel Villas | 0 | Not enough sales |
| Gambir Gardens | 0 | Not enough sales |
| Gambir Terrace | 0 | Not enough sales |
| Gambir Walk | 1 | Not enough sales |
| Garden View Estate | 1 | Not enough sales |
| Glasgow Green | 1 | Not enough sales |
| Glasgow Road | 18 | $1,604 psf |
| Glasgow Terrace | 0 | Not enough sales |
| Golden Hill Estate | 15 | $1,927 psf |
| Goldenhill Villas | 5 | $2,787 psf |
| Govt Co-Op Housing Estate | 0 | Not enough sales |
| Govt Co-Op Hsingest@Taikenggdn | 0 | Not enough sales |
| Grace Park | 2 | Not enough sales |
| Hai Sing Crescent | 1 | Not enough sales |
| Hai Sing Park | 2 | Not enough sales |
| Hai Sing Road | 0 | Not enough sales |
| Haus@Serangoon Garden | 10 | $2,062 psf |
| Hemsley Avenue | 0 | Not enough sales |
| Hendry Close | 2 | Not enough sales |
| Henley Gardens | 2 | Not enough sales |
| Highland Close | 2 | Not enough sales |
| Highland Cottages | 0 | Not enough sales |
| Highland Road | 10 | $2,251 psf |
| Highland Row | 0 | Not enough sales |
| Highland Terrace | 1 | Not enough sales |
| Highland Terrace (estate) | 0 | Not enough sales |
| Hillsgrove | 0 | Not enough sales |
| Hillside Drive | 12 | $2,735 psf |
| Hillside Terrace | 1 | Not enough sales |
| Hong Lee Place | 0 | Not enough sales |
| How Sun Avenue | 2 | Not enough sales |
| How Sun Close | 0 | Not enough sales |
| How Sun Drive | 1 | Not enough sales |
| How Sun Garden | 0 | Not enough sales |
| How Sun Road | 0 | Not enough sales |
| Huddington Avenue | 1 | Not enough sales |
| Hythe Road | 0 | Not enough sales |
| Infinium | 0 | Not enough sales |
| Jade Vine Gardens | 1 | Not enough sales |
| Jalan Arif | 12 | $1,829 psf |
| Jalan Bunga Rampai | 4 | $1,955 psf |
| Jalan Chermat | 1 | Not enough sales |
| Jalan Chorak | 0 | Not enough sales |
| Jalan Geneng | 0 | Not enough sales |
| Jalan Gotong Royong | 1 | Not enough sales |
| Jalan Hock Chye | 4 | $1,991 psf |
| Jalan Kelichap | 0 | Not enough sales |
| Jalan Kesoma | 4 | $2,176 psf |
| Jalan Korban | 1 | Not enough sales |
| Jalan Kurnia | 0 | Not enough sales |
| Jalan Labu Ayer | 0 | Not enough sales |
| Jalan Labu Manis | 1 | Not enough sales |
| Jalan Labu Merah | 1 | Not enough sales |
| Jalan Lepas | 2 | Not enough sales |
| Jalan Limbok | 0 | Not enough sales |
| Jalan Lokam | 2 | Not enough sales |
| Jalan Lye Kwee | 2 | Not enough sales |
| Jalan Mahir | 0 | Not enough sales |
| Jalan Mastuli | 1 | Not enough sales |
| Jalan Merdu | 0 | Not enough sales |
| Jalan Naung | 1 | Not enough sales |
| Jalan Pacheli | 4 | $1,940 psf |
| Jalan Pelikat | 2 | Not enough sales |
| Jalan Rindu | 6 | $1,676 psf |
| Jalan Sahabat | 3 | $1,728 psf |
| Jalan Samarinda | 2 | Not enough sales |
| Jalan Songket | 0 | Not enough sales |
| Jalan Tani | 6 | $1,762 psf |
| Jalan Teck Kee | 1 | Not enough sales |
| Jalan Teliti | 9 | $1,443 psf |
| Jalan Tenon | 0 | Not enough sales |
| Jalan Usaha | 1 | Not enough sales |
| Jansen 8 | 0 | Not enough sales |
| Jansen Close | 1 | Not enough sales |
| Jansen Road | 9 | $1,146 psf |
| Jansen View | 0 | Not enough sales |
| Jazz Residences | 0 | Not enough sales |
| Jewel @ Chuan Hoe | 0 | Not enough sales |
| Joo Hong Road | 0 | Not enough sales |
| Joon Hiang Road | 1 | Not enough sales |
| Kang Choo Bin Road | 4 | $1,354 psf |
| Kensington Park Condominium | 0 | Not enough sales |
| Kensington Park Road | 0 | Not enough sales |
| Kingsford Waterbay | 0 | Not enough sales |
| Kingswear Avenue | 0 | Not enough sales |
| Kovan Close | 2 | Not enough sales |
| Kovan Garden | 0 | Not enough sales |
| Kovan Gardens | 0 | Not enough sales |
| Kovan Regency | 0 | Not enough sales |
| Kovan Road | 20 | $2,255 psf |
| Kuan Ming Gardens | 0 | Not enough sales |
| La Belle | 0 | Not enough sales |
| La Quinta Park | 2 | Not enough sales |
| Lange 28 | 0 | Not enough sales |
| Lange Road | 6 | $1,461 psf |
| Le Royce @ Leith Park | 0 | Not enough sales |
| Legend @ Jansen | 0 | Not enough sales |
| Leith Park | 0 | Not enough sales |
| Leith Road | 2 | Not enough sales |
| Li Hwan Close | 0 | Not enough sales |
| Li Hwan Terrace | 0 | Not enough sales |
| Lim Ah Pin Road | 9 | $2,525 psf |
| Lim Tua Tow Road | 4 | $1,917 psf |
| Llyn Gardens | 2 | Not enough sales |
| Lorong 1 Realty Park | 0 | Not enough sales |
| Lorong 4 Realty Park | 0 | Not enough sales |
| Lorong 7 Realty Park | 1 | Not enough sales |
| Lorong Ah Soo | 0 | Not enough sales |
| Lorong Batawi | 0 | Not enough sales |
| Lorong Buang Kok | 1 | Not enough sales |
| Lorong Chuan | 0 | Not enough sales |
| Lorong Gambir | 4 | $1,995 psf |
| Lorong How Sun | 2 | Not enough sales |
| Lorong Lew Lian | 0 | Not enough sales |
| Lorong Ong Lye | 1 | Not enough sales |
| Lorong Paya Lebar | 4 | $2,493 psf |
| Lorong Penchalak | 1 | Not enough sales |
| Lowland Road | 2 | Not enough sales |
| Lowland Terrace | 0 | Not enough sales |
| Lowland View | 0 | Not enough sales |
| Lushan Garden | 1 | Not enough sales |
| Machuan Terrace | 0 | Not enough sales |
| Marlene Avenue | 2 | Not enough sales |
| Marlene Ville | 0 | Not enough sales |
| Medway Drive | 1 | Not enough sales |
| Miramar Gardens | 0 | Not enough sales |
| Nanyang Park | 3 | $1,619 psf |
| Northshore Bungalows | 0 | Not enough sales |
| One Surin | 0 | Not enough sales |
| Palm Grove Avenue | 1 | Not enough sales |
| Palm Grove Regency | 0 | Not enough sales |
| Palm Grove Terrace | 2 | Not enough sales |
| Park Villas | 15 | $1,716 psf |
| Parkwood Collection | 0 | Not enough sales |
| Parry Avenue | 6 | $1,597 psf |
| Parry Green | 4 | $1,598 psf |
| Parry Park | 6 | $2,399 psf |
| Parry Road | 0 | Not enough sales |
| Parryville | 1 | Not enough sales |
| Paya Lebar Crescent | 15 | $1,498 psf |
| Paya Lebar Gardens | 2 | Not enough sales |
| Paya Lebar Street | 0 | Not enough sales |
| Penshurst Place | 0 | Not enough sales |
| People's Garden | 9 | $2,009 psf |
| Phillips Avenue | 15 | $1,878 psf |
| Phillips Residence | 0 | Not enough sales |
| Place-8 | 0 | Not enough sales |
| Plantation Avenue | 1 | Not enough sales |
| Poh Huat Crescent | 0 | Not enough sales |
| Poh Huat Gardens | 2 | Not enough sales |
| Poh Huat Road | 14 | $2,086 psf |
| Ponggol Park | 4 | $1,024 psf |
| Ponggol Seventeenth Avenue | 0 | Not enough sales |
| Ponggol Twenty-Fourth Avenue | 0 | Not enough sales |
| Portchester Avenue | 0 | Not enough sales |
| Princeton Vale | 2 | Not enough sales |
| Punggol Road | 3 | $1,835 psf |
| Quemoy Road | 0 | Not enough sales |
| Raglan Grove | 0 | Not enough sales |
| Raya Garden | 3 | $1,901 psf |
| Recreation Lane | 2 | Not enough sales |
| Recreation Road | 4 | $2,079 psf |
| Rich.residence | 0 | Not enough sales |
| Richards Avenue | 12 | $1,959 psf |
| Richards Place | 3 | $1,553 psf |
| Rindu Terrace | 1 | Not enough sales |
| Riverfront Residences | 0 | Not enough sales |
| Robey Crescent | 2 | Not enough sales |
| Rochdale Road | 1 | Not enough sales |
| Rosyth Avenue | 4 | $1,467 psf |
| Rosyth Road | 18 | $2,144 psf |
| Sandilands Residences | 0 | Not enough sales |
| Sandilands Road | 0 | Not enough sales |
| Sanford Park | 3 | $2,398 psf |
| Serangoon Garden Estate | 186 | $1,950 psf |
| Serangoon Garden Park | 1 | Not enough sales |
| Serangoon Garden View | 0 | Not enough sales |
| Serangoon Garden Way | 1 | Not enough sales |
| Silver Hill | 1 | Not enough sales |
| Simon Lane | 1 | Not enough sales |
| Simon Place | 15 | $1,761 psf |
| Simon Road | 3 | $2,977 psf |
| Simon Terrace | 0 | Not enough sales |
| Simon Walk | 2 | Not enough sales |
| Sirat Road | 2 | Not enough sales |
| Solaris Residences | 0 | Not enough sales |
| Sovereign @ Simon | 0 | Not enough sales |
| St. Anne's Wood | 2 | Not enough sales |
| St. Helier's Avenue | 1 | Not enough sales |
| St. Xavier's Lane | 2 | Not enough sales |
| Stars Of Kovan | 0 | Not enough sales |
| Stokesay Drive | 0 | Not enough sales |
| Summer Grove | 1 | Not enough sales |
| Summer Place | 0 | Not enough sales |
| Sunshine Terrace | 1 | Not enough sales |
| Surin Avenue | 2 | Not enough sales |
| Surin Gardens | 2 | Not enough sales |
| Surin Lane | 1 | Not enough sales |
| Surin Road | 4 | $1,760 psf |
| Surin Villas | 0 | Not enough sales |
| Tai Hwan Garden | 9 | $2,289 psf |
| Tai Hwan Park | 5 | $2,666 psf |
| Tai Keng Gardens | 27 | $2,153 psf |
| Tai Keng Terrace | 0 | Not enough sales |
| Tai Keng Villas | 4 | $1,112 psf |
| Tai Peng Gardens | 1 | Not enough sales |
| Tai Yuan Garden | 3 | $1,662 psf |
| Tampines Road | 10 | $1,724 psf |
| Tavistock Avenue | 1 | Not enough sales |
| Teow Hock Avenue | 1 | Not enough sales |
| The Ambience | 0 | Not enough sales |
| The Areca | 0 | Not enough sales |
| The Jardine Residences | 1 | Not enough sales |
| The Morris Residences | 0 | Not enough sales |
| The Silva Gardens | 0 | Not enough sales |
| The Silver Spurz | 0 | Not enough sales |
| The Top Residence | 0 | Not enough sales |
| Thrift Drive | 0 | Not enough sales |
| Tivoli Gardens | 2 | Not enough sales |
| Trussville | 0 | Not enough sales |
| Ultimate Terrace | 0 | Not enough sales |
| Upper Paya Lebar Road | 12 | $2,204 psf |
| Upper Serangoon Road | 1 | Not enough sales |
| Valley Road | 4 | $1,832 psf |
| Valvista | 2 | Not enough sales |
| Verdana Villas | 0 | Not enough sales |
| Verdure Villas | 0 | Not enough sales |
| Villa Ponder Rosa | 1 | Not enough sales |
| Walmer Drive | 0 | Not enough sales |
| Water Terrace | 0 | Not enough sales |
| Water Villas | 0 | Not enough sales |
| Whiteshores | 0 | Not enough sales |
| Worthing Road | 0 | Not enough sales |
| Yio Chu Kang Road | 2 | Not enough sales |
| Yio Chu Kang Terrace | 0 | Not enough sales |
Terrace, semi-detached and detached houses, by land area. Cluster houses are on each street's page.