Simon Place landed homes
District 19 (Serangoon Garden, Hougang, Punggol) · 27 sales since Oct 2021 · 13 rental contracts
- Last sale, Feb 2026
- $6,250,000Semi-detached
- Land, 24 months
- $1,761 psftypical $ per sq ft of land, houses
- Terrace: typical $5,650,000, $1,904 psf of land (12 sales, last 24 months).
- Semi-detached: typical $6,250,000, $1,406 psf of land (3 sales, last 24 months).
Every landed sale on this street
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Feb 2026 | Semi-detached | 4,445 sq ft land | $6,250,000 | $1,406 | Freehold |
| Feb 2026 | Semi-detached | 4,445 sq ft land | $6,250,000 | $1,406 | Freehold |
| Feb 2026 | Semi-detached | 4,445 sq ft land | $6,250,000 | $1,406 | Freehold |
| Feb 2026 | Terrace | 3,540 sq ft land | $7,250,000 | $2,048 | Freehold |
| Feb 2026 | Terrace | 3,540 sq ft land | $7,250,000 | $2,048 | Freehold |
| Feb 2026 | Terrace | 3,540 sq ft land | $7,250,000 | $2,048 | Freehold |
| Sep 2025 | Terrace | 2,669 sq ft land | $4,700,000 | $1,761 | Freehold |
| Sep 2025 | Terrace | 2,669 sq ft land | $4,700,000 | $1,761 | Freehold |
| Sep 2025 | Terrace | 2,669 sq ft land | $4,700,000 | $1,761 | Freehold |
| Feb 2025 | Terrace | 2,933 sq ft land | $6,600,000 | $2,250 | Freehold |
| Feb 2025 | Terrace | 2,933 sq ft land | $6,600,000 | $2,250 | Freehold |
| Feb 2025 | Terrace | 2,933 sq ft land | $6,600,000 | $2,250 | Freehold |
| Jan 2025 | Terrace | 2,657 sq ft land | $4,500,000 | $1,694 | Freehold |
| Jan 2025 | Terrace | 2,657 sq ft land | $4,500,000 | $1,694 | Freehold |
| Jan 2025 | Terrace | 2,657 sq ft land | $4,500,000 | $1,694 | Freehold |
| Jul 2024 | Terrace | 2,865 sq ft land | $4,388,888 | $1,532 | 999-year lease from 1884 |
| Jul 2024 | Terrace | 2,865 sq ft land | $4,388,888 | $1,532 | 999-year lease from 1884 |
| Jul 2024 | Terrace | 2,865 sq ft land | $4,388,888 | $1,532 | 999-year lease from 1884 |
| Aug 2023 | Detached | 9,982 sq ft land | $11,538,000 | $1,156 | Freehold |
| Aug 2023 | Detached | 9,982 sq ft land | $11,538,000 | $1,156 | Freehold |
| Aug 2023 | Detached | 9,982 sq ft land | $11,538,000 | $1,156 | Freehold |
| Oct 2022 | Semi-detached | 4,837 sq ft land | $4,850,000 | $1,003 | Freehold |
| Oct 2022 | Semi-detached | 4,837 sq ft land | $4,850,000 | $1,003 | Freehold |
| Oct 2022 | Semi-detached | 4,837 sq ft land | $4,850,000 | $1,003 | Freehold |
| Oct 2021 | Terrace | 2,609 sq ft land | $3,150,000 | $1,207 | Freehold |
| Oct 2021 | Terrace | 2,609 sq ft land | $3,150,000 | $1,207 | Freehold |
| Oct 2021 | Terrace | 2,609 sq ft land | $3,150,000 | $1,207 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents on this street
- Terrace: typical rent $6,500 a month (3 rentals, last 24 months), from $6,300 to $10,000.
- Semi-detached: 2 rentals in the last 24 months, not enough for a typical rent.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Apr 2026 | Terrace | 2000-2500 sq ft | $6,500 |
| Jan 2026 | Semi-detached | 4000-4500 sq ft | $6,900 |
| Aug 2025 | Terrace | 3000-3500 sq ft | $10,000 |
| Jan 2025 | Semi-detached | 4000-4500 sq ft | $6,900 |
| Jan 2025 | Terrace | 2000-2500 sq ft | $6,300 |
| Feb 2024 | Terrace | 2000-2500 sq ft | $6,500 |
| Jan 2024 | Semi-detached | 4000-4500 sq ft | $6,900 |
| Jul 2023 | Semi-detached | 4000-4500 sq ft | $7,250 |
| Mar 2023 | Semi-detached | 2500-3000 sq ft | $7,700 |
| Jan 2023 | Terrace | 2000-2500 sq ft | $6,000 |
| Jul 2022 | Semi-detached | 4000-4500 sq ft | $5,000 |
| Jul 2022 | Terrace | 4000-4500 sq ft | $9,700 |
| Dec 2021 | Terrace | 2000-2500 sq ft | $5,300 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Simon Lane | 70 m | Not enough sales |
| Kovan Regency | 72 m | Not enough sales |
| Simon Road | 107 m | $2,977 psf |
| The Silva Gardens | 124 m | Not enough sales |
| Lim Ah Pin Road | 141 m | $2,525 psf |
| Florence Road | 205 m | $1,867 psf |
| Simon Walk | 205 m | Not enough sales |
| Da Silva Villas | 212 m | Not enough sales |