People's Garden landed homes
District 19 (Serangoon Garden, Hougang, Punggol) · 20 sales since Aug 2022 · 35 rental contracts
Streets: Lorong 1 Realty Park, Lorong 6 Realty Park, Lorong 7 Realty Park, Lorong 5 Realty Park. URA files this estate's sales under Lorong 1 Realty Park; rentals carry each home's own street.
- Last sale, Oct 2026
- $4,100,000Terrace
- Land, 24 months
- $2,009 psftypical $ per sq ft of land, houses
- Terrace: typical $4,838,888, $2,009 psf of land (9 sales, last 24 months).
Every landed sale in this estate
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Oct 2026 | Terrace | 1,897 sq ft land | $4,100,000 | $2,162 | 999-year lease from 1876 |
| Jul 2026 | Terrace | 1,927 sq ft land | $3,860,000 | $2,003 | 999-year lease from 1876 |
| Mar 2026 | Terrace | 1,843 sq ft land | $5,000,000 | $2,713 | 999-year lease from 1876 |
| Feb 2026 | Terrace | 2,947 sq ft land | $4,838,888 | $1,642 | 999-year lease from 1876 |
| Jan 2026 | Terrace | 3,004 sq ft land | $5,280,000 | $1,758 | 999-year lease from 1876 |
| Aug 2025 | Terrace | 1,874 sq ft land | $4,150,000 | $2,215 | 999-year lease from 1876 |
| Jul 2025 | Terrace | 1,896 sq ft land | $5,980,000 | $3,155 | 999-year lease from 1876 |
| Jul 2025 | Terrace | 2,754 sq ft land | $5,528,000 | $2,007 | 999-year lease from 1876 |
| Feb 2025 | Terrace | 1,840 sq ft land | $3,695,000 | $2,009 | 999-year lease from 1876 |
| Jul 2024 | Terrace | 3,856 sq ft land | $4,850,000 | $1,258 | 999-year lease from 1876 |
| Mar 2024 | Terrace | 1,997 sq ft land | $3,500,000 | $1,753 | 999-year lease from 1876 |
| Oct 2023 | Terrace | 1,888 sq ft land | $3,300,000 | $1,748 | 999-year lease from 1876 |
| Aug 2023 | Terrace | 1,871 sq ft land | $3,250,000 | $1,737 | 999-year lease from 1876 |
| Jul 2023 | Terrace | 1,891 sq ft land | $3,220,000 | $1,703 | 999-year lease from 1876 |
| May 2023 | Terrace | 1,845 sq ft land | $3,550,000 | $1,924 | 999-year lease from 1876 |
| Sep 2022 | Terrace | 1,828 sq ft land | $3,200,000 | $1,751 | 999-year lease from 1876 |
| Sep 2022 | Terrace | 1,888 sq ft land | $3,200,000 | $1,695 | 999-year lease from 1876 |
| Aug 2022 | Terrace | 1,896 sq ft land | $3,135,000 | $1,654 | 999-year lease from 1876 |
| Aug 2022 | Terrace | 2,770 sq ft land | $5,000,000 | $1,805 | 999-year lease from 1876 |
| Aug 2022 | Terrace | 3,539 sq ft land | $3,280,000 | $927 | 999-year lease from 1879 |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents in this estate
- Terrace: typical rent $5,500 a month (16 rentals, last 24 months), from $4,500 to $7,000.
- Semi-detached: 1 rental in the last 24 months, not enough for a typical rent.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Jun 2026 | Terrace | 2000-2500 sq ft | $6,400 |
| Apr 2026 | Terrace | 2000-2500 sq ft | $5,300 |
| Mar 2026 | Terrace | 1500-2000 sq ft | $5,000 |
| Mar 2026 | Terrace | 1500-2000 sq ft | $5,700 |
| Mar 2026 | Terrace | 1500-2000 sq ft | $5,800 |
| Feb 2026 | Terrace | 2000-2500 sq ft | $5,500 |
| Jan 2026 | Terrace | 2000-2500 sq ft | $5,300 |
| Dec 2025 | Terrace | 2000-2500 sq ft | $7,000 |
| Oct 2025 | Semi-detached | 4000-4500 sq ft | $7,600 |
| Oct 2025 | Terrace | 1500-2000 sq ft | $6,200 |
| Sep 2025 | Terrace | 1500-2000 sq ft | $4,500 |
| Aug 2025 | Terrace | 2000-2500 sq ft | $5,300 |
| Mar 2025 | Terrace | 1500-2000 sq ft | $5,500 |
| Mar 2025 | Terrace | 1500-2000 sq ft | $5,800 |
| Feb 2025 | Terrace | 1500-2000 sq ft | $4,500 |
| Dec 2024 | Terrace | 1500-2000 sq ft | $6,700 |
| Nov 2024 | Terrace | 2000-2500 sq ft | $4,500 |
| Jun 2024 | Terrace | 1500-2000 sq ft | $5,250 |
| Jun 2024 | Terrace | 2000-2500 sq ft | $6,000 |
| Mar 2024 | Terrace | 2000-2500 sq ft | $7,000 |
| Mar 2024 | Terrace | 1500-2000 sq ft | $5,500 |
| Mar 2024 | Terrace | 1500-2000 sq ft | $5,500 |
| Mar 2024 | Terrace | 1500-2000 sq ft | $5,750 |
| Nov 2023 | Terrace | 1500-2000 sq ft | $3,700 |
| Sep 2023 | Terrace | 1500-2000 sq ft | $4,500 |
| Aug 2023 | Terrace | 2000-2500 sq ft | $5,200 |
| Jun 2023 | Terrace | 1500-2000 sq ft | $4,500 |
| Mar 2023 | Terrace | 1500-2000 sq ft | $5,500 |
| Nov 2022 | Terrace | 1500-2000 sq ft | $4,000 |
| Aug 2022 | Terrace | 1500-2000 sq ft | $3,900 |
| May 2022 | Terrace | 3500-4000 sq ft | $4,500 |
| Mar 2022 | Terrace | 2500-3000 sq ft | $4,900 |
| Feb 2022 | Terrace | 2500-3000 sq ft | $3,200 |
| Dec 2021 | Terrace | 1500-2000 sq ft | $2,850 |
| Nov 2021 | Terrace | 1500-2000 sq ft | $4,250 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Lorong 1 Realty Park | 77 m | Not enough sales |
| Lorong 7 Realty Park | 123 m | Not enough sales |
| Parkwood Collection | 295 m | Not enough sales |
| Jalan Tani | 419 m | $1,762 psf |
| Florence Gardens | 419 m | Not enough sales |
| Miramar Gardens | 465 m | Not enough sales |
| Florence Road | 482 m | $1,867 psf |
| Joo Hong Road | 493 m | Not enough sales |