Parkwood Collection landed homes
District 19 (Serangoon Garden, Hougang, Punggol) · 38 sales since Dec 2021 · 3 rental contracts
Streets: Lorong 1 Realty Park. URA files this estate's sales under Lorong 1 Realty Park; rentals carry each home's own street.
- Last sale, Sep 2026
- $4,200,000Cluster house
- Land, 24 months
- Not enough salestypical $ per sq ft of land, houses
- Cluster house: typical $4,200,000, $891 psf of floor area (7 sales, last 24 months).
Every landed sale in this estate
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Sep 2026 | Cluster house | 4,445 sq ft floor | $4,200,000 | $945 | 99-year lease from 2017 |
| Sep 2026 | Cluster house | 4,865 sq ft floor | $4,205,000 | $864 | 99-year lease from 2017 |
| May 2026 | Cluster house | 4,510 sq ft floor | $4,260,000 | $945 | 99-year lease from 2017 |
| Aug 2025 | Cluster house | 4,510 sq ft floor | $3,700,000 | $820 | 99-year lease from 2017 |
| Aug 2025 | Cluster house | 4,510 sq ft floor | $4,018,000 | $891 | 99-year lease from 2017 |
| Apr 2025 | Cluster house | 6,469 sq ft floor | $5,500,000 | $850 | 99-year lease from 2017 |
| Dec 2024 | Cluster house | 4,510 sq ft floor | $4,112,000 | $912 | 99-year lease from 2017 |
| Aug 2024 | Cluster house | 4,510 sq ft floor | $4,088,000 | $906 | 99-year lease from 2017 |
| Apr 2024 | Cluster house | 4,510 sq ft floor | $4,500,000 | $998 | 99-year lease from 2017 |
| Mar 2024 | Cluster house | 4,801 sq ft floor | $4,050,000 | $844 | 99-year lease from 2017 |
| Oct 2022 | Cluster house | 4,865 sq ft floor | $3,900,000 | $802 | 99-year lease from 2017 |
| Oct 2022 | Cluster house | 5,683 sq ft floor | $4,412,000 | $776 | 99-year lease from 2017 |
| Oct 2022 | Cluster house | 6,211 sq ft floor | $4,682,000 | $754 | 99-year lease from 2017 |
| Aug 2022 | Cluster house | 5,683 sq ft floor | $4,300,000 | $757 | 99-year lease from 2017 |
| Aug 2022 | Cluster house | 5,683 sq ft floor | $4,392,000 | $773 | 99-year lease from 2017 |
| Jul 2022 | Cluster house | 4,510 sq ft floor | $3,588,000 | $796 | 99-year lease from 2017 |
| Jul 2022 | Cluster house | 4,865 sq ft floor | $3,940,000 | $810 | 99-year lease from 2017 |
| Jul 2022 | Cluster house | 4,865 sq ft floor | $4,018,000 | $826 | 99-year lease from 2017 |
| Jun 2022 | Cluster house | 4,865 sq ft floor | $3,746,000 | $770 | 99-year lease from 2017 |
| Jun 2022 | Cluster house | 4,865 sq ft floor | $3,909,000 | $803 | 99-year lease from 2017 |
| Jun 2022 | Cluster house | 4,865 sq ft floor | $3,947,000 | $811 | 99-year lease from 2017 |
| Jun 2022 | Cluster house | 4,865 sq ft floor | $3,982,000 | $818 | 99-year lease from 2017 |
| Jun 2022 | Cluster house | 4,865 sq ft floor | $4,007,000 | $824 | 99-year lease from 2017 |
| May 2022 | Cluster house | 4,865 sq ft floor | $3,820,000 | $785 | 99-year lease from 2017 |
| May 2022 | Cluster house | 4,865 sq ft floor | $4,050,000 | $832 | 99-year lease from 2017 |
| May 2022 | Cluster house | 6,469 sq ft floor | $4,814,000 | $744 | 99-year lease from 2017 |
| Mar 2022 | Cluster house | 4,510 sq ft floor | $3,322,000 | $737 | 99-year lease from 2017 |
| Mar 2022 | Cluster house | 4,865 sq ft floor | $3,800,000 | $781 | 99-year lease from 2017 |
| Mar 2022 | Cluster house | 5,974 sq ft floor | $4,519,000 | $756 | 99-year lease from 2017 |
| Feb 2022 | Cluster house | 4,865 sq ft floor | $3,660,000 | $752 | 99-year lease from 2017 |
| Jan 2022 | Cluster house | 4,510 sq ft floor | $3,585,000 | $795 | 99-year lease from 2017 |
| Jan 2022 | Cluster house | 4,865 sq ft floor | $3,880,000 | $797 | 99-year lease from 2017 |
| Jan 2022 | Cluster house | 4,865 sq ft floor | $4,000,000 | $822 | 99-year lease from 2017 |
| Dec 2021 | Cluster house | 4,865 sq ft floor | $3,889,000 | $799 | 99-year lease from 2017 |
| Dec 2021 | Cluster house | 4,865 sq ft floor | $3,980,000 | $818 | 99-year lease from 2017 |
| Dec 2021 | Cluster house | 4,865 sq ft floor | $4,018,000 | $826 | 99-year lease from 2017 |
| Dec 2021 | Cluster house | 5,705 sq ft floor | $4,237,000 | $743 | 99-year lease from 2017 |
| Dec 2021 | Cluster house | 6,071 sq ft floor | $4,748,000 | $782 | 99-year lease from 2017 |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents in this estate
- Semi-detached: 1 rental in the last 24 months, not enough for a typical rent.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Jul 2026 | Semi-detached | 4000-4500 sq ft | $13,500 |
| Jul 2024 | Semi-detached | 4500-5000 sq ft | $13,500 |
| Jan 2024 | Semi-detached | 4500-5000 sq ft | $9,200 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Lorong 1 Realty Park | 238 m | Not enough sales |
| People's Garden | 295 m | $2,009 psf |
| Hai Sing Park | 308 m | Not enough sales |
| Miramar Gardens | 375 m | Not enough sales |
| Hai Sing Crescent | 389 m | Not enough sales |
| Lorong 7 Realty Park | 409 m | Not enough sales |
| Silver Hill | 417 m | Not enough sales |
| Joo Hong Road | 445 m | Not enough sales |