Valley Road landed homes
District 19 (Serangoon Garden, Hougang, Punggol) · 10 sales since Nov 2021 · 8 rental contracts
- Last sale, May 2026
- $7,250,000Detached
- Land, 24 months
- $1,832 psftypical $ per sq ft of land, houses
- Semi-detached: 2 sales in the last 24 months, not enough for a typical price.
- Detached: 2 sales in the last 24 months, not enough for a typical price.
Every landed sale on this street
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| May 2026 | Detached | 5,076 sq ft land | $7,250,000 | $1,428 | Freehold |
| May 2026 | Detached | 5,076 sq ft land | $7,250,000 | $1,428 | Freehold |
| Apr 2026 | Semi-detached | 3,704 sq ft land | $8,280,000 | $2,236 | Freehold |
| Apr 2026 | Semi-detached | 3,704 sq ft land | $8,280,000 | $2,236 | Freehold |
| Mar 2023 | Semi-detached | 5,118 sq ft land | $6,050,800 | $1,182 | Freehold |
| Mar 2023 | Semi-detached | 5,118 sq ft land | $6,050,800 | $1,182 | Freehold |
| Dec 2022 | Semi-detached | 3,704 sq ft land | $4,200,000 | $1,134 | Freehold |
| Dec 2022 | Semi-detached | 3,704 sq ft land | $4,200,000 | $1,134 | Freehold |
| Nov 2021 | Semi-detached | 3,479 sq ft land | $4,180,000 | $1,202 | Freehold |
| Nov 2021 | Semi-detached | 3,479 sq ft land | $4,180,000 | $1,202 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents on this street
- Semi-detached: 1 rental in the last 24 months, not enough for a typical rent.
- Detached: 2 rentals in the last 24 months, not enough for a typical rent.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Aug 2025 | Semi-detached | 2500-3000 sq ft | $8,000 |
| Jun 2025 | Detached | 3000-3500 sq ft | $10,500 |
| May 2025 | Detached | 3000-3500 sq ft | $12,000 |
| May 2024 | Detached | 3000-3500 sq ft | $12,000 |
| Aug 2022 | Semi-detached | 3500-4000 sq ft | $7,500 |
| May 2022 | Detached | 4500-5000 sq ft | $12,000 |
| Feb 2022 | Semi-detached | 3000-3500 sq ft | $6,600 |
| Jan 2022 | Semi-detached | 3000-3500 sq ft | $6,500 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Tai Peng Gardens | 29 m | Not enough sales |
| Stars Of Kovan | 132 m | Not enough sales |
| Jazz Residences | 251 m | Not enough sales |
| Joo Hong Road | 262 m | Not enough sales |
| Florence Close | 264 m | Not enough sales |
| Florence Grove | 301 m | $1,980 psf |
| Tampines Road | 366 m | $1,724 psf |
| Jalan Teliti | 385 m | $1,443 psf |