Serangoon Garden Park landed homes
District 19 (Serangoon Garden, Hougang, Punggol) · 5 sales since Aug 2022 · 31 rental contracts
Streets: Jalan Pacheli. URA files this estate's sales under Jalan Pacheli; rentals carry each home's own street.
- Last sale, Dec 2024
- $3,900,000Terrace
- Land, 24 months
- Not enough salestypical $ per sq ft of land, houses
- Terrace: 1 sale in the last 24 months, not enough for a typical price.
Every landed sale in this estate
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Dec 2024 | Terrace | 2,297 sq ft land | $3,900,000 | $1,698 | Freehold |
| Jun 2024 | Terrace | 2,488 sq ft land | $3,780,000 | $1,520 | Freehold |
| Feb 2024 | Terrace | 2,435 sq ft land | $3,680,000 | $1,511 | Freehold |
| Apr 2023 | Terrace | 2,122 sq ft land | $5,400,000 | $2,545 | Freehold |
| Aug 2022 | Terrace | 2,080 sq ft land | $3,330,000 | $1,601 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents in this estate
- Terrace: typical rent $6,100 a month (14 rentals, last 24 months), from $4,800 to $7,600.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Aug 2026 | Terrace | 1500-2000 sq ft | $5,500 |
| Jul 2026 | Terrace | 1500-2000 sq ft | $5,800 |
| Jul 2026 | Terrace | 2000-2500 sq ft | $6,600 |
| May 2026 | Terrace | 1500-2000 sq ft | $6,500 |
| May 2026 | Terrace | 1500-2000 sq ft | $6,800 |
| Nov 2025 | Terrace | 2000-2500 sq ft | $6,400 |
| Oct 2025 | Terrace | 1500-2000 sq ft | $5,200 |
| Oct 2025 | Terrace | 2500-3000 sq ft | $7,600 |
| Sep 2025 | Terrace | 2000-2500 sq ft | $4,800 |
| Jul 2025 | Terrace | 1500-2000 sq ft | $5,800 |
| Jul 2025 | Terrace | 2500-3000 sq ft | $7,600 |
| May 2025 | Terrace | 1500-2000 sq ft | $5,300 |
| Nov 2024 | Terrace | 1500-2000 sq ft | $6,800 |
| Sep 2024 | Terrace | 2000-2500 sq ft | $4,800 |
| Jul 2024 | Terrace | 1500-2000 sq ft | $5,800 |
| Jul 2024 | Terrace | 2000-2500 sq ft | $6,100 |
| May 2024 | Terrace | 1500-2000 sq ft | $5,000 |
| Mar 2024 | Terrace | 1500-2000 sq ft | $6,250 |
| Sep 2023 | Terrace | 2000-2500 sq ft | $4,800 |
| Aug 2023 | Terrace | 1500-2000 sq ft | $4,500 |
| Jul 2023 | Terrace | 1500-2000 sq ft | $5,800 |
| Jul 2023 | Terrace | 2500-3000 sq ft | $7,200 |
| Oct 2022 | Terrace | 2000-2500 sq ft | $4,500 |
| Sep 2022 | Terrace | 2000-2500 sq ft | $3,600 |
| Aug 2022 | Terrace | 2000-2500 sq ft | $6,800 |
| Jun 2022 | Terrace | 2000-2500 sq ft | $3,600 |
| May 2022 | Terrace | 2000-2500 sq ft | $4,000 |
| Apr 2022 | Terrace | 2000-2500 sq ft | $3,450 |
| Apr 2022 | Terrace | 3000-3500 sq ft | $5,300 |
| Mar 2022 | Terrace | 3000-3500 sq ft | $3,900 |
| Feb 2022 | Terrace | 2000-2500 sq ft | $4,250 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Jalan Pacheli | 94 m | $1,940 psf |
| Goldenhill Villas | 122 m | $2,787 psf |
| Golden Hill Estate | 135 m | $1,927 psf |
| Tai Hwan Garden | 210 m | $2,289 psf |
| Li Hwan Terrace | 270 m | Not enough sales |
| Burghley Drive | 290 m | Not enough sales |
| Conway Grove | 308 m | Not enough sales |
| Cardiff Grove | 384 m | Not enough sales |