Goldenhill Villas landed homes
District 19 (Serangoon Garden, Hougang, Punggol) · 13 sales since Oct 2021 · 24 rental contracts
Streets: Golden Walk, Golden Drive, Golden Rise. URA files this estate's sales under Golden Walk; rentals carry each home's own street.
- Last sale, Mar 2026
- $5,150,000Terrace
- Land, 24 months
- $2,787 psftypical $ per sq ft of land, houses
- Terrace: typical $4,650,000, $2,787 psf of land (5 sales, last 24 months).
Every landed sale in this estate
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Mar 2026 | Terrace | 2,161 sq ft land | $5,150,000 | $2,383 | Freehold |
| Feb 2026 | Terrace | 1,615 sq ft land | $4,650,000 | $2,880 | Freehold |
| Dec 2025 | Terrace | 1,615 sq ft land | $4,500,000 | $2,787 | Freehold |
| Apr 2025 | Terrace | 2,153 sq ft land | $4,900,000 | $2,276 | Freehold |
| Feb 2025 | Terrace | 1,615 sq ft land | $4,520,000 | $2,799 | Freehold |
| Sep 2024 | Terrace | 1,615 sq ft land | $4,280,000 | $2,651 | Freehold |
| Aug 2024 | Terrace | 1,615 sq ft land | $4,350,000 | $2,694 | Freehold |
| Jul 2024 | Terrace | 1,857 sq ft land | $4,250,000 | $2,289 | Freehold |
| Jun 2024 | Terrace | 1,706 sq ft land | $4,210,000 | $2,468 | Freehold |
| Mar 2024 | Terrace | 1,669 sq ft land | $3,999,800 | $2,396 | Freehold |
| Dec 2022 | Terrace | 1,900 sq ft land | $4,280,000 | $2,253 | Freehold |
| Jan 2022 | Terrace | 2,350 sq ft land | $4,200,000 | $1,787 | Freehold |
| Oct 2021 | Terrace | 1,615 sq ft land | $3,550,000 | $2,199 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents in this estate
- Terrace: typical rent $8,200 a month (7 rentals, last 24 months), from $7,000 to $8,900.
- Semi-detached: typical rent $8,800 a month (4 rentals, last 24 months), all at $8,800.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Aug 2026 | Terrace | 3000-3500 sq ft | $8,200 |
| Jul 2026 | Terrace | 3000-3500 sq ft | $7,300 |
| Jul 2026 | Terrace | 3000-3500 sq ft | $7,700 |
| May 2026 | Semi-detached | 2500-3000 sq ft | $8,800 |
| Apr 2026 | Semi-detached | 2500-3000 sq ft | $8,800 |
| Jan 2026 | Terrace | 3000-3500 sq ft | $7,000 |
| Jan 2026 | Terrace | 3000-3500 sq ft | $8,200 |
| Dec 2025 | Terrace | 3000-3500 sq ft | $8,600 |
| Oct 2025 | Semi-detached | 2500-3000 sq ft | $8,800 |
| Apr 2025 | Terrace | 3000-3500 sq ft | $8,900 |
| Oct 2024 | Semi-detached | 2500-3000 sq ft | $8,800 |
| Aug 2024 | Terrace | 3000-3500 sq ft | $6,900 |
| Aug 2024 | Terrace | 3500-4000 sq ft | $8,000 |
| Jul 2024 | Terrace | 3000-3500 sq ft | $7,300 |
| Jul 2024 | Terrace | 3000-3500 sq ft | $7,000 |
| Jul 2024 | Terrace | 3000-3500 sq ft | $8,500 |
| Nov 2023 | Terrace | 3000-3500 sq ft | $6,000 |
| Apr 2023 | Terrace | 3000-3500 sq ft | $8,900 |
| Aug 2022 | Terrace | 2000-2500 sq ft | $8,000 |
| Jul 2022 | Terrace | 2000-2500 sq ft | $8,500 |
| Feb 2022 | Terrace | 1500-2000 sq ft | $6,500 |
| Feb 2022 | Terrace | 1500-2000 sq ft | $7,000 |
| Dec 2021 | Terrace | 1500-2000 sq ft | $5,500 |
| Nov 2021 | Terrace | 2000-2500 sq ft | $5,600 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Serangoon Garden Park | 122 m | Not enough sales |
| Tai Hwan Garden | 145 m | $2,289 psf |
| Golden Hill Estate | 196 m | $1,927 psf |
| Jalan Pacheli | 202 m | $1,940 psf |
| Tai Hwan Park | 269 m | $2,666 psf |
| Burghley Drive | 294 m | Not enough sales |
| Li Hwan Terrace | 391 m | Not enough sales |
| Conway Grove | 409 m | Not enough sales |