Jalan Rindu landed homes
District 19 (Serangoon Garden, Hougang, Punggol) · 22 sales since Dec 2021 · 6 rental contracts
- Last sale, Mar 2026
- $5,000,000Terrace
- Land, 24 months
- $1,676 psftypical $ per sq ft of land, houses
- Terrace: typical $3,458,000, $1,676 psf of land (6 sales, last 24 months).
Every landed sale on this street
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Mar 2026 | Terrace | 2,486 sq ft land | $5,000,000 | $2,011 | Freehold |
| Mar 2026 | Terrace | 2,486 sq ft land | $5,000,000 | $2,011 | Freehold |
| Feb 2026 | Terrace | 2,063 sq ft land | $3,458,000 | $1,676 | 99-year lease from 1993 |
| Feb 2026 | Terrace | 2,063 sq ft land | $3,458,000 | $1,676 | 99-year lease from 1993 |
| Feb 2026 | Terrace | 3,308 sq ft land | $3,200,000 | $967 | 99-year lease from 1993 |
| Feb 2026 | Terrace | 3,308 sq ft land | $3,200,000 | $967 | 99-year lease from 1993 |
| Jul 2024 | Semi-detached | 2,199 sq ft land | $2,850,000 | $1,296 | 99-year lease from 1993 |
| Jul 2024 | Semi-detached | 2,199 sq ft land | $2,850,000 | $1,296 | 99-year lease from 1993 |
| Apr 2024 | Terrace | 1,851 sq ft land | $4,200,000 | $2,269 | Freehold |
| Apr 2024 | Terrace | 1,851 sq ft land | $4,200,000 | $2,269 | Freehold |
| Jul 2023 | Terrace | 3,461 sq ft land | $5,700,000 | $1,647 | Freehold |
| Jul 2023 | Terrace | 3,461 sq ft land | $5,700,000 | $1,647 | Freehold |
| Dec 2022 | Terrace | 3,187 sq ft land | $4,750,000 | $1,490 | Freehold |
| Dec 2022 | Terrace | 3,187 sq ft land | $4,750,000 | $1,490 | Freehold |
| Jul 2022 | Terrace | 3,460 sq ft land | $4,700,000 | $1,359 | Freehold |
| Jul 2022 | Terrace | 3,460 sq ft land | $4,700,000 | $1,359 | Freehold |
| Jul 2022 | Terrace | 3,470 sq ft land | $4,500,000 | $1,297 | Freehold |
| Jul 2022 | Terrace | 3,470 sq ft land | $4,500,000 | $1,297 | Freehold |
| Jun 2022 | Terrace | 2,063 sq ft land | $2,350,000 | $1,139 | 99-year lease from 1993 |
| Jun 2022 | Terrace | 2,063 sq ft land | $2,350,000 | $1,139 | 99-year lease from 1993 |
| Dec 2021 | Terrace | 3,467 sq ft land | $4,218,000 | $1,217 | Freehold |
| Dec 2021 | Terrace | 3,467 sq ft land | $4,218,000 | $1,217 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents on this street
- Terrace: 1 rental in the last 24 months, not enough for a typical rent.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Aug 2026 | Terrace | 1500-2000 sq ft | $7,500 |
| Aug 2024 | Terrace | 1500-2000 sq ft | $7,300 |
| Jan 2024 | Terrace | 2000-2500 sq ft | $6,800 |
| Nov 2023 | Terrace | 2000-2500 sq ft | $6,800 |
| Aug 2022 | Terrace | 3000-3500 sq ft | $7,100 |
| Nov 2021 | Terrace | 1500-2000 sq ft | $5,000 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Rindu Terrace | 49 m | Not enough sales |
| Classical Terrace | 87 m | Not enough sales |
| Lorong Penchalak | 121 m | Not enough sales |
| Lorong Gambir | 153 m | $1,995 psf |
| Bartley Villas | 155 m | $1,370 psf |
| Gambir Terrace | 199 m | Not enough sales |
| Jalan Kesoma | 201 m | $2,176 psf |
| Gabriel Villas | 233 m | Not enough sales |