Lorong Gambir landed homes
District 19 (Serangoon Garden, Hougang, Punggol) · 14 sales since Dec 2021 · 7 rental contracts
- Last sale, Jul 2025
- $4,398,888Terrace
- Land, 24 months
- $1,995 psftypical $ per sq ft of land, houses
- Terrace: typical $4,539,444, $1,995 psf of land (4 sales, last 24 months).
Every landed sale on this street
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Jul 2025 | Terrace | 1,940 sq ft land | $4,398,888 | $2,268 | Freehold |
| Jul 2025 | Terrace | 1,940 sq ft land | $4,398,888 | $2,268 | Freehold |
| Jun 2025 | Terrace | 2,719 sq ft land | $4,680,000 | $1,721 | Freehold |
| Jun 2025 | Terrace | 2,719 sq ft land | $4,680,000 | $1,721 | Freehold |
| Jun 2023 | Semi-detached | 4,342 sq ft land | $6,150,000 | $1,416 | Freehold |
| Jun 2023 | Semi-detached | 4,342 sq ft land | $6,150,000 | $1,416 | Freehold |
| Apr 2023 | Terrace | 2,199 sq ft land | $3,850,000 | $1,751 | Freehold |
| Apr 2023 | Terrace | 2,199 sq ft land | $3,850,000 | $1,751 | Freehold |
| Oct 2022 | Terrace | 3,990 sq ft land | $4,600,000 | $1,153 | Freehold |
| Oct 2022 | Terrace | 3,990 sq ft land | $4,600,000 | $1,153 | Freehold |
| Aug 2022 | Semi-detached | 2,618 sq ft land | $4,720,000 | $1,803 | Freehold |
| Aug 2022 | Semi-detached | 2,618 sq ft land | $4,720,000 | $1,803 | Freehold |
| Dec 2021 | Terrace | 3,990 sq ft land | $4,700,000 | $1,178 | Freehold |
| Dec 2021 | Terrace | 3,990 sq ft land | $4,700,000 | $1,178 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents on this street
- Terrace: 1 rental in the last 24 months, not enough for a typical rent.
- Semi-detached: typical rent $11,500 a month (3 rentals, last 24 months), from $9,800 to $12,000.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Feb 2026 | Semi-detached | 2000-2500 sq ft | $11,500 |
| Oct 2025 | Semi-detached | 4000-4500 sq ft | $9,800 |
| Dec 2024 | Terrace | 1500-2000 sq ft | $7,000 |
| Sep 2024 | Semi-detached | 3500-4000 sq ft | $12,000 |
| Apr 2023 | Semi-detached | 2000-2500 sq ft | $4,200 |
| Sep 2022 | Semi-detached | 3500-4000 sq ft | $11,000 |
| May 2022 | Terrace | 2500-3000 sq ft | $3,000 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Gambir Terrace | 66 m | Not enough sales |
| Lorong Penchalak | 75 m | Not enough sales |
| Classical Terrace | 101 m | Not enough sales |
| Jalan Labu Ayer | 130 m | Not enough sales |
| Gambir Walk | 147 m | Not enough sales |
| Jalan Rindu | 153 m | $1,676 psf |
| Rindu Terrace | 201 m | Not enough sales |
| Bartley Rise | 207 m | Not enough sales |