How Sun Avenue landed homes
District 19 (Serangoon Garden, Hougang, Punggol) · 6 sales since Dec 2021 · 8 rental contracts
- Last sale, Jun 2026
- $4,400,000Terrace
- Land, 24 months
- Not enough salestypical $ per sq ft of land, houses
- Terrace: 2 sales in the last 24 months, not enough for a typical price.
Every landed sale on this street
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Jun 2026 | Terrace | 1,281 sq ft land | $4,400,000 | $3,435 | Freehold |
| Jun 2025 | Terrace | 1,281 sq ft land | $3,700,000 | $2,889 | Freehold |
| May 2023 | Terrace | 1,281 sq ft land | $2,000,000 | $1,561 | Freehold |
| Oct 2022 | Terrace | 1,281 sq ft land | $3,434,000 | $2,681 | Freehold |
| Jun 2022 | Terrace | 1,277 sq ft land | $2,360,000 | $1,849 | Freehold |
| Dec 2021 | Terrace | 1,281 sq ft land | $2,600,000 | $2,030 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents on this street
- Terrace: typical rent $4,400 a month (3 rentals, last 24 months), from $4,100 to $4,400.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Oct 2025 | Terrace | <=1000 sq ft | $4,100 |
| Oct 2025 | Terrace | 1500-2000 sq ft | $4,400 |
| Oct 2024 | Terrace | 1500-2000 sq ft | $4,400 |
| Apr 2023 | Terrace | <=1000 sq ft | $3,600 |
| Mar 2023 | Terrace | 1500-2000 sq ft | $4,000 |
| Mar 2022 | Terrace | 1000-1500 sq ft | $3,000 |
| Jan 2022 | Terrace | 1000-1500 sq ft | $3,200 |
| Oct 2021 | Terrace | 1000-1500 sq ft | $3,000 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| How Sun Garden | 49 m | Not enough sales |
| How Sun Road | 69 m | Not enough sales |
| Quemoy Road | 106 m | Not enough sales |
| Lushan Garden | 137 m | Not enough sales |
| How Sun Drive | 137 m | Not enough sales |
| How Sun Close | 150 m | Not enough sales |
| Lorong How Sun | 165 m | Not enough sales |
| Upper Paya Lebar Road | 215 m | $2,204 psf |