Paya Lebar Gardens landed homes
District 19 (Serangoon Garden, Hougang, Punggol) · 13 sales since Apr 2022 · 7 rental contracts
Streets: Jalan Usaha, Upper Paya Lebar Road. URA files this estate's sales under Jalan Usaha; rentals carry each home's own street.
- Last sale, Jan 2026
- $4,800,000Terrace
- Land, 24 months
- Not enough salestypical $ per sq ft of land, houses
- Terrace: 2 sales in the last 24 months, not enough for a typical price.
Every landed sale in this estate
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Jan 2026 | Terrace | 1,279 sq ft land | $4,800,000 | $3,754 | Freehold |
| Oct 2025 | Terrace | 1,600 sq ft land | $4,000,000 | $2,501 | Freehold |
| Oct 2024 | Terrace | 1,281 sq ft land | $3,258,888 | $2,544 | Freehold |
| Oct 2024 | Terrace | 1,796 sq ft land | $4,000,000 | $2,227 | Freehold |
| Jun 2024 | Terrace | 1,827 sq ft land | $5,300,000 | $2,902 | Freehold |
| May 2024 | Terrace | 1,301 sq ft land | $3,030,000 | $2,328 | Freehold |
| Apr 2024 | Terrace | 1,600 sq ft land | $3,445,000 | $2,154 | Freehold |
| Feb 2024 | Terrace | 1,301 sq ft land | $3,100,000 | $2,382 | Freehold |
| Sep 2023 | Terrace | 1,279 sq ft land | $2,718,000 | $2,126 | Freehold |
| May 2023 | Terrace | 1,600 sq ft land | $3,085,000 | $1,929 | Freehold |
| Jan 2023 | Terrace | 1,301 sq ft land | $3,600,000 | $2,766 | Freehold |
| Aug 2022 | Terrace | 1,622 sq ft land | $3,200,000 | $1,973 | Freehold |
| Apr 2022 | Terrace | 1,827 sq ft land | $2,900,000 | $1,588 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents in this estate
- Terrace: typical rent $5,675 a month (4 rentals, last 24 months), from $5,500 to $12,000.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Mar 2026 | Terrace | 1000-1500 sq ft | $5,500 |
| Apr 2025 | Terrace | 1000-1500 sq ft | $5,850 |
| Mar 2025 | Terrace | 1000-1500 sq ft | $5,500 |
| Dec 2024 | Terrace | 1000-1500 sq ft | $12,000 |
| Sep 2023 | Terrace | 1500-2000 sq ft | $3,100 |
| Mar 2023 | Terrace | 1000-1500 sq ft | $5,500 |
| Sep 2022 | Terrace | 1500-2000 sq ft | $6,500 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Jalan Kurnia | 52 m | Not enough sales |
| Jalan Mahir | 89 m | Not enough sales |
| Jalan Korban | 112 m | Not enough sales |
| Thrift Drive | 129 m | Not enough sales |
| Govt Co-Op Hsingest@Taikenggdn | 131 m | Not enough sales |
| Jalan Gotong Royong | 166 m | Not enough sales |
| Tivoli Gardens | 168 m | Not enough sales |
| Govt Co-Op Housing Estate | 190 m | Not enough sales |