St. Anne's Wood landed homes
District 19 (Serangoon Garden, Hougang, Punggol) · 5 sales since Dec 2021 · 15 rental contracts
- Last sale, Sep 2026
- $4,728,000Terrace
- Land, 24 months
- Not enough salestypical $ per sq ft of land, houses
- Terrace: 2 sales in the last 24 months, not enough for a typical price.
Every landed sale on this street
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Sep 2026 | Terrace | 2,160 sq ft land | $4,728,000 | $2,189 | 999-year lease from 1875 |
| Aug 2025 | Terrace | 1,615 sq ft land | $3,620,000 | $2,242 | 999-year lease from 1875 |
| Nov 2022 | Terrace | 1,615 sq ft land | $2,950,000 | $1,827 | 999-year lease from 1875 |
| May 2022 | Terrace | 2,165 sq ft land | $3,420,000 | $1,580 | 999-year lease from 1875 |
| Dec 2021 | Semi-detached | 3,555 sq ft land | $3,580,000 | $1,007 | 999-year lease from 1875 |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents on this street
- Terrace: 1 rental in the last 24 months, not enough for a typical rent.
- Semi-detached: typical rent $4,650 a month (4 rentals, last 24 months), from $3,600 to $5,800.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Jul 2026 | Terrace | 1500-2000 sq ft | $5,700 |
| Aug 2025 | Semi-detached | 1500-2000 sq ft | $5,800 |
| Feb 2025 | Semi-detached | 1500-2000 sq ft | $3,600 |
| Feb 2025 | Semi-detached | 1500-2000 sq ft | $4,500 |
| Sep 2024 | Semi-detached | 2000-2500 sq ft | $4,800 |
| Jul 2024 | Terrace | 1500-2000 sq ft | $5,700 |
| Jan 2024 | Terrace | 1500-2000 sq ft | $4,200 |
| Apr 2023 | Semi-detached | 1500-2000 sq ft | $7,300 |
| Mar 2023 | Terrace | 2000-2500 sq ft | $6,800 |
| Feb 2023 | Semi-detached | 1500-2000 sq ft | $3,500 |
| Feb 2023 | Semi-detached | 1500-2000 sq ft | $4,400 |
| Jan 2023 | Terrace | 1500-2000 sq ft | $3,800 |
| Jun 2022 | Terrace | 2000-2500 sq ft | $4,900 |
| Jan 2022 | Terrace | 1500-2000 sq ft | $2,900 |
| Jan 2022 | Terrace | 1500-2000 sq ft | $3,000 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Punggol Road | 272 m | $1,835 psf |
| Lorong Buang Kok | 288 m | Not enough sales |
| Beauty Garden | 337 m | Not enough sales |
| Jalan Merdu | 347 m | Not enough sales |