Charlton 27 landed homes
District 19 (Serangoon Garden, Hougang, Punggol) · 8 sales since Jan 2022 · 6 rental contracts
Streets: Surin Avenue. URA files this estate's sales under Surin Avenue; rentals carry each home's own street.
- Last sale, Apr 2026
- $3,968,000Cluster house
- Land, 24 months
- Not enough salestypical $ per sq ft of land, houses
- Cluster house: typical $4,180,000, $739 psf of floor area (5 sales, last 24 months).
Every landed sale in this estate
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Apr 2026 | Cluster house | 4,758 sq ft floor | $3,968,000 | $834 | Freehold |
| Apr 2026 | Cluster house | 5,952 sq ft floor | $4,398,000 | $739 | Freehold |
| Jul 2025 | Cluster house | 5,952 sq ft floor | $4,380,000 | $736 | Freehold |
| Mar 2025 | Cluster house | 4,758 sq ft floor | $3,700,000 | $778 | Freehold |
| Dec 2024 | Cluster house | 5,952 sq ft floor | $4,180,000 | $702 | Freehold |
| Jul 2023 | Cluster house | 4,876 sq ft floor | $3,760,000 | $771 | Freehold |
| May 2022 | Cluster house | 4,758 sq ft floor | $3,580,000 | $752 | Freehold |
| Jan 2022 | Cluster house | 4,930 sq ft floor | $3,500,000 | $710 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents in this estate
- Terrace: 2 rentals in the last 24 months, not enough for a typical rent.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Jul 2026 | Terrace | 3000-3500 sq ft | $11,000 |
| May 2025 | Terrace | 3000-3500 sq ft | $12,000 |
| Jan 2024 | Terrace | 3500-4000 sq ft | $9,000 |
| May 2023 | Terrace | 3000-3500 sq ft | $12,800 |
| Jan 2023 | Terrace | 3500-4000 sq ft | $9,200 |
| May 2022 | Terrace | 4500-5000 sq ft | $6,600 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Surin Road | 29 m | $1,760 psf |
| Charlton Residences | 78 m | Not enough sales |
| Upper Serangoon Road | 125 m | Not enough sales |
| Charlton Lane | 133 m | Not enough sales |
| Surin Villas | 149 m | Not enough sales |
| Charlton Villas | 175 m | Not enough sales |
| Surin Lane | 181 m | Not enough sales |
| Charlton Road | 190 m | Not enough sales |