Surin Lane landed homes
District 19 (Serangoon Garden, Hougang, Punggol) · 3 sales since Sep 2023 · 12 rental contracts
- Last sale, Mar 2025
- $5,520,000Semi-detached
- Land, 24 months
- Not enough salestypical $ per sq ft of land, houses
- Semi-detached: 1 sale in the last 24 months, not enough for a typical price.
Every landed sale on this street
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Mar 2025 | Semi-detached | 2,228 sq ft land | $5,520,000 | $2,477 | Freehold |
| Jun 2024 | Semi-detached | 3,638 sq ft land | $7,315,000 | $2,011 | Freehold |
| Sep 2023 | Semi-detached | 3,904 sq ft land | $8,430,000 | $2,159 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents on this street
- Semi-detached: typical rent $8,025 a month (4 rentals, last 24 months), from $6,900 to $11,235.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Aug 2026 | Semi-detached | 2500-3000 sq ft | $11,235 |
| Feb 2026 | Semi-detached | 3000-3500 sq ft | $8,250 |
| Sep 2025 | Semi-detached | 2000-2500 sq ft | $6,900 |
| Jul 2025 | Semi-detached | 3000-3500 sq ft | $7,800 |
| Aug 2024 | Semi-detached | 2500-3000 sq ft | $10,500 |
| Jul 2024 | Semi-detached | 3000-3500 sq ft | $7,800 |
| Jan 2023 | Semi-detached | 2500-3000 sq ft | $8,200 |
| Aug 2022 | Semi-detached | 3500-4000 sq ft | $7,800 |
| Jul 2022 | Semi-detached | 2500-3000 sq ft | $8,000 |
| Apr 2022 | Semi-detached | 2000-2500 sq ft | $5,700 |
| Mar 2022 | Semi-detached | 2500-3000 sq ft | $6,800 |
| Jan 2022 | Semi-detached | 2500-3000 sq ft | $5,800 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Jalan Geneng | 57 m | Not enough sales |
| Surin Gardens | 116 m | Not enough sales |
| Surin Road | 153 m | $1,760 psf |
| Charlton Road | 157 m | Not enough sales |
| One Surin | 173 m | Not enough sales |
| Surin Villas | 175 m | Not enough sales |
| Charlton 27 | 181 m | Not enough sales |
| Upper Serangoon Road | 195 m | Not enough sales |