Joon Hiang Road landed homes
District 19 (Serangoon Garden, Hougang, Punggol) · 7 sales since Jul 2022 · 13 rental contracts
- Last sale, May 2026
- $6,500,000Terrace
- Land, 24 months
- Not enough salestypical $ per sq ft of land, houses
- Terrace: 1 sale in the last 24 months, not enough for a typical price.
Every landed sale on this street
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| May 2026 | Terrace | 1,845 sq ft land | $6,500,000 | $3,523 | Freehold |
| Sep 2024 | Terrace | 1,995 sq ft land | $4,128,000 | $2,070 | Freehold |
| Sep 2023 | Terrace | 1,794 sq ft land | $3,960,000 | $2,207 | Freehold |
| Jul 2023 | Terrace | 1,963 sq ft land | $4,068,000 | $2,072 | Freehold |
| Mar 2023 | Terrace | 1,845 sq ft land | $3,180,000 | $1,724 | Freehold |
| Feb 2023 | Terrace | 1,864 sq ft land | $3,250,000 | $1,743 | Freehold |
| Jul 2022 | Terrace | 1,845 sq ft land | $2,800,000 | $1,518 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents on this street
- Terrace: typical rent $5,800 a month (5 rentals, last 24 months), from $5,600 to $7,300.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Feb 2026 | Terrace | 1500-2000 sq ft | $5,800 |
| Dec 2025 | Terrace | 2000-2500 sq ft | $7,000 |
| Jun 2025 | Terrace | 2000-2500 sq ft | $5,600 |
| May 2025 | Terrace | 2000-2500 sq ft | $7,300 |
| Sep 2024 | Terrace | 2000-2500 sq ft | $5,700 |
| Aug 2024 | Terrace | 2000-2500 sq ft | $5,500 |
| Dec 2022 | Terrace | 1500-2000 sq ft | $2,800 |
| Nov 2022 | Terrace | 1500-2000 sq ft | $8,000 |
| Sep 2022 | Terrace | 2500-3000 sq ft | $5,000 |
| Aug 2022 | Terrace | 1500-2000 sq ft | $4,900 |
| Mar 2022 | Terrace | 2500-3000 sq ft | $4,800 |
| Jan 2022 | Terrace | 1500-2000 sq ft | $4,400 |
| Dec 2021 | Terrace | 1500-2000 sq ft | $2,400 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Recreation Road | 40 m | $2,079 psf |
| Recreation Lane | 99 m | Not enough sales |
| Boundary Road | 121 m | $2,167 psf |
| La Belle | 185 m | Not enough sales |
| Lim Tua Tow Road | 198 m | $1,917 psf |
| Jalan Chermat | 391 m | Not enough sales |
| Highland Terrace (estate) | 418 m | Not enough sales |
| Highland Row | 471 m | Not enough sales |