Lorong Paya Lebar landed homes
District 19 (Serangoon Garden, Hougang, Punggol) · 10 sales since Nov 2021 · 5 rental contracts
- Last sale, Oct 2025
- $3,500,000Terrace
- Land, 24 months
- $2,493 psftypical $ per sq ft of land, houses
- Terrace: typical $3,500,000, $2,493 psf of land (4 sales, last 24 months).
Every landed sale on this street
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Oct 2025 | Terrace | 1,400 sq ft land | $3,500,000 | $2,499 | Freehold |
| Aug 2025 | Terrace | 2,768 sq ft land | $4,550,000 | $1,644 | Freehold |
| Feb 2025 | Terrace | 1,359 sq ft land | $3,380,000 | $2,486 | Freehold |
| Feb 2025 | Terrace | 1,362 sq ft land | $3,500,000 | $2,570 | Freehold |
| Oct 2024 | Terrace | 1,333 sq ft land | $3,200,000 | $2,401 | Freehold |
| Mar 2024 | Terrace | 1,400 sq ft land | $3,380,000 | $2,414 | Freehold |
| May 2023 | Terrace | 1,637 sq ft land | $3,520,000 | $2,150 | Freehold |
| Dec 2022 | Terrace | 3,050 sq ft land | $4,100,000 | $1,344 | Freehold |
| Jul 2022 | Terrace | 1,343 sq ft land | $3,180,000 | $2,367 | Freehold |
| Nov 2021 | Terrace | 1,362 sq ft land | $2,380,000 | $1,748 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents on this street
- Terrace: 2 rentals in the last 24 months, not enough for a typical rent.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Apr 2026 | Terrace | 1500-2000 sq ft | $5,301 |
| Apr 2025 | Terrace | 1500-2000 sq ft | $5,500 |
| Apr 2023 | Terrace | 1500-2000 sq ft | $5,800 |
| Nov 2022 | Terrace | 1000-1500 sq ft | $3,900 |
| Jan 2022 | Terrace | 1000-1500 sq ft | $3,550 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Paya Lebar Street | 38 m | Not enough sales |
| The Areca | 77 m | Not enough sales |
| Jalan Bunga Rampai | 211 m | $1,955 psf |
| Govt Co-Op Housing Estate | 546 m | Not enough sales |
| Jalan Gotong Royong | 570 m | Not enough sales |
| Upper Paya Lebar Road | 591 m | $2,204 psf |
| Govt Co-Op Hsingest@Taikenggdn | 609 m | Not enough sales |
| Thrift Drive | 626 m | Not enough sales |