Ponggol Seventeenth Avenue landed homes
District 19 (Serangoon Garden, Hougang, Punggol) · 1 sale since Oct 2021 · 28 rental contracts
- Last sale, Oct 2021
- $5,050,000Detached
- Land, 24 months
- Not enough salestypical $ per sq ft of land, houses
No single-home sales in the last 24 months.
Every landed sale on this street
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Oct 2021 | Detached | 6,160 sq ft land | $5,050,000 | $820 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents on this street
- Detached: typical rent $7,700 a month (8 rentals, last 24 months), from $6,000 to $10,600.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Feb 2026 | Detached | 4500-5000 sq ft | $7,000 |
| Aug 2025 | Detached | 3000-3500 sq ft | $10,000 |
| Aug 2025 | Detached | 2500-3000 sq ft | $7,900 |
| Jun 2025 | Detached | 3000-3500 sq ft | $9,000 |
| May 2025 | Detached | 1500-2000 sq ft | $6,000 |
| Dec 2024 | Detached | 2500-3000 sq ft | $7,500 |
| Nov 2024 | Detached | 3000-3500 sq ft | $10,600 |
| Nov 2024 | Detached | 2500-3000 sq ft | $7,300 |
| Jul 2024 | Detached | 3000-3500 sq ft | $9,500 |
| Feb 2024 | Detached | 4500-5000 sq ft | $7,000 |
| Mar 2023 | Detached | 3000-3500 sq ft | $10,000 |
| Feb 2023 | Detached | 2500-3000 sq ft | $6,804 |
| Dec 2022 | Detached | 2500-3000 sq ft | $6,300 |
| Nov 2022 | Detached | 4000-4500 sq ft | $10,600 |
| Nov 2022 | Detached | 2500-3000 sq ft | $6,056 |
| Oct 2022 | Detached | 2500-3000 sq ft | $7,100 |
| Oct 2022 | Detached | 2500-3000 sq ft | $7,800 |
| Oct 2022 | Detached | 2500-3000 sq ft | $8,200 |
| Aug 2022 | Detached | 2500-3000 sq ft | $6,243 |
| Aug 2022 | Detached | 2500-3000 sq ft | $6,430 |
| Aug 2022 | Detached | 2500-3000 sq ft | $7,000 |
| Jul 2022 | Detached | 2500-3000 sq ft | $6,523 |
| May 2022 | Detached | 2500-3000 sq ft | $6,056 |
| Mar 2022 | Detached | 2500-3000 sq ft | $5,869 |
| Feb 2022 | Detached | 4500-5000 sq ft | $6,000 |
| Dec 2021 | Detached | 2500-3000 sq ft | $5,796 |
| Nov 2021 | Detached | 3000-3500 sq ft | $8,500 |
| Oct 2021 | Detached | 3000-3500 sq ft | $9,100 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Ponggol Park | 41 m | $1,024 psf |
| Northshore Bungalows | 74 m | Not enough sales |
| The Ambience | 98 m | Not enough sales |
| Whiteshores | 156 m | Not enough sales |
| Verdure Villas | 690 m | Not enough sales |
| Ponggol Twenty-Fourth Avenue | 718 m | Not enough sales |