Verdana Villas landed homes
District 19 (Serangoon Garden, Hougang, Punggol) · 15 sales since Oct 2021 · 23 rental contracts
Streets: Grace Walk. URA files this estate's sales under Grace Walk; rentals carry each home's own street.
- Last sale, Dec 2025
- $4,350,000Cluster house
- Land, 24 months
- Not enough salestypical $ per sq ft of land, houses
- Cluster house: typical $4,164,000, $955 psf of floor area (8 sales, last 24 months).
Every landed sale in this estate
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Dec 2025 | Cluster house | 4,327 sq ft floor | $4,350,000 | $1,005 | Freehold |
| Oct 2025 | Cluster house | 4,445 sq ft floor | $4,300,000 | $967 | Freehold |
| Sep 2025 | Cluster house | 4,327 sq ft floor | $4,228,000 | $977 | Freehold |
| Sep 2025 | Cluster house | 4,424 sq ft floor | $4,300,000 | $972 | Freehold |
| May 2025 | Cluster house | 4,327 sq ft floor | $4,080,000 | $943 | Freehold |
| Apr 2025 | Cluster house | 4,370 sq ft floor | $4,100,000 | $938 | Freehold |
| Jan 2025 | Cluster house | 4,402 sq ft floor | $3,818,888 | $867 | Freehold |
| Jan 2025 | Cluster house | 4,424 sq ft floor | $4,100,000 | $927 | Freehold |
| May 2024 | Cluster house | 4,359 sq ft floor | $3,680,000 | $844 | Freehold |
| May 2024 | Cluster house | 4,628 sq ft floor | $3,900,000 | $843 | Freehold |
| Dec 2023 | Cluster house | 4,747 sq ft floor | $3,700,000 | $779 | Freehold |
| Aug 2023 | Cluster house | 4,833 sq ft floor | $3,950,000 | $817 | Freehold |
| Jul 2023 | Cluster house | 4,359 sq ft floor | $3,350,000 | $768 | Freehold |
| Mar 2023 | Cluster house | 4,370 sq ft floor | $3,250,000 | $744 | Freehold |
| Oct 2021 | Cluster house | 4,618 sq ft floor | $3,260,000 | $706 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents in this estate
- Semi-detached: typical rent $11,000 a month (5 rentals, last 24 months), from $10,500 to $13,500.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Nov 2025 | Semi-detached | 4000-4500 sq ft | $10,800 |
| Aug 2025 | Semi-detached | 4000-4500 sq ft | $11,000 |
| Jul 2025 | Semi-detached | 4000-4500 sq ft | $12,000 |
| Jan 2025 | Semi-detached | 3500-4000 sq ft | $13,500 |
| Nov 2024 | Semi-detached | 4000-4500 sq ft | $10,500 |
| Aug 2024 | Semi-detached | 3500-4000 sq ft | $10,800 |
| Jul 2024 | Semi-detached | 3500-4000 sq ft | $13,500 |
| Apr 2024 | Semi-detached | 3500-4000 sq ft | $10,500 |
| Sep 2023 | Semi-detached | 3500-4000 sq ft | $10,750 |
| Aug 2023 | Semi-detached | 3500-4000 sq ft | $11,000 |
| Aug 2023 | Semi-detached | 4000-4500 sq ft | $12,000 |
| Jul 2023 | Semi-detached | 3500-4000 sq ft | $12,000 |
| Jul 2023 | Semi-detached | 4000-4500 sq ft | $12,000 |
| Jul 2023 | Semi-detached | 3500-4000 sq ft | $13,000 |
| Dec 2022 | Semi-detached | 4000-4500 sq ft | $9,200 |
| Sep 2022 | Semi-detached | 4000-4500 sq ft | $10,000 |
| Sep 2022 | Semi-detached | 4000-4500 sq ft | $11,000 |
| Sep 2022 | Semi-detached | 4000-4500 sq ft | $11,000 |
| Jul 2022 | Semi-detached | 4000-4500 sq ft | $9,000 |
| Jul 2022 | Semi-detached | 4000-4500 sq ft | $9,500 |
| May 2022 | Semi-detached | 4000-4500 sq ft | $8,650 |
| Apr 2022 | Semi-detached | 4500-5000 sq ft | $10,500 |
| Apr 2022 | Semi-detached | 4000-4500 sq ft | $9,000 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Tai Yuan Garden | 49 m | $1,662 psf |
| Grace Park | 96 m | Not enough sales |
| Machuan Terrace | 100 m | Not enough sales |
| The Jardine Residences | 105 m | Not enough sales |
| Chuan Vista II | 173 m | Not enough sales |
| Summer Place | 192 m | Not enough sales |
| Coniston Grove | 202 m | Not enough sales |
| Colchester Park | 229 m | Not enough sales |