Summer Place landed homes
District 19 (Serangoon Garden, Hougang, Punggol) · 3 sales since Oct 2021 · 22 rental contracts
- Last sale, Feb 2022
- $3,300,000Terrace
- Land, 24 months
- Not enough salestypical $ per sq ft of land, houses
No single-home sales in the last 24 months.
Every landed sale on this street
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Feb 2022 | Terrace | 2,170 sq ft land | $3,300,000 | $1,521 | Freehold |
| Nov 2021 | Terrace | 1,641 sq ft land | $3,600,000 | $2,193 | Freehold |
| Oct 2021 | Terrace | 4,247 sq ft land | $4,780,000 | $1,125 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents on this street
- Terrace: typical rent $7,000 a month (11 rentals, last 24 months), from $5,700 to $9,200.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Dec 2025 | Terrace | 1500-2000 sq ft | $6,300 |
| Dec 2025 | Terrace | 2000-2500 sq ft | $8,900 |
| Oct 2025 | Terrace | 2000-2500 sq ft | $9,200 |
| May 2025 | Terrace | 1500-2000 sq ft | $6,500 |
| Mar 2025 | Terrace | 2000-2500 sq ft | $8,100 |
| Mar 2025 | Terrace | 2000-2500 sq ft | $8,800 |
| Jan 2025 | Terrace | 1500-2000 sq ft | $7,200 |
| Nov 2024 | Terrace | 2000-2500 sq ft | $5,700 |
| Nov 2024 | Terrace | 2000-2500 sq ft | $6,400 |
| Sep 2024 | Terrace | 1500-2000 sq ft | $6,000 |
| Sep 2024 | Terrace | 1500-2000 sq ft | $7,000 |
| May 2024 | Terrace | 2000-2500 sq ft | $11,000 |
| Dec 2023 | Terrace | 2000-2500 sq ft | $9,400 |
| Dec 2022 | Terrace | 2000-2500 sq ft | $10,000 |
| Nov 2022 | Terrace | 2000-2500 sq ft | $6,400 |
| Sep 2022 | Terrace | 2000-2500 sq ft | $7,000 |
| Jul 2022 | Terrace | 1500-2000 sq ft | $4,900 |
| Jun 2022 | Terrace | 1500-2000 sq ft | $8,400 |
| May 2022 | Terrace | 4000-4500 sq ft | $11,500 |
| Jan 2022 | Terrace | 1500-2000 sq ft | $4,700 |
| Dec 2021 | Terrace | 1500-2000 sq ft | $7,800 |
| Oct 2021 | Terrace | 1500-2000 sq ft | $3,000 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Boundary Gardens | 69 m | Not enough sales |
| Grace Park | 128 m | Not enough sales |
| La Quinta Park | 129 m | Not enough sales |
| Colchester Park | 160 m | Not enough sales |
| Machuan Terrace | 179 m | Not enough sales |
| Verdana Villas | 192 m | Not enough sales |
| Coniston Grove | 225 m | Not enough sales |
| Tai Yuan Garden | 241 m | $1,662 psf |