Goldleaf Gardens landed homes
District 15 (Katong, Joo Chiat, Amber Road) · 3 sales since Aug 2024 · 21 rental contracts
Streets: Kurau Terrace, Kurau Grove, Lorong M Telok Kurau, Kurau Place. URA files this estate's sales under Kurau Terrace; rentals carry each home's own street.
- Last sale, Mar 2026
- $4,900,000Terrace
- Land, 24 months
- Not enough salestypical $ per sq ft of land, houses
- Terrace: 2 sales in the last 24 months, not enough for a typical price.
Every landed sale in this estate
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Mar 2026 | Terrace | 2,370 sq ft land | $4,900,000 | $2,067 | Freehold |
| Feb 2026 | Terrace | 1,615 sq ft land | $4,688,000 | $2,904 | Freehold |
| Aug 2024 | Terrace | 1,615 sq ft land | $4,000,000 | $2,477 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents in this estate
- Terrace: typical rent $6,500 a month (9 rentals, last 24 months), from $3,000 to $8,000.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Aug 2026 | Terrace | 2000-2500 sq ft | $7,200 |
| Jul 2026 | Terrace | 2000-2500 sq ft | $6,500 |
| May 2026 | Terrace | 2000-2500 sq ft | $3,000 |
| Jan 2026 | Terrace | 1500-2000 sq ft | $5,100 |
| Sep 2025 | Terrace | 2000-2500 sq ft | $8,000 |
| Jul 2025 | Terrace | 2000-2500 sq ft | $7,500 |
| Jan 2025 | Terrace | 1500-2000 sq ft | $5,100 |
| Dec 2024 | Terrace | 2000-2500 sq ft | $7,300 |
| Nov 2024 | Terrace | 2000-2500 sq ft | $4,980 |
| Jul 2024 | Terrace | 2000-2500 sq ft | $6,800 |
| Jul 2024 | Terrace | 2000-2500 sq ft | $6,000 |
| May 2024 | Terrace | 2000-2500 sq ft | $4,000 |
| Jan 2024 | Terrace | 1500-2000 sq ft | $5,100 |
| Nov 2023 | Terrace | 2000-2500 sq ft | $7,000 |
| Nov 2023 | Terrace | 2000-2500 sq ft | $9,000 |
| Mar 2023 | Terrace | 2000-2500 sq ft | $8,500 |
| Feb 2023 | Terrace | 2000-2500 sq ft | $7,500 |
| Dec 2022 | Terrace | 2500-3000 sq ft | $8,500 |
| Nov 2022 | Terrace | 1500-2000 sq ft | $4,100 |
| Jan 2022 | Terrace | 3000-3500 sq ft | $5,000 |
| Jan 2022 | Terrace | 1500-2000 sq ft | $5,100 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Lotus Ville | 99 m | Not enough sales |
| The Seawind | 120 m | Not enough sales |
| Palacio | 156 m | Not enough sales |
| Lorong L Telok Kurau | 234 m | $3,560 psf |
| Kaleido | 279 m | Not enough sales |
| Dunbar Walk | 296 m | Not enough sales |
| Kelso Gardens | 300 m | Not enough sales |
| Roseburn Avenue | 304 m | Not enough sales |