Lorong L Telok Kurau landed homes
District 15 (Katong, Joo Chiat, Amber Road) · 36 sales since Oct 2021 · 23 rental contracts
- Last sale, Nov 2025
- $6,280,000Terrace
- Land, 24 months
- $3,560 psftypical $ per sq ft of land, houses
- Terrace: typical $6,280,000, $3,560 psf of land (3 sales, last 24 months).
Every landed sale on this street
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Nov 2025 | Terrace | 1,764 sq ft land | $6,280,000 | $3,560 | Freehold |
| Nov 2025 | Terrace | 1,764 sq ft land | $6,280,000 | $3,560 | Freehold |
| Nov 2025 | Terrace | 1,764 sq ft land | $6,280,000 | $3,560 | Freehold |
| Oct 2024 | Terrace | 2,337 sq ft land | $7,300,000 | $3,124 | Freehold |
| Oct 2024 | Terrace | 2,337 sq ft land | $7,300,000 | $3,124 | Freehold |
| Oct 2024 | Terrace | 2,337 sq ft land | $7,300,000 | $3,124 | Freehold |
| Sep 2024 | Terrace | 1,764 sq ft land | $4,090,000 | $2,318 | Freehold |
| Sep 2024 | Terrace | 1,764 sq ft land | $4,090,000 | $2,318 | Freehold |
| Sep 2024 | Terrace | 1,764 sq ft land | $4,090,000 | $2,318 | Freehold |
| Apr 2024 | Semi-detached | 3,555 sq ft land | $5,280,000 | $1,485 | Freehold |
| Apr 2024 | Semi-detached | 3,555 sq ft land | $5,280,000 | $1,485 | Freehold |
| Apr 2024 | Semi-detached | 3,555 sq ft land | $5,280,000 | $1,485 | Freehold |
| Aug 2023 | Terrace | 1,764 sq ft land | $3,700,000 | $2,097 | Freehold |
| Aug 2023 | Terrace | 1,764 sq ft land | $3,700,000 | $2,097 | Freehold |
| Aug 2023 | Terrace | 1,764 sq ft land | $3,700,000 | $2,097 | Freehold |
| Jun 2023 | Terrace | 1,764 sq ft land | $3,400,000 | $1,927 | Freehold |
| Jun 2023 | Terrace | 1,764 sq ft land | $3,400,000 | $1,927 | Freehold |
| Jun 2023 | Terrace | 1,764 sq ft land | $3,400,000 | $1,927 | Freehold |
| Jun 2023 | Terrace | 2,569 sq ft land | $4,808,888 | $1,872 | Freehold |
| Jun 2023 | Terrace | 2,569 sq ft land | $4,808,888 | $1,872 | Freehold |
| Jun 2023 | Terrace | 2,569 sq ft land | $4,808,888 | $1,872 | Freehold |
| May 2023 | Terrace | 2,339 sq ft land | $3,980,000 | $1,702 | Freehold |
| May 2023 | Terrace | 2,339 sq ft land | $3,980,000 | $1,702 | Freehold |
| May 2023 | Terrace | 2,339 sq ft land | $3,980,000 | $1,702 | Freehold |
| Mar 2023 | Terrace | 2,337 sq ft land | $3,828,000 | $1,638 | Freehold |
| Mar 2023 | Terrace | 2,337 sq ft land | $3,828,000 | $1,638 | Freehold |
| Mar 2023 | Terrace | 2,337 sq ft land | $3,828,000 | $1,638 | Freehold |
| Aug 2022 | Detached | 9,376 sq ft land | $10,000,000 | $1,067 | Freehold |
| Aug 2022 | Detached | 9,376 sq ft land | $10,000,000 | $1,067 | Freehold |
| Aug 2022 | Detached | 9,376 sq ft land | $10,000,000 | $1,067 | Freehold |
| Jan 2022 | Semi-detached | 3,807 sq ft land | $6,420,000 | $1,686 | Freehold |
| Jan 2022 | Semi-detached | 3,807 sq ft land | $6,420,000 | $1,686 | Freehold |
| Jan 2022 | Semi-detached | 3,807 sq ft land | $6,420,000 | $1,686 | Freehold |
| Oct 2021 | Detached | 9,352 sq ft land | $8,500,000 | $909 | Freehold |
| Oct 2021 | Detached | 9,352 sq ft land | $8,500,000 | $909 | Freehold |
| Oct 2021 | Detached | 9,352 sq ft land | $8,500,000 | $909 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents on this street
- Terrace: 2 rentals in the last 24 months, not enough for a typical rent.
- Semi-detached: 2 rentals in the last 24 months, not enough for a typical rent.
- Detached: 2 rentals in the last 24 months, not enough for a typical rent.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| May 2026 | Detached | 4500-5000 sq ft | $11,000 |
| Dec 2025 | Terrace | 7500-8000 sq ft | $22,000 |
| Oct 2025 | Semi-detached | 3000-3500 sq ft | $10,000 |
| Jul 2025 | Semi-detached | 3000-3500 sq ft | $8,600 |
| Jan 2025 | Detached | 4500-5000 sq ft | $12,300 |
| Nov 2024 | Terrace | 1500-2000 sq ft | $5,900 |
| Jul 2024 | Terrace | 1500-2000 sq ft | $4,000 |
| Mar 2024 | Terrace | 1500-2000 sq ft | $7,800 |
| Feb 2024 | Semi-detached | 3000-3500 sq ft | $8,800 |
| Jan 2024 | Detached | 4500-5000 sq ft | $12,000 |
| Nov 2023 | Terrace | 2000-2500 sq ft | $4,500 |
| Oct 2023 | Semi-detached | 3000-3500 sq ft | $10,000 |
| Jul 2023 | Terrace | 1000-1500 sq ft | $7,500 |
| Jan 2023 | Detached | 4500-5000 sq ft | $9,600 |
| Oct 2022 | Semi-detached | 2000-2500 sq ft | $8,800 |
| Jul 2022 | Terrace | 1500-2000 sq ft | $3,400 |
| Jun 2022 | Terrace | 2000-2500 sq ft | $5,200 |
| May 2022 | Detached | >8000 sq ft | $11,000 |
| Jan 2022 | Detached | >8000 sq ft | $9,100 |
| Dec 2021 | Terrace | 1500-2000 sq ft | $4,500 |
| Nov 2021 | Terrace | 2000-2500 sq ft | $3,000 |
| Nov 2021 | Terrace | 1500-2000 sq ft | $3,200 |
| Oct 2021 | Semi-detached | 2500-3000 sq ft | $8,000 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Kaleido | 46 m | Not enough sales |
| Lorong K Telok Kurau | 72 m | $1,286 psf |
| Kelso Gardens | 79 m | Not enough sales |
| Palacio | 122 m | Not enough sales |
| Grace Garden | 126 m | Not enough sales |
| Jalan Baiduri | 174 m | $2,259 psf |
| The Seawind | 218 m | Not enough sales |
| Goldleaf Gardens | 234 m | Not enough sales |