Jalan Baiduri landed homes
District 15 (Katong, Joo Chiat, Amber Road) · 20 sales since Dec 2021 · 4 rental contracts
- Last sale, Apr 2026
- $6,100,000Semi-detached
- Land, 24 months
- $2,259 psftypical $ per sq ft of land, houses
- Terrace: 2 sales in the last 24 months, not enough for a typical price.
- Semi-detached: typical $5,768,800, $2,489 psf of land (6 sales, last 24 months).
Every landed sale on this street
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Apr 2026 | Semi-detached | 2,153 sq ft land | $6,100,000 | $2,834 | Freehold |
| Apr 2026 | Semi-detached | 2,153 sq ft land | $6,100,000 | $2,834 | Freehold |
| Apr 2025 | Terrace | 3,482 sq ft land | $5,850,000 | $1,680 | Freehold |
| Apr 2025 | Terrace | 3,482 sq ft land | $5,850,000 | $1,680 | Freehold |
| Jan 2025 | Semi-detached | 2,168 sq ft land | $4,400,000 | $2,030 | Freehold |
| Jan 2025 | Semi-detached | 2,168 sq ft land | $4,400,000 | $2,030 | Freehold |
| Jan 2025 | Semi-detached | 2,317 sq ft land | $5,768,800 | $2,489 | Freehold |
| Jan 2025 | Semi-detached | 2,317 sq ft land | $5,768,800 | $2,489 | Freehold |
| Aug 2024 | Terrace | 2,458 sq ft land | $7,800,000 | $3,173 | Freehold |
| Aug 2024 | Terrace | 2,458 sq ft land | $7,800,000 | $3,173 | Freehold |
| Jul 2024 | Semi-detached | 3,593 sq ft land | $7,150,000 | $1,990 | Freehold |
| Jul 2024 | Semi-detached | 3,593 sq ft land | $7,150,000 | $1,990 | Freehold |
| Apr 2024 | Semi-detached | 2,160 sq ft land | $5,100,000 | $2,361 | Freehold |
| Apr 2024 | Semi-detached | 2,160 sq ft land | $5,100,000 | $2,361 | Freehold |
| Feb 2024 | Semi-detached | 1,649 sq ft land | $5,918,000 | $3,589 | Freehold |
| Feb 2024 | Semi-detached | 1,649 sq ft land | $5,918,000 | $3,589 | Freehold |
| Jun 2022 | Semi-detached | 2,844 sq ft land | $5,580,000 | $1,962 | Freehold |
| Jun 2022 | Semi-detached | 2,844 sq ft land | $5,580,000 | $1,962 | Freehold |
| Dec 2021 | Terrace | 3,482 sq ft land | $4,000,000 | $1,149 | Freehold |
| Dec 2021 | Terrace | 3,482 sq ft land | $4,000,000 | $1,149 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents on this street
- Semi-detached: 1 rental in the last 24 months, not enough for a typical rent.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Feb 2025 | Semi-detached | 2000-2500 sq ft | $10,000 |
| Jun 2024 | Semi-detached | 1500-2000 sq ft | $8,000 |
| Feb 2023 | Semi-detached | 2000-2500 sq ft | $11,500 |
| Jun 2022 | Semi-detached | 2000-2500 sq ft | $7,200 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Grace Garden | 66 m | Not enough sales |
| Lorong N Telok Kurau | 123 m | $1,502 psf |
| Lorong M Telok Kurau | 124 m | $2,684 psf |
| Palacio | 160 m | Not enough sales |
| Kaleido | 164 m | Not enough sales |
| Telok Kurau Road | 172 m | $2,510 psf |
| Lorong L Telok Kurau | 174 m | $3,560 psf |
| Lorong K Telok Kurau | 186 m | $1,286 psf |