Jalan Sotong landed homes
District 15 (Katong, Joo Chiat, Amber Road) · 4 sales since Mar 2024 · 9 rental contracts
- Last sale, Aug 2026
- $5,200,000Terrace
- Land, 24 months
- Not enough salestypical $ per sq ft of land, houses
- Terrace: 2 sales in the last 24 months, not enough for a typical price.
Every landed sale on this street
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Aug 2026 | Terrace | 1,871 sq ft land | $5,200,000 | $2,780 | Freehold |
| Aug 2026 | Terrace | 1,871 sq ft land | $5,200,000 | $2,780 | Freehold |
| Mar 2024 | Semi-detached | 3,801 sq ft land | $7,200,000 | $1,894 | Freehold |
| Mar 2024 | Semi-detached | 3,801 sq ft land | $7,200,000 | $1,894 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents on this street
- Terrace: 1 rental in the last 24 months, not enough for a typical rent.
- Semi-detached: typical rent $8,300 a month (3 rentals, last 24 months), from $7,000 to $8,400.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Aug 2026 | Semi-detached | 2000-2500 sq ft | $7,000 |
| Jul 2026 | Semi-detached | 2500-3000 sq ft | $8,300 |
| Jul 2026 | Terrace | 1500-2000 sq ft | $5,800 |
| Jan 2025 | Semi-detached | 2500-3000 sq ft | $8,400 |
| Aug 2024 | Semi-detached | 2000-2500 sq ft | $6,900 |
| Jul 2024 | Terrace | 1500-2000 sq ft | $5,800 |
| Feb 2024 | Terrace | 1500-2000 sq ft | $5,500 |
| Aug 2022 | Semi-detached | 3500-4000 sq ft | $5,500 |
| Feb 2022 | Terrace | 1500-2000 sq ft | $5,200 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| St Patrick's Grove | 131 m | Not enough sales |
| Martia Road | 138 m | Not enough sales |
| St. Patrick's Road | 187 m | $2,304 psf |
| Tk One | 209 m | Not enough sales |
| Karikal Lane | 235 m | Not enough sales |
| Telok Kurau Road | 236 m | $2,510 psf |
| Lorong N Telok Kurau | 258 m | $1,502 psf |
| Still Road South | 269 m | Not enough sales |