Limau Villas landed homes
District 16 (Bedok, Upper East Coast, Eastwood, Kew Drive) · 13 sales since Mar 2022 · 7 rental contracts
Streets: Limau Rise, Limau Terrace. URA files this estate's sales under Limau Rise; rentals carry each home's own street.
- Last sale, May 2026
- $3,363,888Terrace
- Land, 24 months
- $1,387 psftypical $ per sq ft of land, houses
- Terrace: typical $2,765,500, $1,387 psf of land (4 sales, last 24 months).
Every landed sale in this estate
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| May 2026 | Terrace | 1,851 sq ft land | $3,363,888 | $1,817 | 99-year lease from 1996 |
| Oct 2025 | Terrace | 1,723 sq ft land | $2,788,000 | $1,618 | 99-year lease from 1996 |
| Aug 2025 | Terrace | 2,371 sq ft land | $2,743,000 | $1,157 | 99-year lease from 1996 |
| Feb 2025 | Terrace | 2,153 sq ft land | $2,450,000 | $1,138 | 99-year lease from 1996 |
| Oct 2024 | Terrace | 1,615 sq ft land | $2,400,000 | $1,486 | 99-year lease from 1996 |
| Sep 2024 | Terrace | 1,615 sq ft land | $2,718,000 | $1,683 | 99-year lease from 1996 |
| Dec 2023 | Terrace | 1,615 sq ft land | $2,420,000 | $1,499 | 99-year lease from 1996 |
| Oct 2023 | Terrace | 1,615 sq ft land | $2,300,000 | $1,425 | 99-year lease from 1996 |
| Jul 2023 | Terrace | 1,615 sq ft land | $2,250,000 | $1,394 | 99-year lease from 1996 |
| Dec 2022 | Terrace | 1,851 sq ft land | $2,550,000 | $1,377 | 99-year lease from 1996 |
| Oct 2022 | Terrace | 1,615 sq ft land | $2,188,000 | $1,355 | 99-year lease from 1996 |
| Apr 2022 | Terrace | 1,749 sq ft land | $2,280,000 | $1,304 | 99-year lease from 1996 |
| Mar 2022 | Terrace | 1,615 sq ft land | $1,950,000 | $1,208 | 99-year lease from 1996 |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents in this estate
- Terrace: typical rent $6,000 a month (3 rentals, last 24 months), from $5,800 to $6,300.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Sep 2025 | Terrace | 2000-2500 sq ft | $6,300 |
| Jan 2025 | Terrace | 2000-2500 sq ft | $5,800 |
| Nov 2024 | Terrace | 2000-2500 sq ft | $6,000 |
| Jun 2023 | Terrace | 2000-2500 sq ft | $8,000 |
| Jan 2023 | Terrace | 2000-2500 sq ft | $4,750 |
| Dec 2022 | Terrace | 1500-2000 sq ft | $8,000 |
| Aug 2022 | Terrace | 2000-2500 sq ft | $6,000 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Bedok Park | 96 m | $1,760 psf |
| Jalan Limau Purut | 108 m | Not enough sales |
| Kew Cottages | 150 m | Not enough sales |
| Limau Grove | 161 m | Not enough sales |
| Bedokville | 184 m | $1,498 psf |
| Excelsior Gardens | 188 m | $2,424 psf |
| Kew Gate | 251 m | Not enough sales |
| Lucky Hill | 259 m | $2,143 psf |