District 16 property prices and rents
Bedok, Upper East Coast, Eastwood, Kew Drive · 79 condos · 151 landed streets and estates · last 12 months to Oct 2026
Condos, last 12 months
- Typical resale, 12 months
- $1,516 psf$ per sq ft
- Change vs the 12 months before
- -1.6%
- Resales, 12 months
- 544
Typical resale $ per sq ft by quarter since 2021
Middle $ psf of each quarter's resales. Quarters with fewer than 3 are left out.
Rents, last 12 months
- 1 bedroom: typical rent $3,050 a month (702 rentals, last 12 months), from $2,300 to $4,360.
- 2 bedrooms: typical rent $3,800 a month (1,426 rentals, last 12 months), from $2,200 to $7,300.
- 3 bedrooms: typical rent $4,800 a month (1,119 rentals, last 12 months), from $2,000 to $7,600.
- 4 bedrooms: typical rent $6,595 a month (210 rentals, last 12 months), from $4,000 to $9,600.
- 5 bedrooms: typical rent $9,200 a month (15 rentals, last 12 months), from $6,400 to $10,250.
- 8 bedrooms: 1 rental in the last 12 months, not enough for a typical rent.
Rental contracts filed with IRAS for stamp duty, as published by URA. These are almost all whole units: under 0.2% sit far below the condo's usual rent for their size, and the typical (middle) rent is barely affected by them. Sizes are URA's ranges.
Condos in District 16
| Condo | Region | Resales, 24 months | Typical resale |
|---|---|---|---|
| Apollo Gardens (Sunbird Circle) | Outside Central Region | 4 | $1,266 psf |
| Apollo Gardens (Upper Changi Road) | 0 | Not enough sales | |
| Aquarius By The Park | Outside Central Region | 48 | $1,343 psf |
| Archipelago | Outside Central Region | 52 | $1,600 psf |
| Bagnall Court | Outside Central Region | 0 | Not enough sales |
| Bagnall Haus | Outside Central Region | 0 | Not enough sales |
| Balcon East | Outside Central Region | 0 | Not enough sales |
| Bayshore Park | Outside Central Region | 47 | $1,303 psf |
| Baywater | Outside Central Region | 15 | $1,405 psf |
| Bedok Court | Outside Central Region | 21 | $1,026 psf |
| Bedok Residences | Outside Central Region | 36 | $1,881 psf |
| Bedok Shopping Complex | Outside Central Region | 0 | Not enough sales |
| Bleu @ East Coast | Outside Central Region | 3 | $1,642 psf |
| Breeze By The East | Outside Central Region | 6 | $1,744 psf |
| Casa Flora (Limau Garden) | 0 | Not enough sales | |
| Casa Flora (Salam Walk) | Outside Central Region | 0 | Not enough sales |
| Casa Merah | Outside Central Region | 44 | $1,516 psf |
| Casafina | Outside Central Region | 24 | $1,254 psf |
| Cascadale | Outside Central Region | 10 | $1,196 psf |
| Changi Court | Outside Central Region | 15 | $1,376 psf |
| Changi Green | Outside Central Region | 20 | $1,330 psf |
| Costa Del Sol | Outside Central Region | 66 | $1,916 psf |
| Country Park Condominium | Outside Central Region | 8 | $1,781 psf |
| East Coast Residences | Outside Central Region | 8 | $1,762 psf |
| East Meadows | Outside Central Region | 26 | $1,281 psf |
| East Village | Outside Central Region | 5 | $1,201 psf |
| Eastwood Centre | Outside Central Region | 6 | $1,084 psf |
| Eastwood Green | Outside Central Region | 4 | $1,359 psf |
| Eastwood Lodge | Outside Central Region | 1 | Not enough sales |
| Eastwood Regency | Outside Central Region | 9 | $1,672 psf |
| Eco | Outside Central Region | 73 | $1,554 psf |
| Fairmount Condominium | Outside Central Region | 6 | $1,142 psf |
| Grandeur Park Residences | Outside Central Region | 72 | $2,005 psf |
| Idyllic East | Outside Central Region | 1 | Not enough sales |
| Kew Green | Outside Central Region | 10 | $932 psf |
| Laguna 88 | Outside Central Region | 4 | $1,296 psf |
| Laguna Green | Outside Central Region | 12 | $1,430 psf |
| Landbay Condominium | Outside Central Region | 4 | $1,770 psf |
| Limau Park | Outside Central Region | 1 | Not enough sales |
| Lucky Court | Outside Central Region | 1 | Not enough sales |
| Optima @ Tanah Merah | Outside Central Region | 18 | $1,517 psf |
| Palmwoods | Outside Central Region | 4 | $1,259 psf |
| Parbury Hill Condominium | Outside Central Region | 11 | $1,749 psf |
| Peakview Estate (Jalan Pari Dedap) | Outside Central Region | 0 | Not enough sales |
| Peakview Estate (Jalan Pari Kikis) | 0 | Not enough sales | |
| Picardy Gardens | Outside Central Region | 2 | Not enough sales |
| Pinery Residences | Outside Central Region | 0 | Not enough sales |
| Rich East Garden | Outside Central Region | 1 | Not enough sales |
| Riviera Residences | Outside Central Region | 7 | $1,973 psf |
| Sceneca Residence | Outside Central Region | 0 | Not enough sales |
| Sea Pavilion Residences | Outside Central Region | 1 | Not enough sales |
| Sky Eden@Bedok | Outside Central Region | 0 | Not enough sales |
| Springwell Mansions | 0 | Not enough sales | |
| Stratford Court | Outside Central Region | 20 | $1,152 psf |
| Sunbird View | Outside Central Region | 0 | Not enough sales |
| Sunhaven | Outside Central Region | 12 | $1,376 psf |
| Tanah Merah Mansion (Tanah Merah Kechil Road South) | Outside Central Region | 3 | $1,155 psf |
| Tanah Merah Mansion (Tanah Merah Kechil Road) | 0 | Not enough sales | |
| Tanamera Crest | Outside Central Region | 17 | $1,166 psf |
| The Baycourt | Outside Central Region | 6 | $1,584 psf |
| The Bayshore | Outside Central Region | 84 | $1,383 psf |
| The Calypso | Outside Central Region | 1 | Not enough sales |
| The Clearwater | Outside Central Region | 16 | $1,370 psf |
| The Daffodil | Outside Central Region | 8 | $1,550 psf |
| The Glades | Outside Central Region | 69 | $1,755 psf |
| The Summit | Outside Central Region | 11 | $1,963 psf |
| The Taipan | Outside Central Region | 1 | Not enough sales |
| The Tanamera | Outside Central Region | 13 | $1,201 psf |
| The Tropic Gardens | Outside Central Region | 0 | Not enough sales |
| Tropicana Condominium | Outside Central Region | 3 | $1,218 psf |
| Uber 388 | Outside Central Region | 8 | $1,862 psf |
| Urban Vista | Outside Central Region | 73 | $1,602 psf |
| Vela Bay | Outside Central Region | 0 | Not enough sales |
| Venezio | Outside Central Region | 1 | Not enough sales |
| Villas Laguna | Outside Central Region | 3 | $1,599 psf |
| Waterfront Gold | Outside Central Region | 26 | $1,645 psf |
| Waterfront Isle | Outside Central Region | 45 | $1,604 psf |
| Waterfront Key | Outside Central Region | 24 | $1,735 psf |
| Waterfront Waves | Outside Central Region | 21 | $1,626 psf |
Landed streets and estates in District 16
| Street or estate | House sales, 24 months | Typical land $ psf |
|---|---|---|
| Apollo Gardens | 3 | $1,363 psf |
| Archipelago | 0 | Not enough sales |
| Bayshore Terrace | 0 | Not enough sales |
| Bedok Avenue | 9 | $2,199 psf |
| Bedok Garden | 1 | Not enough sales |
| Bedok Grove | 0 | Not enough sales |
| Bedok Lane | 0 | Not enough sales |
| Bedok Park | 4 | $1,760 psf |
| Bedok Pesari | 2 | Not enough sales |
| Bedok Ria | 11 | $2,277 psf |
| Bedok Ria Crescent | 0 | Not enough sales |
| Bedok Rise | 2 | Not enough sales |
| Bedok Road | 12 | $1,487 psf |
| Bedok Terrace | 2 | Not enough sales |
| Bedok Walk | 4 | $1,810 psf |
| Bedokville | 9 | $1,498 psf |
| Bilal Lane | 2 | Not enough sales |
| Canary Park | 5 | $2,079 psf |
| Capri View | 0 | Not enough sales |
| Chempaka Kuning Link | 0 | Not enough sales |
| D'Manor | 0 | Not enough sales |
| East Coast Hill | 4 | $2,011 psf |
| East Coast Terrace (estate) | 0 | Not enough sales |
| East Tudor | 1 | Not enough sales |
| East View Garden | 15 | $1,348 psf |
| Eastern Garden | 0 | Not enough sales |
| Eastern Grove | 2 | Not enough sales |
| Eastwood Drive | 2 | Not enough sales |
| Eastwood Green | 6 | $1,534 psf |
| Eastwood Green Terraces | 1 | Not enough sales |
| Eastwood Park | 2 | Not enough sales |
| Eastwood Place | 1 | Not enough sales |
| Eastwood Road | 2 | Not enough sales |
| Eastwood Terrace | 0 | Not enough sales |
| Eastwood Terrace (estate) | 0 | Not enough sales |
| Eastwood Ville | 2 | Not enough sales |
| Eastwood Walk Gardens | 2 | Not enough sales |
| Eastwood Way | 1 | Not enough sales |
| Eco | 0 | Not enough sales |
| English Villas | 0 | Not enough sales |
| Evergreen Avenue | 2 | Not enough sales |
| Evergreen Garden | 3 | $1,826 psf |
| Evergreen Gardens | 1 | Not enough sales |
| Excelsior Gardens | 4 | $2,424 psf |
| Fortuna Seaview Villas | 1 | Not enough sales |
| Golden Shower Park | 0 | Not enough sales |
| Green Park | 0 | Not enough sales |
| Guan Soon Avenue | 0 | Not enough sales |
| Guan Soon Terrace | 2 | Not enough sales |
| Guan Soon Villas | 0 | Not enough sales |
| Harvey Avenue | 15 | $1,144 psf |
| Harvey Crescent | 0 | Not enough sales |
| Harvey View | 3 | $2,053 psf |
| Helicona Lodge | 0 | Not enough sales |
| Homes At Eastwood Place | 0 | Not enough sales |
| Jalan Anak Patong | 0 | Not enough sales |
| Jalan Angin Laut | 10 | $1,915 psf |
| Jalan Chempaka Kuning | 8 | $184 psf |
| Jalan Chempaka Puteh | 1 | Not enough sales |
| Jalan Demak | 4 | $2,348 psf |
| Jalan Greja | 1 | Not enough sales |
| Jalan Haji Salam | 18 | $2,148 psf |
| Jalan Hajijah | 2 | Not enough sales |
| Jalan Kathi | 8 | $1,811 psf |
| Jalan Kuang | 2 | Not enough sales |
| Jalan Limau Kasturi | 1 | Not enough sales |
| Jalan Limau Manis | 0 | Not enough sales |
| Jalan Limau Purut | 0 | Not enough sales |
| Jalan Nipah | 1 | Not enough sales |
| Jalan Pari Burong | 0 | Not enough sales |
| Jalan Pari Dedap | 1 | Not enough sales |
| Jalan Pari Kikis | 2 | Not enough sales |
| Jalan Pari Unak | 0 | Not enough sales |
| Jalan Pelatok | 0 | Not enough sales |
| Jalan Pergam | 1 | Not enough sales |
| Jalan Pokok Serunai | 1 | Not enough sales |
| Jalan Remis | 2 | Not enough sales |
| Jalan Segam | 2 | Not enough sales |
| Jalan Tanjong | 6 | $1,979 psf |
| Jalan Tiga Ratus | 3 | $1,711 psf |
| Jin Ding Garden | 0 | Not enough sales |
| Kew Avenue | 0 | Not enough sales |
| Kew Cottages | 1 | Not enough sales |
| Kew Crescent | 9 | $1,647 psf |
| Kew Drive | 12 | $1,285 psf |
| Kew Gate | 0 | Not enough sales |
| Kew Green | 0 | Not enough sales |
| Kew Grove | 1 | Not enough sales |
| Kew Heights | 18 | $1,298 psf |
| Kew Lane | 0 | Not enough sales |
| Kew Place | 2 | Not enough sales |
| Kew Residencia | 0 | Not enough sales |
| Kew Terrace | 4 | $1,347 psf |
| Kew Vale | 14 | $1,347 psf |
| Kew Walk | 2 | Not enough sales |
| Limau Garden | 0 | Not enough sales |
| Limau Grove | 0 | Not enough sales |
| Limau Villas | 4 | $1,387 psf |
| Lucky Crescent | 0 | Not enough sales |
| Lucky Gardens | 1 | Not enough sales |
| Lucky Heights | 15 | $1,921 psf |
| Lucky Hill | 5 | $2,143 psf |
| Lucky Rise | 3 | $1,772 psf |
| Lucky View | 3 | $1,662 psf |
| Lucky Villas | 0 | Not enough sales |
| Mera Terrace | 9 | $2,545 psf |
| Meragi Close | 0 | Not enough sales |
| Meragi Road | 6 | $1,818 psf |
| Meragi Terrace | 2 | Not enough sales |
| Mistral Park | 5 | $1,610 psf |
| Palm Tree Nines | 0 | Not enough sales |
| Parbury Avenue | 1 | Not enough sales |
| Peakview Estate | 9 | $1,957 psf |
| Peakville Park | 6 | $2,372 psf |
| Picardy Gardens | 2 | Not enough sales |
| Prosper Gardens | 1 | Not enough sales |
| Residences @ Limau | 0 | Not enough sales |
| Richmond Ville | 2 | Not enough sales |
| Riviera Drive | 3 | $2,076 psf |
| Salam Walk | 0 | Not enough sales |
| Sea Breeze Avenue | 0 | Not enough sales |
| Sea Breeze Grove | 0 | Not enough sales |
| Sea Breeze Road | 0 | Not enough sales |
| Sea Breeze Terrace | 1 | Not enough sales |
| Sea Breeze Walk | 1 | Not enough sales |
| Sennett Avenue | 2 | Not enough sales |
| Sennett Close | 1 | Not enough sales |
| Sennett Close/Sennett Drive | 0 | Not enough sales |
| Sennett Lane | 12 | $2,469 psf |
| Sennett Place | 1 | Not enough sales |
| Sennett Road | 0 | Not enough sales |
| Sennett Terrace | 6 | $1,998 psf |
| Siew Lim Park | 4 | $158 psf |
| Simei Garden | 3 | $1,464 psf |
| Spring Park Estate | 10 | $1,611 psf |
| Summer Gardens | 0 | Not enough sales |
| Sunbird Avenue | 0 | Not enough sales |
| Sunbird Circle | 4 | $2,593 psf |
| Sunbird Park | 4 | $1,678 psf |
| Tanah Merah Green | 5 | $1,664 psf |
| Tanah Merah Kechil Avenue | 0 | Not enough sales |
| Tanah Merah Kechil Road | 0 | Not enough sales |
| Tanah Merah Kechil Road South | 6 | $2,517 psf |
| Teck Guan Ville | 0 | Not enough sales |
| The Springfield | 0 | Not enough sales |
| Upper Bedok Road | 0 | Not enough sales |
| Upper Changi Road | 12 | $1,727 psf |
| Upper East Coast Road | 33 | $1,448 psf |
| Wiltshire Road | 0 | Not enough sales |
| Yugi Garden | 0 | Not enough sales |
| Zephyr Park | 2 | Not enough sales |
Terrace, semi-detached and detached houses, by land area. Cluster houses are on each street's page.