Bedok Pesari landed homes
District 16 (Bedok, Upper East Coast, Eastwood, Kew Drive) · 11 sales since May 2022 · 13 rental contracts
Streets: Jalan Greja, Taman Bedok. URA files this estate's sales under Jalan Greja; rentals carry each home's own street.
- Last sale, Apr 2026
- $6,100,000Semi-detached
- Land, 24 months
- Not enough salestypical $ per sq ft of land, houses
- Terrace: 1 sale in the last 24 months, not enough for a typical price.
- Semi-detached: 1 sale in the last 24 months, not enough for a typical price.
Every landed sale in this estate
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Apr 2026 | Semi-detached | 3,695 sq ft land | $6,100,000 | $1,651 | Freehold |
| Sep 2025 | Terrace | 3,066 sq ft land | $4,300,000 | $1,403 | Freehold |
| Sep 2024 | Semi-detached | 4,258 sq ft land | $5,800,000 | $1,362 | Freehold |
| Sep 2024 | Terrace | 2,915 sq ft land | $4,188,888 | $1,437 | Freehold |
| Sep 2024 | Terrace | 3,125 sq ft land | $4,000,000 | $1,280 | Freehold |
| Aug 2024 | Terrace | 2,067 sq ft land | $4,450,000 | $2,153 | Freehold |
| Aug 2024 | Terrace | 2,141 sq ft land | $3,750,000 | $1,752 | Freehold |
| Apr 2024 | Semi-detached | 3,750 sq ft land | $5,100,000 | $1,360 | Freehold |
| Apr 2024 | Terrace | 2,102 sq ft land | $3,800,000 | $1,808 | Freehold |
| Oct 2022 | Semi-detached | 4,182 sq ft land | $5,600,000 | $1,339 | Freehold |
| May 2022 | Semi-detached | 3,737 sq ft land | $4,260,000 | $1,140 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents in this estate
- Semi-detached: typical rent $7,700 a month (4 rentals, last 24 months), from $7,300 to $8,500.
- Detached: 1 rental in the last 24 months, not enough for a typical rent.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Mar 2026 | Semi-detached | 3000-3500 sq ft | $7,400 |
| Jan 2026 | Semi-detached | 2500-3000 sq ft | $8,000 |
| Sep 2025 | Semi-detached | 3000-3500 sq ft | $7,300 |
| Apr 2025 | Semi-detached | 3000-3500 sq ft | $8,500 |
| Oct 2024 | Detached | 4500-5000 sq ft | $9,000 |
| Jan 2024 | Semi-detached | 3000-3500 sq ft | $7,000 |
| Oct 2023 | Semi-detached | 3500-4000 sq ft | $7,000 |
| Apr 2023 | Semi-detached | 3000-3500 sq ft | $8,500 |
| Jul 2022 | Semi-detached | 3000-3500 sq ft | $4,700 |
| Jul 2022 | Detached | 4500-5000 sq ft | $7,500 |
| Jun 2022 | Semi-detached | 4500-5000 sq ft | $8,600 |
| Oct 2021 | Semi-detached | 4000-4500 sq ft | $6,000 |
| Oct 2021 | Semi-detached | 3500-4000 sq ft | $6,700 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Jalan Greja | 123 m | Not enough sales |
| Eastwood Drive | 177 m | Not enough sales |
| Eastwood Road | 178 m | Not enough sales |
| Eastwood Way | 179 m | Not enough sales |
| Eastwood Green | 200 m | $1,534 psf |
| Bedok Road | 209 m | $1,487 psf |
| Homes At Eastwood Place | 228 m | Not enough sales |
| Eastwood Green Terraces | 229 m | Not enough sales |