Bedok Road landed homes
District 16 (Bedok, Upper East Coast, Eastwood, Kew Drive) · 21 sales since Jun 2022 · 21 rental contracts
- Last sale, Oct 2026
- $9,499,888Detached
- Land, 24 months
- $1,487 psftypical $ per sq ft of land, houses
- Semi-detached: typical $4,850,000, $1,581 psf of land (9 sales, last 24 months).
- Detached: typical $9,499,888, $830 psf of land (3 sales, last 24 months).
Every landed sale on this street
| Month | House | Area | Price | $ psf | Tenure |
|---|---|---|---|---|---|
| Oct 2026 | Detached | 11,447 sq ft land | $9,499,888 | $830 | Freehold |
| Oct 2026 | Detached | 11,447 sq ft land | $9,499,888 | $830 | Freehold |
| Oct 2026 | Detached | 11,447 sq ft land | $9,499,888 | $830 | Freehold |
| Dec 2025 | Semi-detached | 3,053 sq ft land | $4,850,000 | $1,589 | Freehold |
| Dec 2025 | Semi-detached | 3,053 sq ft land | $4,850,000 | $1,589 | Freehold |
| Dec 2025 | Semi-detached | 3,053 sq ft land | $4,850,000 | $1,589 | Freehold |
| Sep 2025 | Semi-detached | 3,164 sq ft land | $5,000,000 | $1,581 | Freehold |
| Sep 2025 | Semi-detached | 3,164 sq ft land | $5,000,000 | $1,581 | Freehold |
| Sep 2025 | Semi-detached | 3,164 sq ft land | $5,000,000 | $1,581 | Freehold |
| Apr 2025 | Semi-detached | 3,467 sq ft land | $4,828,888 | $1,393 | Freehold |
| Apr 2025 | Semi-detached | 3,467 sq ft land | $4,828,888 | $1,393 | Freehold |
| Apr 2025 | Semi-detached | 3,467 sq ft land | $4,828,888 | $1,393 | Freehold |
| Jul 2024 | Semi-detached | 3,636 sq ft land | $4,700,000 | $1,293 | Freehold |
| Jul 2024 | Semi-detached | 3,636 sq ft land | $4,700,000 | $1,293 | Freehold |
| Jul 2024 | Semi-detached | 3,636 sq ft land | $4,700,000 | $1,293 | Freehold |
| Apr 2024 | Terrace | 1,688 sq ft land | $3,780,000 | $2,240 | Freehold |
| Apr 2024 | Terrace | 1,688 sq ft land | $3,780,000 | $2,240 | Freehold |
| Apr 2024 | Terrace | 1,688 sq ft land | $3,780,000 | $2,240 | Freehold |
| Jun 2022 | Terrace | 1,660 sq ft land | $3,768,888 | $2,271 | Freehold |
| Jun 2022 | Terrace | 1,660 sq ft land | $3,768,888 | $2,271 | Freehold |
| Jun 2022 | Terrace | 1,660 sq ft land | $3,768,888 | $2,271 | Freehold |
Prices as published by URA. Houses are measured by land area, cluster houses (strata landed) by floor area, so their $ psf are not comparable. A sale of several homes together is listed but left out of every typical.
Rents on this street
- Terrace: 2 rentals in the last 24 months, not enough for a typical rent.
- Semi-detached: typical rent $7,300 a month (8 rentals, last 24 months), from $5,000 to $10,500.
| Month | House | Size | Monthly rent |
|---|---|---|---|
| Jul 2026 | Semi-detached | 3000-3500 sq ft | $9,100 |
| Jun 2026 | Semi-detached | 2500-3000 sq ft | $10,500 |
| May 2026 | Semi-detached | 3000-3500 sq ft | $6,350 |
| Feb 2026 | Semi-detached | 2500-3000 sq ft | $9,000 |
| Feb 2026 | Terrace | 2000-2500 sq ft | $8,000 |
| May 2025 | Semi-detached | 3000-3500 sq ft | $6,350 |
| May 2025 | Semi-detached | 2500-3000 sq ft | $7,000 |
| Apr 2025 | Terrace | 2000-2500 sq ft | $7,500 |
| Jan 2025 | Semi-detached | 2000-2500 sq ft | $7,600 |
| Nov 2024 | Semi-detached | 3000-3500 sq ft | $5,000 |
| Jun 2024 | Terrace | 2000-2500 sq ft | $7,900 |
| May 2024 | Semi-detached | 3000-3500 sq ft | $5,500 |
| Feb 2024 | Semi-detached | 2500-3000 sq ft | $8,000 |
| Nov 2023 | Semi-detached | 3000-3500 sq ft | $6,600 |
| Apr 2023 | Terrace | 2000-2500 sq ft | $7,550 |
| Jan 2023 | Semi-detached | 2500-3000 sq ft | $6,300 |
| Jan 2023 | Terrace | 2000-2500 sq ft | $6,000 |
| Nov 2022 | Semi-detached | 3000-3500 sq ft | $5,000 |
| May 2022 | Semi-detached | 3000-3500 sq ft | $5,400 |
| Apr 2022 | Semi-detached | 3000-3500 sq ft | $6,000 |
| Jan 2022 | Semi-detached | 3000-3500 sq ft | $6,300 |
Rental contracts filed with IRAS for stamp duty, as published by URA. Sizes are URA's ranges of floor area.
Landed streets and estates nearby
| Street or estate | Distance | Typical land $ psf |
|---|---|---|
| Eastwood Road | 67 m | Not enough sales |
| Eastwood Drive | 98 m | Not enough sales |
| Bilal Lane | 105 m | Not enough sales |
| Jalan Greja | 111 m | Not enough sales |
| Prosper Gardens | 137 m | Not enough sales |
| Capri View | 152 m | Not enough sales |
| Bedok Avenue | 192 m | $2,199 psf |
| Jalan Kathi | 200 m | $1,811 psf |